
Spotlight
Part 21 Reports: 1997
Log No | Notifier | Description | Report Date | Access No |
---|---|---|---|---|
1997-87-2 | River Bend | emergency diesel generator adjusting screw LER 97-07 | 10/23/1997 | 9711040085 |
1997-87-1 | Cooper Energy | emergency diesel generator adjusting screw | 12/12/1997 | 9712190096 |
1997-87-0 | Cooper Energy | emergency diesel generator adjusting screw | 12/12/1997 | Event Notification 33398 |
1997-86-0 | University of Arizona | mode selector switch | 11/13/1997 | 9711240143 |
1997-85-1 | Beaver Valley | Senior Flexonics piping expansion joints | 03/09/1998 | 9803160061 |
1997-85-0 | Beaver Valley | Senior Flexonics piping expansion joints | 11/14/1997 | 9711210134 |
1997-84-2 | Indian Point Unit 2 | environmentally qualified Limitorque motor-operated valve T-drain | 12/17/1997 | 9712300095 |
1997-84-1 | Indian Point Unit 2 | environmentally qualified Limitorque motor-operated valve T-drain | 11/14/1997 | 9711210064 |
1997-84-0 | Indian Point Unit 2 | environmentally qualified Limitorque motor-operated valve T-drain | 11/17/1997 | Event Notification 33273 |
1997-83-1 | Clinton | GE turbine-generator control manuals | 12/18/1997 | 9712240065 |
1997-83-0 | Clinton | GE turbine-generator control manuals | 10/29/1997 | 9711030239 |
1997-82-3 | Siemens | end-of-cycle transient analysis not limiting LaSalle County Unit 2 | 01/06/1998 | 9801150020 |
1997-82-2 | Siemens | end-of-cycle transient analysis not limiting LaSalle County Unit 2 | 12/10/1997 | 9712150019 |
1997-82-1 | Siemens | end-of-cycle transient analysis not limiting LaSalle County Unit 2 | 12/10/1997 | Event Notification 33377 |
1997-82-0 | Siemens | end-of-cycle transient analysis not limiting LaSalle County Unit 2 | 10/16/1997 | 9710210065 |
1997-81-1 | ABB-CE | ECCS strainer nuts, washers Peach Bottom Unit 3 | 10/30/1997 | 9711030183 |
1997-81-0 | ABB-CE | ECCS strainer nuts, washers Peach Bottom Unit 3 | 10/30/1997 | Event Notification 33188 |
1997-80-1 | Conval | valve forging wall crack | 10/24/1997 | 9710280289 |
1997-80-0 | Conval | valve forging wall crack | 10/24/1997 | Event Notification 33144 |
1997-79-0 | Holtec | ANSYS platform dependence | 06/27/1997 | 9710080070 |
1997-78-4 | Fairbanks Morse | emergency diesel generator lubricating oil weld | 06/24/1998 | 9807010116 |
1997-78-3 | Fairbanks Morse | emergency diesel generator lubricating oil weld | 03/03/1998 | 9803110201 |
1997-78-2 | Fairbanks Morse | emergency diesel generator lubricating oil weld | 12/18/1997 | 9712240055 |
1997-78-1 | Fairbanks Morse | emergency diesel generator lubricating oil weld | 10/08/1997 | 9710150086 |
1997-78-0 | Fairbanks Morse | emergency diesel generator lubricating oil weld | 09/30/1997 | 9710070133 |
1997-77-1 | Dubose | Sandvik Schedule 40 piping too thin | 10/15/1997 | 9710170102 |
1997-77-0 | Dubose | Sandvik Schedule 40 piping too thin | 10/15/1997 | Event Notification 33088 |
1997-76-3 | Foxboro | pressure transmitter modules | 12/18/1997 | 9801080190 |
1997-76-2 | Foxboro | pressure transmitter modules | 10/15/1997 | 9710200098 |
1997-76-1 | Foxboro | pressure transmitter modules | 10/14/1997 | 9710170053 |
1997-76-0 | Foxboro | pressure transmitter modules | 10/14/1997 | Event Notification 33081 |
1997-75-3 | Siemens | hardened lubricant Potter&Brumfield relay | 12/01/1997 | 9712190171 |
1997-75-2 | ABB | hardened lubricant Potter&Brumfield relay | 11/20/1997 | 9711260073 |
1997-75-1 | ABB | hardened lubricant Potter&Brumfield relay | 10/13/1997 | 9710160120 |
1997-75-0 | ABB | hardened lubricant Potter&Brumfield relay | 10/13/1997 | Event Notification 33077 |
1997-74-2 | Pyco | resistance thermal detector cover material Nine Mile Point | 01/30/1998 | 9802060147 |
1997-74-1 | Pyco | resistance thermal detector cover material Nine Mile Point | 10/03/1997 | 9710080310 |
1997-74-0 | Pyco | resistance thermal detector cover material Nine Mile Point | 10/06/1997 | Event Notification 33035 |
1997-73-1 | Cooper Unit 1 | GE setpoint calculation errors | 04/16/1998 | 9804220183 |
1997-73-0 | Cooper Unit 1 | GE setpoint calculation errors | 09/29/1997 | 9710030170 |
1997-72-2 | Clinton | emergency diesel generator room heating, ventilation, and air conditioningLER 97-22-1 | 11/13/1997 | 9711210231 |
1997-72-1 | Clinton | emergency diesel generator room heating, ventilation, and air conditioningLER 97-22 | 09/22/1997 | 9709300306 |
1997-72-0 | Clinton | emergency diesel generator room heating, ventilation, and air conditioning | 09/22/1997 | Event Notification 32977 |
1997-71-1 | 3M Company | Co-60 irradiator event | 09/18/1997 | 9709250208 |
1997-71-0 | 3M Company | Co-60 irradiator event | 09/18/1997 | 9709250231 |
1997-70-0 | Siemens | Atrium-10 critical heat flux | 09/11/1997 | 9709180054 |
1997-69-0 | ABB | power relay contact block crack | 09/04/1997 | 9709090321 |
1997-68-0 | Fairbanks Morse | emergency diesel generator fuel tube | 07/10/1997 | 9707150121 |
1997-67-0 | Quad Cities Unit 1 Merlin Gerin | Merlin Gerin switch mounting design LER 97-11 | 04/30/1997 | 9705140175 |
1997-66-2 | BW/IP | service water pump material incompatibility Oyster Creek | 10/03/1997 | 9710150193 |
1997-66-1 | BW/IP | service water pump material incompatibility Oyster Creek | 09/24/1997 | 9709260006 |
1997-66-0 | BW/IP | service water pump material incompatibility Oyster Creek | 09/24/1997 | Event Notification 32985 |
1997-65-0 | Comanche Peak | Fafnir bearing differential rotation in actuator | 08/11/1997 | 9708150316 |
1997-64-0 | Static-O-Ring | pressure, temperature, vacuum switches (see P21 94270) | 06/19/1997 | 9708070153 |
1997-63-1 | San Onofre Unit 2 | charging system check valve LER 97-10-1 | 08/13/1997 | 9708210028 |
1997-63-0 | San Onofre Unit 2 | charging system check valve LER 97-10 | 07/28/1997 | 9708050112 |
1997-62-0 | Oyster Creek | GE Model CR120AD relay coil off pad | 06/12/1997 | 9706190261 |
1997-61-0 | Comanche Peak 2 | auxiliary feedwater steam valve LER 97-01 | 05/15/1997 | 9705210044 |
1997-60-0 | Turkey Point Unit 3 | sequencer software logic LER 94-05-2 | 07/17/1995 | 9508080294 |
1997-59-2 | Clinton | Westinghouse Model 50DHP350 breaker arc chute | 07/02/1997 | 9707090142 |
1997-59-1 | Clinton | Westinghouse Model 50DHP350 breaker arc chute | 08/28/1997 | 9709050020 |
1997-59-0 | Clinton | Westinghouse Model 50DHP350 breaker arc chute | 08/29/1997 | Event Notification 32840 |
1997-58-1 | Clinton | Sargent & Lundy emergency diesel generator circuit design LER 97-21 | 08/25/1997 | 9709030329 |
1997-58-0 | Clinton | Sargent & Lundy emergency diesel generator circuit design | 08/25/1997 | Event Notification 32815 |
1997-57-2 | Westinghouse | Model HMCP molded case circuit breaker | 09/18/1997 | 9709230255 |
1997-57-1 | Westinghouse | Model HMCP molded case circuit breaker | 08/19/1997 | 9708250224 |
1997-57-0 | Westinghouse | Model HMCP molded case circuit breaker | 08/20/1997 | Event Notification 32788 |
1997-56-1 | ABB-CE | large-break loss-of-coolant accident voiding analysis | 08/14/1997 | 9708190196 |
1997-56-0 | ABB-CE | large-break loss-of-coolant accident voiding analysis | 08/14/1997 | Event Notification 32762 |
1997-55-8 | Boeing | GTSTRUDL rigid bodies | 11/26/1997 | 9712040205 |
1997-55-7 | Boeing | GTSTRUDL edit element loads | 11/04/1997 | 9711120224 |
1997-55-6 | Boeing | ANSYS Jacobi conjugate gradient | 11/03/1997 | 9711120091 |
1997-55-5 | Boeing | GTSTRUDL abort for blank element | 10/01/1997 | 9710070204 |
1997-55-4 | Boeing | GTSTRUDL copy infinite loop | 09/02/1997 | 9709100217 |
1997-55-3 | Boeing | GTSTRUDL beta angle | 09/24/1997 | 9709300328 |
1997-55-2 | Boeing | GTSTRUDL cable prestress analysis | 09/12/1997 | 9709170210 |
1997-55-1 | Boeing | GTSTRUDL nonlinear analysis | 08/27/1997 | 9709040119 |
1997-55-0 | Boeing | GTSTRUDL stiffness consistency | 08/07/1997 | 9708140155 |
1997-54-2 | Indian Point Unit 2 | Westinghouse W-2 switch Texin starwheels | 09/05/1997 | 9709120092 |
1997-54-1 | Indian Point Unit 2 | Westinghouse W-2 switch Texin starwheels | 08/06/1997 | 9708080194 |
1997-54-0 | Indian Point Unit 2 | Westinghouse W-2 switch Texin starwheels | 08/06/1997 | Event Notification 32731 |
1997-53-1 | Clinton | Elgar voltage deviation circuit time constant | 07/18/1997 | 9707220238 |
1997-53-0 | Clinton | Elgar voltage deviation circuit time constant | 07/18/1997 | Event Notification 32648 |
1997-52-1 | Engine Systems | EMD emergency diesel generator air start motors Quad Cities | 09/23/1997 | 9711210027 |
1997-52-0 | Engine Systems | EMD emergency diesel generator air start motors Quad Cities | 07/14/1997 | 9708140366 |
1997-51-2 | MGP Instruments | instrument diode San Onofre | 07/09/1998 | 9807150108 |
1997-51-1 | MGP Instruments | instrument diode San Onofre | 08/05/1997 | 9708080191 |
1997-51-0 | MGP Instruments | instrument diode San Onofre | 08/05/1997 | Event Notification 32725 |
1997-50-2 | Calvert Cliffs | main steam radiation detector Model MD-553(V3) | 07/22/1997 | 9707290132 |
1997-50-1 | Calvert Cliffs | main steam radiation detector Model MD-553(V3) | 07/14/1997 | 9707170088 |
1997-50-0 | Calvert Cliffs | main steam radiation detector Model MD-553(V3) | 07/14/1997 | Event Notification 32621 |
1997-49-2 | Portsmouth Gaseous Diffusion Plant | STAAD-III structural analysis code | 07/24/1997 | 9707280078 |
1997-49-1 | Portsmouth Gaseous Diffusion Plant | STAAD-III structural analysis code | 06/24/1997 | 9706270226 |
1997-49-0 | Portsmouth Gaseous Diffusion Plant | STAAD-III structural analysis code | 06/24/1997 | Event Notification 32534 |
1997-48-0 | Crawford Fitting | tube fitting machining defect | 06/10/1997 | 9706190168 |
1997-47-3 | Siemens Power | Atrium-10 critical heat flux | 01/19/1998 | 9801280162 |
1997-47-2 | Siemens Power | large-break loss-of-coolant accident analysis hot rod power | 11/07/1997 | 9711170044 |
1997-47-1 | Siemens Power | large-break loss-of-coolant accident analysis hot rod power | 06/20/1997 | 9706300063 |
1997-47-0 | Siemens Power | large-break loss-of-coolant accident analysis hot rod power | 06/09/1997 | 9706120266 |
1997-46-1 | USEC | Model 48G uranium hexafluoride cylinder lifting lug welds | 06/06/1997 | 9706110118 |
1997-46-0 | USEC | Model 48G uranium hexafluoride cylinder lifting lug welds | 06/06/1997 | 9706110039 |
1997-45-3 | Amer Industries | industrial uranium hexafluoride cylinder undocumented impact testing | 08/06/1997 | 9708140098 |
1997-45-2 | Amer Industries | industrial uranium hexafluoride cylinder undocumented impact testing | 06/09/1997 | 9706120107 |
1997-45-1 | Amer Industries | industrial uranium hexafluoride cylinder undocumented impact testing | 05/21/1997 | 9706190315 |
1997-45-0 | Amer Industries | industrial uranium hexafluoride cylinder undocumented impact testing | 05/19/1997 | 9706110206 |
1997-44-2 | Millstone Unit 1 | GE Model IFCS relays loose hardware | 07/03/1997 | 9707090271 |
1997-44-1 | Millstone Unit 1 | GE Model IFCS relays loose hardware | 06/06/1997 | 9706110030 |
1997-44-0 | Millstone Unit 1 | GE Model IFCS relays loose hardware | 06/06/1997 | Event Notification 32442 |
1997-43-0 | Fitzpatrick | Target-Rock safety relief valve loose screw | 05/30/1997 | 9706090047 |
1997-42-0 | Rosemount | Model 710du0cl trip calibrators | 05/23/1997 | 9706050002 |
1997-41-2 | Fort Calhoun | raw water pump blade dimension | 07/17/1997 | 9706250258 |
1997-41-1 | Fort Calhoun | raw water pump blade dimension | 05/23/1997 | 9705300073 |
1997-41-0 | Fort Calhoun | raw water pump blade dimension | 05/23/1997 | Event Notification 32384 |
1997-40-9 | Siemens Power | 17x17 fuel design critical heat flux correlation | 07/09/1997 | 9707150343 |
1997-40-8 | Siemens Power | ECCS models | 07/09/1997 | 9707150341 |
1997-40-7 | Siemens Power | 17x17 fuel design critical heat flux correlation | 07/09/1997 | 9707150340 |
1997-40-6 | Siemens Power | Atrium-10 critical heat flux correlation | 07/09/1997 | 9705150337 |
1997-40-5 | Siemens Power | Atrium-10 critical heat flux | 07/09/1997 | 9707150333 |
1997-40-4 | Siemens Power | Atrium-9 critical heat flux correlation | 05/22/1997 | 9705290350 |
1997-40-3 | Siemens Power | Atrium-10 critical heat flux correlation | 07/11/1997 | 9707150328 |
1997-40-2 | Siemens Power | Atrium-9 critical heat flux correlation | 06/03/1997 | 9706200162 |
1997-40-1 | Siemens Power | Atrium-9 critical heat flux correlation | 05/22/1997 | 9705300006 |
1997-40-0 | Siemens Power | Atrium-9 critical heat flux correlation | 05/22/1997 | Event Notification 32379 |
1997-39-2 | Byron Unit 1 | Model DHP, Model DS breaker test proceduresLER 97-08 | 05/29/1997 | 9706050131 |
1997-39-1 | Westinghouse | Model DHP, Model DS breaker test procedures | 05/14/1997 | 9705210401 |
1997-39-0 | Westinghouse | Model DHP, Model DS breaker test procedures | 05/14/1997 | Event Notification 32328 |
1997-38-0 | Dragon Valves | tubing QA certification Watts Bar | 03/26/1997 | 9704010432 |
1997-37-0 | Clinton | minimum critical power ratio LER 97-01 | 01/28/1997 | 9702030199 |
1997-36-2 | AVCO | scram solenoid pilot valve buzzing sound Vermont Yankee | 05/02/1997 | Event Notification 32263 |
1997-36-1 | AVCO | scram solenoid pilot valve buzzing sound Vermont Yankee | 05/02/1997 | 9705120050 |
1997-36-0 | AVCO | scram solenoid pilot valve buzzing sound Vermont Yankee | 05/01/1997 | Event Notification 32253 |
1997-35-1 | Cooper Energy | Enterprise emergency diesel generator valve springs | 05/01/1997 | 9705090133 |
1997-35-0 | Cooper Energy | Enterprise emergency diesel generator valve springs | 05/01/1997 | Event Notification 32250 |
1997-34-2 | ASCO | scram solenoid pilot valve Model HV-2660000-007J disc | 05/27/1997 | 9706040214 |
1997-34-1 | ASCO | scram solenoid pilot valve Model HV-2660000-007J disc | 04/29/1997 | 9705120023 |
1997-34-0 | ASCO | scram solenoid pilot valve Model HV-2660000-007J disc | 04/29/1997 | Event Notification 32240 |
1997-33-3 | Beaver Valley Unit 1 | auxiliary feedwater check valve seating LER 334/7-05-2 | 09/24/1997 | 9709300293 |
1997-33-2 | Beaver Valley Unit 1 | auxiliary feedwater check valve seating LER 7-05-1 | 05/02/1997 | 9705050262 |
1997-33-1 | Enertech | auxiliary feedwater check valve seating | 04/24/1997 | 9705300003 |
1997-33-0 | Beaver Valley Unit 2 | auxiliary feedwater check valve seating | 04/24/1997 | Event Notification 32216 |
1997-32-6 | Lucent | round cell interim report | 08/01/1997 | 9708140121 |
1997-32-5 | Lucent | round cell interim report | 08/06/1997 | Event Notification 32730 |
1997-32-4 | Lucent | round cell interim report | 07/29/1997 | 9709230156 |
1997-32-3 | Lucent | round cell interim report | 05/15/1997 | 9705210249 |
1997-32-2 | Lucent | round cell interim report | 03/03/1997 | 9705120062 |
1997-32-1 | Lucent | round cell interim report | 04/29/1997 | 9705120061 |
1997-32-0 | Lucent Technologies | round cell interim report | 03/13/1997 | 9703190043 |
1997-31-0 | ABB | K-Line circuit breaker Perry | 03/26/1997 | 9704010062 |
1997-30-2 | Hope Creek | Struthers-Dunn Model 219 NE relay LER 97-07 | 05/07/1997 | 9705140420 |
1997-30-1 | Hope Creek | Struthers-Dunn Model 219 NE relay | 05/07/1997 | 9705140409 |
1997-30-0 | Hope Creek | Struthers-Dunn Model 219 NE relay | 04/07/1997 | Event Notification 32100 |
1997-29-1 | ABB | Com-5 Class Class 1E relay corrects 970328 letter | 04/22/1997 | 9704300011 |
1997-29-0 | ABB | Com-5 Class Class 1E relay corrects 960917 letter | 03/28/1997 | 9704040213 |
1997-28-3 | Cooper Energy | emergency diesel generator cylinder liner crack Zion | 05/29/1997 | 9706050193 |
1997-28-2 | Cooper Energy | emergency diesel generator cylinder liner crack Zion | 05/30/1997 | Event Notification 32416 |
1997-28-1 | Cooper Energy | emergency diesel generator cylinder liner crack Zion | 03/25/1997 | 9704010450 |
1997-28-0 | Cooper Energy | emergency diesel generator cylinder liner crack Zion | 03/27/1997 | Event Notification 32037 |
1997-27-2 | GA | radiation monitor Model RM-23A manual | 04/04/1997 | 9704090034 |
1997-27-1 | General Atomics | radiation monitor Model RM-23A manual | 03/27/1997 | 9704010413 |
1997-27-0 | General Atomics | radiation monitor Model RM-23A manual | 03/27/1997 | Event Notification 32033 |
1997-26-5 | Victoreen | Model 530 resistor network cracking | 09/02/1997 | 9709100168 |
1997-26-4 | Victoreen | Model 530 resistor network cracking | 04/29/1997 | 9705090194 |
1997-26-3 | Victoreen | Model 530 resistor network cracking | 04/16/1997 | 9704230295 |
1997-26-2 | Victoreen | Model 530 resistor network cracking | 04/11/1997 | 9704240045 |
1997-26-1 | Victoreen | Model 530 resistor network cracking | 03/26/1997 | 9704010595 |
1997-26-0 | Victoreen | Model 530 resistor network cracking | 03/25/1997 | Event Notification 32017 |
1997-25-1 | Enertech | BW/IP electrohydraulic actuator William B. McGuire | 03/21/1997 | 9705300004 |
1997-25-0 | Enertech | BW/IP electrohydraulic actuator William B. McGuire | 03/21/1997 | Event Notification 31994 |
1997-24-2 | Paducah Gaseous Diffusion Plant | Hunt Valve Model 636 packing nuts stress corrosion cracking | 04/11/1997 | 9704160113 |
1997-24-1 | Paducah Gaseous Diffusion Plant | Hunt Valve Model 636 packing nuts stress corrosion cracking | 03/14/1997 | 9703180058 |
1997-24-0 | Paducah Gaseous Diffusion Plant | Hunt Valve Model 636 packing nuts stress corrosion cracking | 03/14/1997 | Event Notification 31954 |
1997-23-0 | Crydom | Model D1210S relay Army Research Laboratory | 02/19/1997 | 9702270047 |
1997-22-1 | Engine Systems | modified emergency diesel generator bearing insulation Point Beach | 03/10/1997 | 9705300002 |
1997-22-0 | Engine Systems | modified emergency diesel generator bearing insulation Point Beach | 03/10/1997 | 9705300001 |
1997-21-1 | Whiting Crane | auxiliary hoist overstressed | 03/11/1997 | 9703130317 |
1997-21-0 | Whiting Crane | auxiliary hoist overstressed | 03/12/1997 | Event Notification 31937 |
1997-20-2 | Bettis | Bettis actuator Model NT312-SR4-M3-S springs | 03/07/1997 | 9703120094 |
1997-20-1 | Enertech | Bettis actuator Model NT312-SR4-M3-S springs | 03/12/1997 | 9703170140 |
1997-20-0 | St. Lucie | Bettis actuator Model NT312-SR4-M3-S springs | 03/12/1997 | Event Notification 31939 |
1997-19-4 | Donald C. Cook | Limitorque Model SMB-00 torque switch spacer | 03/19/1997 | 9703210143 |
1997-19-3 | Donald C. | Limitorque Model SMB-00 torque switch spacer | 04/22/1997 | 9704290072 |
1997-19-2 | Donald C. Cook | Limitorque Model SMB-00 torque switch spacer | 04/09/1997 | 9704150068 |
1997-19-1 | Donald C. Cook | Limitorque Model SMB-00 torque switch spacer | 03/10/1997 | 9705300009 |
1997-19-0 | Donald C. Cook | Limitorque Model SMB-00 torque switch spacer | 03/10/1997 | Event Notification 31922 |
1997-18-1 | Byron | Borg-Warner pressure switches | 03/03/1997 | 9703070020 |
1997-18-0 | Byron | Vitec transformer core cracks | 03/04/1997 | Event Notification 31890 |
1997-17-1 | Fermi | Peebles emergency diesel generator voltage regulator | 12/23/1997 | 9712300219 |
1997-17-0 | Fermi | Peebles emergency diesel generator voltage regulator | 02/06/1997 | 9702120176 |
1997-16-0 | Framatome | canal seal plate material | 01/24/1997 | 9701290363 |
1997-15-0 | Millstone | Gould-Shawmut fuse cracks | 01/14/1997 | 9701230418 |
1997-14-2 | United Controls | Phoenix Power Class 1E 120v transformer | 03/07/1997 | 9703120404 |
1997-14-1 | Clinton | Phoenix Power Class 1E 120v transformer | 02/27/1997 | 9703060182 |
1997-14-0 | Clinton | Phoenix Power Class 1E 120v transformer | 02/27/1997 | Event Notification 31864 |
1997-13-0 | GE | Model AK-15, AK-25 circuit breaker hexagonal set screws | 02/17/1997 | 9702210229 |
1997-12-3 | Virgil C. Summer | Model 763 pressure transducer LER 96-07-2 | 01/31/1997 | 9702070338 |
1997-12-2 | ITT Barton | Model 763 pressure transducer Virgil C. Summer | 07/11/1997 | 9709230143 |
1997-12-1 | ITT Barton | Model 763 pressure transducer Virgil C. Summer | 07/11/1997 | Event Notification 32612 |
1997-12-0 | ITT Barton | Model 763 pressure transducer Virgil C. Summer | 12/13/1996 | 9703060253 |
1997-11-1 | Calvert Cliffs | Model AMH-4.76-250 circuit breaker latching | 01/15/1997 | 9701220315 |
1997-11-0 | GE | Model AMH-4.76-250 circuit breaker latching (see P21 96770) | 02/04/1997 | 9702100321 |
1997-10-6 | Nine Mile Point Unit 2 | Borg-Warner pressure switches | 05/16/1997 | 9705270062 |
1997-10-5 | Enertech | Borg-Warner pressure switches | 04/30/1997 | 9705300011 |
1997-10-4 | Nine Mile Point Unit 2 | Borg-Warner pressure switches | 03/20/1997 | 9703270188 |
1997-10-3 | Enertech | Borg-Warner pressure switches | 03/03/1997 | 9703070014 |
1997-10-2 | Enertech | Borg-Warner pressure switches | 03/03/1997 | Event Notification 31879 |
1997-10-1 | Nine Mile Point Unit 2 | Borg-Warner pressure switches | 02/20/1997 | 9702240341 |
1997-10-0 | Nine Mile Point Unit 2 | Borg-Warner pressure switches | 02/20/1997 | Event Notification 31822 |
1997-09-0 | North Carolina State University | nuclear instrumentation | 02/10/1997 | 9702120384 |
1997-08-3 | Accutech | Cardinal Industrial Products heavy hexagonal bolts final report | 03/10/1997 | 9703120444 |
1997-08-2 | Accutech | Cardinal Industrial Products heavy hexagonal bolts | 02/14/1997 | 9702210139 |
1997-08-1 | Accutech | Cardinal Industrial Products heavy hexagonal bolts | 01/31/1997 | 9702050125 |
1997-08-0 | Accutech | Cardinal Industrial Products heavy hexagonal bolts | 01/31/1997 | Event Notification 31701 |
1997-07-2 | Victoreen | digital display Diablo Canyon | 04/01/1997 | 9704080133 |
1997-07-1 | Victoreen | digital display Diablo Canyon | 01/30/1997 | 9702040150 |
1997-07-0 | Victoreen | digital display Diablo Canyon | 01/30/1997 | Event Notification 31692 |
1997-06-3 | Limitorque | counterfeit component | 02/26/1997 | 9703200381 |
1997-06-2 | Limitorque | counterfeit component--customer list | 01/27/1997 | 9702120340 |
1997-06-1 | Limitorque | counterfeit component | 01/23/1997 | 9701290314 |
1997-06-0 | Limitorque | counterfeit component | 01/23/1997 | Event Notification 31665 |
1997-05-9 | Boeing | ANSYS reports 97-16 to 97-34 | 07/15/1997 | 9707230016 |
1997-05-8 | Boeing | GTSTRUDL check command | 06/05/1997 | 9706100458 |
1997-05-7 | Boeing | GTSTRUDL stiffness analysis | 05/06/1997 | 9705140292 |
1997-05-6 | Boeing | GTSTRUDL stiffness analysis | 04/18/1997 | 9704250026 |
1997-05-5 | Boeing | ANSYS area symmetry | 04/16/1997 | 9704240050 |
1997-05-4 | Boeing | GTSTRUDL weight units | 02/25/1997 | 9703050308 |
1997-05-3 | Boeing | ANSYS block Lanczos method | 11/04/1996 | 9611130129 |
1997-05-2 | Boeing | ANSYS Report QA96-09, Revision 1 | 02/03/1997 | 9702120348 |
1997-05-1 | Boeing | GTSTRUDL chords for punching shear | 01/14/1997 | 9701230213 |
1997-05-0 | Boeing | ANSYS parallel processing, compilation | 01/21/1997 | 9701290202 |
1997-04-0 | Seabrook | Fairbanks Morse emergency diesel generator lubricating oil temperature power pills | 11/27/1996 | 9612060083 |
1997-03-1 | Master Builders | grout shelf-life instability | 09/29/1997 | 9710090068 |
1997-03-0 | Master Builders | grout shelf-life instability | 01/08/1997 | 9701130161 |
1997-02-1 | ABB | piping analysis main steam safety valve actuation | 01/17/1996 | 9701230196 |
1997-02-0 | ABB | piping analysis main steam safety valve actuation | 01/17/1997 | Event Notification 31616 |
1997-01-1 | ITT Barton | Model 753 pressure transmitter sulfur-induced corrosion | 01/10/1997 | 9701150043 |
1997-01-0 | ITT Barton | Model 753 pressure transmitter sulfur-induced corrosion | 01/10/1997 | Event Notification 31570 |
Page Last Reviewed/Updated Tuesday, December 09, 2014