Part 21 Reports - 1998
Log No | Notifier | Description | Report Date | Access No |
---|---|---|---|---|
1998-73-2 | Rosemount | incorrectly installed jumper on Model 710DU0TS master trip units | 12/10/1998 | 9812110116 |
1998-73-1 | Rosemount | incorrectly installed jumper on Model 710DU0TS master trip units | 12/09/1998 | 9812140022 |
1998-73-0 | Rosemount | incorrectly installed jumper on Model 710DU0TS master trip units | 12/09/1998 | Event Notification 35129 |
1998-72-1 | DuBose | pipe wall thickness Nine Mile Point Unit 2 | 11/30/1998 | 9812030065 |
1998-72-0 | DuBose | pipe wall thickness Nine Mile Point Unit 2 | 11/30/1998 | Event Notification 35093 |
1998-71-1 | Clinton | Westinghouse DHP circuit breaker trip latch | 11/25/1998 | 9811300236 |
1998-71-0 | Clinton | Westinghouse DHP circuit breaker trip latch | 11/25/1998 | Event Notification 35082 |
1998-70-1 | Coltec Industries | Fairbanks Morse-ALCO 251 emergency diesel generator wrist pins Palisades | 11/11/1998 | 9811180227 |
1998-70-0 | Coltec Industries | Fairbanks Morse-ALCO 251 emergency diesel generator wrist pins Palisades | 11/13/1998 | Event Notification 35030 |
1998-69-1 | ABB-CE | BISON-SLAVE code input | 11/02/1998 | 9811050171 |
1998-69-0 | ABB-CE | BISON-SLAVE code input | 11/02/1998 | Event Notification 34985 |
1998-68-1 | Dresden 2 | high pressure coolant injection level switch Magnetrol | 10/26/1998 | 9810290034 |
1998-68-0 | Dresden 2 | high pressure coolant injection level switch Magnetrol | 10/27/1998 | Event Notification 34963 |
1998-67-1 | Rosemount | Alphaline pressure transmitter radiation data | 10/14/1998 | 9810210169 |
1998-67-0 | Rosemount | Alphaline pressure transmitter radiation data | 10/16/1998 | Event Notification 34923 |
1998-66-3 | Cooper Energy | Enterprise DSR-4 and DSRV-4 emergency diesel generators air filter | 01/15/1999 | 9901220137 |
1998-66-2 | Cooper Energy | Enterprise DSR-4 and DSRV-4 emergency diesel generators air filter | 11/25/1998 | 9810160221 |
1998-66-1 | Cooper Energy | Enterprise DSR-4 and DSRV-4 emergency diesel generators air filter | 11/25/1998 | 9812010008 |
1998-66-0 | Cooper Energy | Enterprise DSR-4 and DSRV-4 emergency diesel generators air filter | 10/14/1998 | Event Notification 34914 |
1998-65-1 | Trentec | compressor valve machining defect | 09/18/1998 | 9809230342 |
1998-65-0 | Trentec | compressor valve machining defect | 09/18/1998 | Event Notification 34804 |
1998-64-3 | Swagelok | stainless steel ferrule machining defect | 10/19/1998 | 9810280110 |
1998-64-2 | Swagelok | stainless steel ferrule machining defect | 10/19/1998 | Event Notification 34934 |
1998-64-1 | Swagelok | stainless steel ferrule machining defect | 09/09/1998 | 9809150166 |
1998-64-0 | Swagelok | stainless steel ferrule machining defect | 09/11/1998 | Event Notification 34761 |
1998-63-3 | Boeing | GTSTRUDL IPCABLE elements | 11/11/1998 | 9811200011 |
1998-63-2 | Boeing | ANSYS three dimensional line elements | 10/26/1998 | 9811040190 |
1998-63-1 | Boeing | GTSTRUDL slave releases | 09/23/1998 | 9809290253 |
1998-63-0 | Boeing | GTSTRUDL nonlinear static displacements | 09/09/1998 | 9809150181 |
1998-62-0 | Calvert Cliffs | battery charger - LER 98-04 | 04/01/1998 | 9804070202 |
1998-61-1 | Cooper Energy | Enterprise DSR-4 and DSRV-4 emergency diesel generators air pressure switches | 08/28/1998 | 9809030048 |
1998-61-0 | Cooper Energy | Enterprise DSR-4 and DSRV-4 emergency diesel generators air pressure switches | 08/28/1998 | Event Notification 34708 |
1998-60-1 | ABB Combustion Engineering | limiting fuel assembly | 08/13/1998 | 9808190183 |
1998-60-0 | ABB Combustion Engineering | limiting fuel assembly | 08/13/1998 | Event Notification 34639 |
1998-59-5 | Indian Point Unit 2 | Westinghouse DB-75 circuit breaker trip bar hangup | 10/09/1998 | 9810260196 |
1998-59-4 | R. E. Ginna | Westinghouse DB-75 circuit breaker installed without center trip bar pads | 09/25/1998 | 9809300278 |
1998-59-3 | R. E. Ginna | Westinghouse DB-75 circuit breaker installed without center trip bar pads | 09/25/1998 | Event Notification 34836 |
1998-59-2 | R. E. Ginna | Westinghouse DB-75 circuit breaker installed without center trip bar pads | 09/10/1998 | 9809160155 |
1998-59-1 | R. E. Ginna | Westinghouse DB-75 circuit breaker installed without center trip bar pads | 08/12/1998 | 9808170270 |
1998-59-0 | R. E. Ginna | Westinghouse DB-75 circuit breaker installed without center trip bar pads | 08/12/1998 | Event Notification 34632 |
1998-58-1 | Girard Development | steel heat code test | 09/01/1998 | 9809150239 |
1998-58-0 | Girard Development | steel heat code test | 08/03/1998 | 9808110220 |
1998-57-2 | Millstone 1 | Eitel gas turbine tachometer transducer bearing | 09/03/1998 | 9809140193 |
1998-57-1 | Millstone 1 | Eitel gas turbine tachometer transducer bearing fit | 08/07/1998 | 9808110186 |
1998-57-0 | Millstone 1 | Eitel gas turbine tachometer transducer bearing fit | 08/07/1998 | Event Notification 34615 |
1998-56-2 | Westronics | recorder ribbon cable fracture | 09/28/1998 | 9810080096 |
1998-56-1 | Westronics | recorder ribbon cable fracture | 08/05/1998 | 9808070214 |
1998-56-0 | Westronics | recorder ribbon cable fracture | 08/05/1998 | Event Notification 34607 |
1998-55-3 | Siemens Power | BWR fuel gap heat transfer LaSalle County Unit 2, Quad Cities 2 | 09/18/1998 | 9809240275 |
1998-55-2 | Siemens Power | BWR fuel gap heat transfer LaSalle County Unit 2, Quad Cities 2 | 09/17/1998 | 9809240167 |
1998-55-1 | Siemens Power | BWR fuel gap heat transfer LaSalle County Unit 2, Quad Cities 2 | 09/17/1998 | Event Notification 34791 |
1998-55-0 | Siemens Power | BWR fuel gap heat transfer LaSalle County Unit 2, Quad Cities 2 | 07/22/1998 | 9807290284 |
1998-54-1 | Clinton | Dow Corning Sylgard 170 fire sealant shrinkage, cracking | 07/20/1998 | 9807280312 |
1998-54-0 | Clinton | Dow Corning Sylgard 170 fire sealant shrinkage, cracking | 07/20/1998 | Event Notification 34548 |
1998-53-1 | NAK Engineering, Inc. | Nordberg emergency diesel generator valve springs McGuire | 08/14/1998 | 9808200256 |
1998-53-0 | NAK Engineering | Nordberg emergency diesel generator valve springs McGuire | 07/08/1998 | 9807160132 |
1998-52-2 | Crane | valve weight discrepancy | 12/31/1998 | 9901130027 |
1998-52-1 | Crane | valve weight discrepancy | 10/02/1998 | 9810070222 |
1998-52-0 | Nine Mile Point 2 | valve weight discrepancy - LER 98-14 | 06/24/1998 | 9806300529 |
1998-51-1 | Ingersoll-Dresser Pump | Model APKD pump suction head failure | 07/09/1998 | 9807150207 |
1998-51-0 | Ingersoll-Dresser Pump | Model APKD pump suction head failure | 07/09/1998 | Event Notification 34499 |
1998-50-2 | Donald C. Cook | defective welds on ice condenser baskets | 07/30/1998 | 9808040298 |
1998-50-1 | Donald C. Cook | defective welds on ice condenser baskets | 07/10/1998 | 9807170287 |
1998-50-0 | Donald C. Cook | defective welds on ice condenser baskets | 06/23/1998 | Event Notification 34427 |
1998-49-1 | Entek IRD | vibration measuring equipment certification | 06/09/1998 | 9806150059 |
1998-49-0 | Entek IRD | vibration measuring equipment certification | 06/09/1998 | Event Notification 34371 |
1998-48-0 | LaSalle County Unit 1 | General Electric bounding transient initial conditions - LER 98-03 | 03/12/1998 | 9803190268 |
1998-47-2 | R. E. Ginna | Westinghouse Model DB25 refurbished breaker missing pin | 06/29/1998 | 9807080047 |
1998-47-1 | R. E. Ginna | Westinghouse Model DB25 refurbished breaker missing pin | 06/08/1998 | 9806110219 |
1998-47-0 | R. E. Ginna | Westinghouse Model DB25 refurbished breaker missing pin | 06/08/1998 | Event Notification 34363 |
1998-46-0 | Integral Resources | capacitor reverse polarity | 05/21/1998 | 9806040203 |
1998-45-2 | Cooper Energy | emergency diesel generator controller electromagnetic interference | 07/29/1998 | 9808030076 |
1998-45-1 | Cooper Energy | Enterprise emergency diesel generator controller electromagnetic interference | 05/22/1998 | 9805290304 |
1998-45-0 | Cooper Energy | Enterprise emergency diesel generator controller electromagnetic interference | 05/22/1998 | Event Notification 34281 |
1998-44-2 | Hiller | main steam isolation valve internal leakage | 12/07/1998 | 9812160243 |
1998-44-1 | Hiller | main steam isolation valve internal leakage Duane Arnold | 10/29/1998 | 9811030085 |
1998-44-0 | Duane Arnold | main steam isolation valve internal leakage | 05/18/1998 | 9805280052 |
1998-43-1 | Susquehanna | air pilot valves residual magnetization | 05/19/1998 | 9805260384 |
1998-43-0 | Valcor | air pilot valves residual magnetization | 05/19/1998 | Event Notification 34262 |
1998-42-1 | Siemens Power | TOODEE2 axial nodalization | 09/21/1998 | 9809240136 |
1998-42-0 | Siemens Power | TOODEE2 axial nodalization | 05/11/1998 | 9805190359 |
1998-41-0 | Siemens Power | steam line break methodology | 05/11/1998 | 9805190348 |
1998-40-0 | Clinton | Goulds pumps metal dedication process | 05/05/1998 | 9805180426 |
1998-39-0 | R. E. Ginna | Bisco Boraflex spent fuel pool panels | 03/11/1998 | 9803190378 |
1998-38-1 | Cooper Unit 1 | ASCO solenoid-operated valve brass strands | 05/13/1998 | 9805200302 |
1998-38-0 | Cooper Unit 1 | ASCO solenoid-operated valve brass strands | 05/14/1998 | Event Notification 34233 |
1998-37-3 | Clinton | Kepco 12 V DC power supply - LER 98-03-1 | 06/02/1998 | 9806050378 |
1998-37-2 | Clinton | Kepco 12 V DC power supply final report | 06/03/1998 | Event Notification 34330 |
1998-37-1 | Clinton | Kepco 12 V DC power supply | 05/08/1998 | 9805140315 |
1998-37-0 | Clinton | Kepco 12 V DC power supply | 05/08/1998 | Event Notification 34194 |
1998-36-1 | SAIC | Cutler-Hammer relay contact orientation | 05/08/1998 | 9805150001 |
1998-36-0 | SAIC | Cutler-Hammer relay contact orientation | 05/07/1998 | Event Notification 34190 |
1998-35-1 | Indian Point Unit 3 | Event Notification 34155 worksheet | 04/30/1998 | 9805040408 |
1998-35-0 | Indian Point Unit 3 | Westinghouse Model DS416 breaker lubricating oil | 04/30/1998 | Event Notification 34155 |
1998-34-1 | Rosemount | Model 1154 Alphaline presssure transmitter drift | 04/28/1998 | 9805010007 |
1998-34-0 | Rosemount | Model 1154 Alphaline presssure transmitter drift | 04/28/1998 | Event Notification 34142 |
1998-33-2 | Siemens Power | Atrium-9B nonconservative additive constants | 06/08/1998 | 9806110105 |
1998-33-1 | Siemens Power | Atrium-9B nonconservative additive constants | 04/21/1998 | 9804240161 |
1998-33-0 | Siemens Power | Atrium-9B nonconservative additive constants | 04/22/1998 | Event Notification 34119 |
1998-32-2 | Wyle Laboratories | Siemens Power 4 kV breaker interlock kit Arkansas Nuclear One | 06/22/1998 | 9806240191 |
1998-32-1 | Wyle Laboratories | Siemens Power 4 kV breaker interlock kit Arkansas Nuclear One | 04/21/1998 | 9804230253 |
1998-32-0 | Wyle Laboratories | Siemens Power 4 kV breaker interlock kit Arkansas Nuclear One | 04/21/1998 | Event Notification 34113 |
1998-31-1 | Clinton | remote control circuit isolation - LER 98-13 | 04/20/1998 | 9804230185 |
1998-31-0 | Clinton | remote control circuit isolation | 04/21/1998 | Event Notification 34110 |
1998-30-1 | Namco Controls | limit switch sealant | 05/01/1998 | 9807060138 |
1998-30-0 | Namco Controls | limit switch sealant | 05/01/1998 | Event Notification 34166 |
1998-29-3 | Dresser-Rand | reactor core isolation cooling system turbine governor valve Inconel stem correction | 04/16/1998 | 9806080110 |
1998-29-2 | Dresser-Rand | reactor core isolation cooling system turbine governor valve Inconel stem | 04/16/1998 | 9804220222 |
1998-29-1 | Dresser-Rand | reactor core isolation cooling system turbine governor valve Inconel stem | 03/20/1998 | 9803300072 |
1998-29-0 | Dresser-Rand | reactor core isolation cooling system turbine governor valve Inconel stem | 03/25/1998 | Event Notification 33958 |
1998-28-1 | Clinton | Reliance Electric Motors hydrogen recombiner fan bearings | 04/29/1998 | 9805070004 |
1998-28-0 | Clinton | Reliance Electric Motors hydrogen recombiner fan bearings | 03/09/1998 | 9803230013 |
1998-27-1 | Clinton | ITT Barton differential pressure switch labels | 05/15/1998 | 9805280008 |
1998-27-0 | Clinton | ITT Barton differential pressure switch labels | 03/06/1998 | 9803130205 |
1998-26-2 | GE | SBM letter 80319 renumber 98262 | 03/19/1998 | 9803250033 |
1998-26-1 | ComEd | GE SBM switch binding | 03/16/1998 | 9803240135 |
1998-26-0 | ComEd | GE SBM switch binding | 03/18/1998 | Event Notification 33917 |
1998-25-1 | Clinton | Sargent & Lundy motor feed cabling standard - LER 98-06 | 03/02/1998 | 9803040126 |
1998-25-0 | Clinton | Sargent & Lundy motor feed cabling standard | 03/02/1998 | Event Notification 33819 |
1998-24-3 | Clinton | inverter loose connections - LER 98-04-1 | 05/28/1998 | 9806040046 |
1998-24-2 | Elgar | inverter loose connections | 03/27/1998 | 9805080042 |
1998-24-1 | Clinton | inverter loose connections - LER 98-04 | 02/26/1998 | 9803040105 |
1998-24-0 | Clinton | inverter loose connections | 02/26/1998 | Event Notification 33800 |
1998-23-0 | Teledyne | Model 225 hydrogen containment monitor | 02/18/1998 | 9805080133 |
1998-22-3 | Clinton | Sentry equipment dedication procedure | 04/10/1998 | 9804200421 |
1998-22-2 | Clinton | Sentry equipment dedication procedure | 03/12/1998 | 9803180409 |
1998-22-1 | Clinton | Sentry equipment dedication procedure | 03/13/1998 | Event Notification 33896 |
1998-22-0 | Clinton | Sentry equipment dedication procedure | 02/17/1998 | 9802240259 |
1998-21-1 | Diablo Canyon | pipe spool scale - LER 98-01 | 03/09/1998 | 9803170065 |
1998-21-0 | Diablo Canyon | pipe spool scale | 02/06/1998 | Event Notification 33676 |
1998-20-1 | Clinton | ITT Barton hydramotor oil leak | 02/06/1998 | 9802110143 |
1998-20-0 | Clinton | ITT Barton hydramotor oil leak | 02/06/1998 | Event Notification 33668 |
1998-19-2 | Nine Mile Point | Westronics recorders lockup | 03/04/1998 | 9803060156 |
1998-19-1 | Nine Mile Point | Westronics recorders lockup | 02/04/1998 | 9802100039 |
1998-19-0 | Nine Mile Point | Westronics recorders lockup | 02/04/1998 | Event Notification 33650 |
1998-18-3 | Siemens Power | RELAP4 excessive variability | 06/01/1998 | 9806100377 |
1998-18-2 | Siemens Power | RELAP4 excessive variability | 04/01/1998 | 9804300128 |
1998-18-1 | Siemens Power | RELAP4 excessive variability | 05/01/1998 | Event Notification 34162 |
1998-18-0 | Siemens Power | RELAP4 excessive variability | 01/15/1998 | 9801280254 |
1998-17-5 | Clinton | Westinghouse Model DHP auxiliary switch adverse trend final report | 05/26/1998 | 9806010284 |
1998-17-4 | Clinton | Westinghouse Model DHP auxiliary switch adverse trend final report | 05/28/1998 | Event Notification 34294 |
1998-17-3 | Clinton | Westinghouse Model DHP auxiliary switch adverse trend | 04/07/1998 | 9804150225 |
1998-17-2 | Clinton | Westinghouse Model DHP auxiliary switch adverse trend | 03/24/1998 | 9803310028 |
1998-17-1 | Clinton | Westinghouse Model DHP auxiliary switch adverse trend | 02/13/1998 | 9802230217 |
1998-17-0 | Clinton | Westinghouse Model DHP auxiliary switch adverse trend | 01/16/1998 | 9801280333 |
1998-16-0 | Thomas & Betts | Limerick Agastat Model EGPI004 solder | 01/12/1998 | 9801230118 |
1998-15-4 | Virgil C. Summer | Engine Systems emergency diesel generator governor control components | 04/17/1998 | 9804270179 |
1998-15-3 | Virgil C. Summer | Engine Systems emergency diesel generator governor control components - LER 98-02 | 02/26/1998 | 9803030035 |
1998-15-2 | Virgil C. Summer | Engine Systems emergency diesel generator governor control components | 03/02/1998 | 9803110133 |
1998-15-1 | Virgil C. Summer | Engine Systems emergency diesel generator governor control components | 01/28/1998 | 9802020210 |
1998-15-0 | Virgil C. Summer | Engine Systems emergency diesel generator governor control components | 01/28/1998 | Event Notification 33613 |
1998-14-3 | Clinton | Power Conversion battery charger solder, time delay - LER 98-01 | 02/17/1998 | 9802240179 |
1998-14-2 | Clinton | Power Conversion battery charger solder, time delay | 02/17/1998 | Event Notification 33731 |
1998-14-1 | Clinton | Power Conversion battery charger solder, time delay | 01/28/1998 | 9802020051 |
1998-14-0 | Clinton | Power Conversion battery charger solder, time delay | 01/28/1998 | Event Notification 33618 |
1998-13-9 | Boeing | GTSTRUDL structural wall | 07/30/1998 | 9808100315 |
1998-13-8 | Boeing | ANSYS plastic straight pipe element | 07/24/1998 | 9808030039 |
1998-13-7 | Boeing | GTSTRUDL maximum stress | 06/23/1998 | 9807010237 |
1998-13-6 | Boeing | GTSTRUDL verification manual errors | 06/10/1998 | 9806160494 |
1998-13-5 | Boeing | ANSYS global cart coordinates | 04/30/1998 | 9805190074 |
1998-13-4 | Boeing | GTSTRUDL revision pressure | 04/09/1998 | 9804150252 |
1998-13-3 | Boeing | GTSTRUDL plane frame | 03/18/1998 | 9803250049 |
1998-13-2 | Boeing | GTSTRUDL joint displacements | 01/22/1998 | 9801290049 |
1998-13-1 | Boeing | GTSTRUDL rigid body elements | 01/15/1998 | 9801260011 |
1998-13-0 | Boeing | GTSTRUDL fatigue life | 01/08/1998 | 9801140175 |
1998-12-1 | Point Beach | Graham-White air start solenoid valve - LER 98-08 | 03/05/1998 | 9803100298 |
1998-12-0 | Engine Systems | Graham-White air start solenoid valve | 01/26/1998 | 9802020122 |
1998-11-1 | Clinton | Buffalo Forge shutdown cooling system pump room fan - LER 97-36 | 01/19/1998 | 9801260201 |
1998-11-0 | Clinton | Buffalo Forge shutdown cooling system pump room fan key | 01/20/1998 | Event Notification 33563 |
1998-10-8 | Indian Point Unit 2 | Westinghouse DB50 circuit breaker binding | 09/11/1998 | 9809290044 |
1998-10-7 | Indian Point Unit 2 | Westinghouse DB50 circuit breaker binding | 08/29/1998 | 9809030209 |
1998-10-6 | Indian Point Unit 2 | Westinghouse DB50 circuit breaker binding | 08/29/1998 | Event Notification 34713 |
1998-10-5 | Indian Point Unit 3 | residual heat removal pump breakers stuck - LER 97-32-2 | 05/28/1998 | 9806080209 |
1998-10-4 | Indian Point Unit 2 | out-of-tolerance fax 80217 | 02/17/1998 | 9803040316 |
1998-10-3 | Indian Point Unit 2 | overhauled Westinghouse Model DB50 breakers trip bar, spring | 01/14/1998 | graphic |
1998-10-2 | Indian Point Unit 2 | overhauled Westinghouse Model DB50 breakers trip bar, spring | 01/14/1998 | 9801160144 |
1998-10-1 | Indian Point Unit 2 | overhauled Westinghouse Model DB50 breakers returned out of tolerance | 01/14/1998 | graphic |
1998-10-0 | Indian Point Unit 2 | overhauled Westinghouse Model DB50 breakers returned out of tolerance | 01/14/1998 | 9801160158 |
1998-09-0 | Beaver Valley Unit 1 | high head safety injection gas accumulator - LER 97-39+980113.0109 | 01/07/1998 | 9801130101 |
1998-08-0 | ABB | Deltstrat reactor cooling system flow code | 01/06/1998 | 9801130266 |
1998-07-3 | Clinton | cable resistance - LER 97-34-1 | 04/03/1998 | 9804130273 |
1998-07-2 | Clinton | Sargent & Lundy tin-coated cable resistance | 12/22/1997 | 9801020165 |
1998-07-1 | Clinton | Sargent & Lundy tin-coated cable resistance - LER 97-34 | 01/16/1998 | 9801220103 |
1998-07-0 | Clinton | Sargent & Lundy tin-coated cable resistance | 01/16/1998 | Event Notification 33556 |
1998-06-1 | Westinghouse | solid state protection system logic testing | 01/15/1998 | 9801220116 |
1998-06-0 | Westinghouse | solid state protection system logic testing | 01/15/1998 | Event Notification 33542 |
1998-05-1 | Dubose | noncode shipment of pipe elbows | 01/07/1998 | 9801090004 |
1998-05-0 | Dubose | noncode shipment of pipe elbows | 01/07/1998 | Event Notification 33500 |
1998-04-1 | Clinton | ECCS not qualified for tornadoes - LER 97-32 | 01/02/1998 | 9801070010 |
1998-04-0 | Clinton | ECCS not qualified for tornadoes | 01/02/1998 | Event Notification 33485 |
1998-03-1 | Clinton | qualification ABB 480v K-Line breakers - LER 97-28 | 12/23/1997 | 9712290023 |
1998-03-0 | Clinton | qualification ABB 480v K-Line breakers | 12/23/1997 | Event Notification 33450 |
1998-02-2 | R. E. Ginna | Model DB75 letter 80115 | 01/15/1998 | 9801220365 |
1998-02-1 | R. E. Ginna | Westinghouse Model DB75 breaker shunt trip binding | 12/22/1997 | 9712240281 |
1998-02-0 | R. E. Ginna | Westinghouse Model DB75 breaker shunt trip binding | 12/22/1997 | Event Notification 33442 |
1998-01-0 | Clinton | Power Conversion Products battery charger | 12/03/1997 | 9712100072 |
Page Last Reviewed/Updated Tuesday, March 09, 2021
Page Last Reviewed/Updated Tuesday, March 09, 2021