Part 21 Reports: 2023
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Log No. | Notifier | Description | Report Date | Event No. / Accession No. |
|---|---|---|---|---|
Tennessee Valley Authority | Final Report of a Deviation Associated with a Lube Oil Scavenging and Fuel Oil Engine Driven Pump | 02/14/2024 | ||
Tennessee Valley Authority | Interim Report of a Deviation Associated with an Lube Oil Scavenging and Fuel Oil Engine Driven Pump | 12/28/2023 | ||
Valcor Engineering Corporation | Interim Report of a Defect Associated with Valcor Solenoid Valves V52600-5890-1 | 12/22/2023 | ||
VC Summer | Interim Report of a Deviation Associated with the Design of an Emergency Diesel Generator Fuel Oil Piping System | 12/21/2023 | ||
Paragon Energy Solutions | Final Report of a Deviation Associated with Detroit Diesel/MTU Fuel Injectors PN R5229660 Cat ID# 0001390618 | 01/17/2024 | ||
Paragon Energy Solutions | Interim Report of a Deviation Associated with Detroit Diesel/MTU Fuel Injectors PN R5229660 Cat ID# 0001390618 | 12/19/2023 | ||
TVA (Tennessee Valley Authority) | Final Report of a Deviation Associated with Starter Contactors for the BFN Unit 1 High Pressure Coolant Injection Suppression Pool Inboard Suction Valve | 02/01/2024 | ||
TVA (Tennessee Valley Authority) | Interim Report of a Deviation Associated with Starter Contactors for the BFN Unit 1 High Pressure Coolant Injection Suppression Pool Inboard Suction Valve | 12/14/2023 | ||
Tioga Pipe, Inc | Final Report of a Deviation Associated with Buttweld 90 Degree Elbows | 02/02/2024 | ||
Flowline Inc. | Interim Report of a Deviation Associated with Buttweld 90 Degree Elbows | 12/12/2023 | ||
Tioga | Interim Report of a Deviation Associated with Buttweld 90 Degree Elbows | 12/08/2023 | ||
Sequoyah | Final Report of a Deviation Associated with Siemens 6.9kV, 1200A Vacuum Circuit Breaker Defects | 01/10/2024 | ||
Sequoyah | Interim Report of a Deviation Associated Siemens 6.9kV, 1200A Vacuum Circuit Breaker Defects | 12/13/2023 | ||
Tennessee Valley Authority | Final Report of a Deviation or Failure to Comply Associated with a Relay in the Unit 2 Reactor Core Isolation Cooling Condensate Pump | 01/23/2024 | ||
Tennessee Valley Authority | Interim Report of a Deviation or Failure to Comply Associated with a Relay in the Unit 2 Reactor Core Isolation Cooling Condensate Pump | 12/01/2023 | ||
Enertech | Final Report of a Deviation Associated with P/N D2060S Potentiometer | 12/07/2023 | ||
Enertech | Interim Report of a Deviation Associated with P/N D2060S Potentiometer | 10/27/2023 | ||
MISTRAS Group, Inc | Final Report Notification Pursuant to 10 CFR Part 21.21, Regarding a Deviation in the Calibration Certificates for An Acoustic Emission Instrument | 11/10/2023 | ||
MISTRAS Group, Inc | Deviation in the Calibration Certificates for An Acoustic Emission Instrument | 10/31/2023 | ||
MISTRAS Group, Inc | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding a Deviation in the Calibration Certificates for an Acoustic Emission Instrument | 10/20/2023 | ||
DC Cook Nuclear Plant | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding an issue with an Emergency Diesel Generator (EDG) Digital Reference Unit (DRU) supplied by Engine Systems Incorporated | 11/08/2023 | ||
DC Cook Nuclear Plant | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding an issue with an Emergency Diesel Generator (EDG) Digital Reference Unit (DRU) supplied by Engine Systems Incorporated | 10/12/2023 | ||
Browns Ferry Nuclear Plant | Final Report of a Deviation Associated with a Deviation or Failure to Comply Associated with Check Valve 0-CKV-023-0565 for D1 Residual Heat Removal Service Water Pump | 01/16/2024 | ||
Browns Ferry Nuclear Plant | Interim Report of a Deviation Associated with a Deviation or Failure to Comply Associated with Check Valve 0-CKV-023-0565 for D1 Residual Heat Removal Service Water Pump | 11/16/2023 | ||
Browns Ferry Nuclear Plant | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding a Deviation or Failure to Comply Associated with Check Valve 0-CKV-023-0565 for D1 Residual Heat Removal Service Water Pump | 10/06/2023 | ||
Flowserve Limitorque Actuators | Final Report of a Deviation Associated with a SMB-1 Geared Limit Switch Assembly | 11/17/2023 | ||
Flowserve Limitorque Actuators | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding a Deviation Associated With a SMB-1 Geared Limit Switch Assembly | 09/28/2023 | ||
Paragon Energy Solutions | Final Report Notification Pursuant to 10 CFR Part 21.21, Regarding Potential Defect with Eaton JD and HJD Series Molded Case Circuit Breakers | 10/05/2023 | ||
Paragon Energy Solutions | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Potential Defect with Eaton JD and HJD Series Molded Case Circuit Breakers | 09/06/2023 | ||
Curtis-Wright Nuclear Division | Final Report Notification Pursuant to 10 CFR Part 21.21, Regarding Tyco (Agastat) Relay Failures | 10/05/2023 | ||
Curtis-Wright Nuclear Division | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Tyco (Agastat) Relay Failures | 08/17/2023 | ||
Cooper Nuclear Station | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Certain GE-Hitachi HGA Relays | 09/06/2023 | ||
Cooper Nuclear Station | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Certain GE-Hitachi HGA Relays | 08/15/2023 | ||
Paragon Energy Solutions | Final Report Notification Pursuant to 10 CFR Part 21.21, Regarding Defect with Eaton/Cutler Hammer Size 4 and 5 Freedom Series Contactors | 08/25/2023 | ||
Paragon Energy Solutions | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Defect with Eaton/Cutler Hammer Size 4 and 5 Freedom Series Contactors | 08/03/2023 | ||
GE Hitachi Nuclear Energy | Part 21 Final Report Notification: Failure of the CRD Collet Retainer Tube/Outer Tube Weld | 7/26/2023 | ||
GE Hitachi Nuclear Energy | Updated - Part 21 60-Day Interim Report Notification: Failure of the CRD Collet Retainer Tube/Outer Tube Weld | 08/31/2023 | ||
River Bend Station | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Motor Driven Relay Failed Testing | 08/24/2023 | ||
River Bend Station | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Motor Driven Relay Failed Testing | 07/26/2023 | ||
Summer | 10 CFR Part 21 Report Emergency Feedwater Check Valve Socket Head Capscrew | 07/31/2023 | ||
Summer | Initial Report Notification Pursuant to 10 CFR Part 21.21, Regarding Cap Screw Improper Length | 07/07/2023 | ||
Engine Systems, INC | Initial Report Notification Pursuant to 10 CFR Part 21.21, Regarding Voltage Regulator Chassis – Bus Bar Installation | 06/30/2023 | ||
Paragon Energy Solutions | Retraction of Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Potential Defect with Trane External Auto/Stop and Emergency Stop Relay Card PN: X13650728-06 | 07/14/2023 | ||
Paragon Energy Solutions | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Potential Defect with Trane External Auto/Stop and Emergency Stop Relay Card PN: X13650728-06 | 06/05/2023 | ||
DTE Electric Company, Fermi 2 | Final Report Notification Pursuant to 10 CFR Part 21.21, Regarding Mechanical Draft Cooling Tower Fan Brakes Design Flaw | 06/23/2023 | ||
DTE Electric Company, Fermi 2 | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Mechanical Draft Cooling Tower Fan Brakes Design Flaw | 05/26/2023 | ||
Engine Systems, INC | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Woodward EGB-35P Governor | 05/24/2023 | ||
Flowserve Limitorque Actuators | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Limitorque Actuator Motor Pinion Installation | 05/19/2023 | ||
Tennessee Valley Authority | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Deviation or Failure to Comply Associated with a GE HFA Relay | 05/01/2023 | ||
Framatome Inc. | Initial Report Notification Pursuant to 10 CFR Part 21.21, Regarding DS-206DC/416/632/II-516 Breakers – Erroneous Change of State (Eaton Corporation Breakers) | 04/07/2023 | ||
Trillium Flow Technologies | Initial Report Notification Pursuant to 10 CFR Part 21.21 Regarding Inconsistent Crimping of Motor Leads to Ring Terminal Connectors - Evaluation I211003 | 03/06/2023 | ||
Paragon Energy Solutions | Final Report Notification Pursuant to 10 CFR Part 21.21 Defect identified in Automatic Transfer Switch PN: NLI-ATS480A400X1 | 03/31/2023 | ||
Paragon Energy Solutions | Initial Report Notification Pursuant to 10 CFR Part 21.21 Defect identified in Automatic Transfer Switch PN: NLI-ATS480A400X1 | 03/06/2023 | ||
Sequoyah Nuclear Plant | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Siemens Medium Voltage Circuit Breakers | 01/25/2023 | ||
Sequoyah Nuclear Plant | Retraction of Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Deviation or Failure to Comply Associated with a Limitorque Actuator | 05/04/2023 | ||
Sequoyah Nuclear Plant | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Deviation or Failure to Comply Associated with a Limitorque Actuator | 03/01/2023 | ||
Sequoyah Nuclear Plant | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Deviation or Failure to Comply Associated with a Limitorque Actuator | 01/24/2023 |
Page Last Reviewed/Updated Thursday, February 19, 2026
Page Last Reviewed/Updated Thursday, February 19, 2026