Part 21 Reports - 2000
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Log No | Notifier | Description | Report Date | Access No |
---|---|---|---|---|
2000-28-1 | Hunt Valve | cracks in packing nuts for 1-inch UF-6 valves | 11/20/2001 | m1020020376 |
2000-28-0 | Hunt Valve | cracks in packing nuts for 1-inch UF-6 valves | 12/07/2000 | Event Notification 37576 |
2000-27-0 | Girard | wrong tube clamps | 10/24/2000 | ml003767104 |
2000-26-0 | Westronics | certain safety-related videograph recorders need additional capacitors for accurate temperature measurement | 11/06/2000 | Event Notification 37494 |
2000-25-1 | Indian Point Unit 2 | YUASA 125 volt battery failed voltage and capacity tests | 12/16/2000 | ml003772156 |
2000-25-0 | Indian Point Unit 2 | YUASA 125 volt battery failed voltage and capacity tests | 10/31/2000 | Event Notification 37476 |
2000-24-0 | ABB Automation | insufficient zero-period acceleration rating for CO-4 relay | 10/18/2000 | ml003762559 |
2000-23-1 | Susquehanna | pump model computer code COTRANSA2 error | 12/11/2000 | ml003778083 |
2000-23-0 | Siemens Power | pump model computer code COTRANSA2 error | 10/19/2000 | ml003762097 |
2000-22-0 | Dresden Unit 2 | failed solder connection | 08/31/1998 | 9809080095 |
2000-21-1 | ITT Industries | transducer bonding | 10/25/2000 | ml0037...... |
2000-21-0 | ITT Industries | transducer bonding | 10/16/2000 | . |
2000-20-1 | Scientech | Δ T time domain module | 10/18/2000 | ml0037...... |
2000-20-0 | Scientech | Δ T time domain module | 09/20/2000 | ml003752514 |
2000-19-0 | Eaton Cutler-Hammer | inadvertent trip of Westinghouse circuit breakers Sequoyah | 08/30/2000 | ml003747301 |
2000-18-0 | ABB Automation | epoxy seal on Siemens output interface relay | 08/02/2000 | ml003747305 |
2000-17-1 | Dresser | pump split-ring retainer South Texas | 06/30/2000 | ml003738573 |
2000-17-0 | Dresser | pump split-ring retainer South Texas | 06/26/2000 | Event Notification 37116 |
2000-16-0 | PECO Power Labs | valve stem deflection instrumentation calibration | 05/26/2000 | ml003719593 |
2000-15-1 | Dresser | safety relief valve nameplate data Hatch | 06/16/2000 | ml003725769 |
2000-15-0 | Dresser | safety relief valve nameplate data hatch | 04/26/2000 | ml003708815 |
2000-14-1 | Dresser | safety relief valve bonnet casting | 12/21/2000 | ml003781296 |
2000-14-0 | Dresser | safety relief valve bonnet casting | 04/14/2000 | ml003704876 |
2000-13-1 | PPG Architectural Finishes | coating formulation changed from original | 05/03/2000 | ml003712384 |
2000-13-0 | PPG Architectural Finishes | coating formulation changed from original | 04/03/2000 | ml003700752 |
2000-12-0 | Velan | broken valve yoke | 02/04/2000 | ml003687595 |
2000-11-1 | Salem | emergency diesel generator air start motor bendix drive shaft lubricated with grease rather than oil | 04/06/2000 | ml003703777 |
2000-11-0 | Salem | emergency diesel generator air start motor bendix drive shaft lubricated with grease rather than oil | 03/09/2000 | ml003692502 |
2000-10-0 | Beaver Valley Unit 1 | failure to identify seal water temperature as critical parameter in design of river water pumps | 03/08/2000 | ml003692855 |
2000-09-0 | Foxboro | transmitter display cover seal integrity | 03/17/2000 | Event Notification 36807 |
2000-08-7 | Boeing | ANSYS Class 3 error reports | 10/18/2000 | ml003762741 |
2000-08-6 | Boeing | GTSTRUDL buckling analysis abort | 05/05/2000 | ml003714406 |
2000-08-5 | Boeing | GTSTRUDL ipcable elements | 04/11/2000 | ml003704330 |
2000-08-4 | Boeing | GTSTRUDL store time history | 03/09/2000 | ml003694366 |
2000-08-3 | Boeing | ANSYS Class 3 error reports | 02/11/2000 | ml003685707 |
2000-08-2 | Boeing | GTSTRUDL response spectrum | 02/03/2000 | ml003684197 |
2000-08-1 | Boeing | GTSTRUDL joint slave+master error | 03/02/2000 | ml003690213 |
2000-08-0 | Boeing | GTSTRUDL inertia of joints from loading command | 02/25/2000 | ml003677966 |
2000-07-1 | Nine Mile Point Unit 2 | Stone and Webster environmental qualification calculations nonconservative | 03/16/2000 | ml003696174 |
2000-07-0 | Nine Mile Point Unit 2 | Stone and Webster environmental qualification calculations nonconservative | 02/18/2000 | Event Notification 36708 |
2000-06-0 | Solidstate Controls | static switch control assembly | 01/26/1999 | ml003678497 |
2000-05-3 | Clinton | ASCO hydramotor spring return time | 06/30/2000 | ml003729520 |
2000-05-2 | Clinton | ASCO hydramotor spring return time | 04/10/2000 | ml003704852 |
2000-05-1 | Clinton | ASCO hydramotor spring return time | 03/08/2000 | ml003692149 |
2000-05-0 | Clinton | ASCO hydramotor spring return time | 01/14/2000 | ml003677966 |
2000-04-3 | Salem | General Electric CR2940U301 MagneBlast switch contacts | 07/07/2000 | ml003733016 |
2000-04-2 | Salem | General Electric CR2940U301 MagneBlast switch contacts | 06/15/2000 | ml003725283 |
2000-04-1 | Salem | General Electric CR2940U301 MagneBlast switch contacts | 04/12/2000 | ml003704300 |
2000-04-0 | Salem | General Electric CR2940U301 MagneBlast switch contacts | 01/08/2000 | ml003677597 |
2000-03-0 | ITT Industries | shutoff pressure of diaphragm valves with 3250L actuators | 12/14/1999 | ml993610132 |
2000-02-0 | ABB Power | HK circuit breaker roller Cook | 12/02/1999 | ml993440410 |
2000-01-1 | Westronics | 1200B recorder short Grand Gulf | 03/15/2000 | ml003694422 |
2000-01-0 | Westronics | 1200B recorder short Grand Gulf | 11/16/1999 | ml993300311 |
Page Last Reviewed/Updated Tuesday, January 11, 2022
Page Last Reviewed/Updated Tuesday, January 11, 2022