Part 21 Reports: 2022
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Log No. | Notifier | Description | Report Date | Event No. / Accession No. |
---|---|---|---|---|
2022-28-02 | Velan Inc | Final Report Notification Pursuant To 10 CFR Part 21.21, Regarding 14NPS Class 150 Triple Offset Butterfly Valve - Model W19-0CP13-KCDN-B0001 | 03/07/2023 | ML23066A221 |
2022-28-01 | Velan Inc | Interim Report Notification Pursuant To 10 CFR Part 21.21, Regarding 14NPS Class 150 Triple Offset Butterfly Valve - Model W19-0CP13-KCDN-B0001 | 01/19/2023 | ML23023A036 |
2022-28-00 | Velan Inc | Interim Report Notification Pursuant To 10 CFR Part 21.21, Regarding 14NPS Class 150 Triple Offset Butterfly Valve | 12/21/2022 | ML22356A058 |
2022-27-01 | Wolf Creek Nuclear Operating Corporation | Interim Notification Pursuant To 10 CFR Part 21.21, Regarding Main Steam Isolation Valves (MSIVs ) (Valve Type PPS-A 700) and Main Feedwater Isolation Valves (MFIVs) (Valve Type PPS-A 300) Torque Values | 01/11/2023 | ML23011A062 |
2022-27-00 | Wolf Creek Nuclear Operating Corporation | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Inadequate Torque Values | 12/12/2022 | EN 56269 |
2022-26-02 | Flowserve-Limitorque | Final Notification of Potential Part 21 on Peerless 56 frame DC Motors | 03/03/2023 | ML23065A200 |
2022-26-01 | Flowserve-Limitorque | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Peerless 56 Frame DC Motors | 01/27/2023 | ML23030A664 |
2022-26-00 | Flowserve-Limitorque | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Peerless 56 Frame DC Motors | 12/01/2022 | ML22342B140 |
2022-25-01 | QualTech NP, Curtiss-Wright Nuclear Division | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding Eaton TRM5 Timing Relays | 02/06/2023 | ML23038A019 |
2022-25-00 | Curtiss-Wright Nuclear Division | Interim Report Notification Pursuant to 10 CFR Part 21.21, Regarding QualTech NP Supplied Eaton TRM5 Timing Relays | 11/30/2022 | ML22341A032 |
2022-24-00 | Flowserve Corporation | 10 CFR Part 21 Report 38878-8 Solenoid Valve at Duke, Catawba Flowserve Evaluation #105 | 11/10/2022 | ML22319A094 |
2022-23-03 | United Controls International | Final Report Notification Pursuant To 10 CFR Part 21.21, Regarding Schneider Electric P/N ASP840-000 Modicon Primary/Secondary Power Supply Failures | 04/14/2023 | ML23108A083 |
2022-23-02 | United Controls International | Interim Report Notification Pursuant To 10 CFR Part 21.21, Regarding Schneider Electric P/N ASP840-000 Modicon Primary/Secondary Power Supply Failures | 03/03/2023 | ML23065A193 |
2022-23-01 | United Controls International | Interim Report Notification Pursuant To 10 CFR Part 21.21, Regarding Schneider Electric P/N ASP840-000 Modicon Primary/Secondary Power Supply Failures | 01/03/2023 | ML23004A091 |
2022-23-00 | United Controls International | Notification under 10 CFR Part 21 for Schneider Electric P/N: ASP840-000 Modicon Primary/Secondary Power Supply | 11/04/2022 | ML22314A013 |
2022-22-00 | Fairbanks Morse | Basic Component Which Fails to Comply or Contains a Defect (Woodward 2301A Emergency Diesel Generator Electronic Speed Control Module) | 10/31/2022 | ML22307A060 |
2022-21-00 | Nutherm International, Inc | NRC 10 CFR Part 21 Notification, Nutherm, written notification of potential defect found in Nutherm/Sola Hevi-Duty Uninterruptible Power Supply (UPS), S4K2U1000-NM 191 | 11/01/2022 | ML22307A019 |
2022-20-01 | Grand Gulf | Primary Containment Outer Airlock Door Inoperable Due to Unacceptable Leak Rate | 11/30/2022 | ML22334A222 |
2022-20-00 | Grand Gulf | Inadequate Lubrication of Containment Personnel Airlock Equalizing Valves | 10/31/2022 | ML22305A515 |
2022-19-00 | Emerson Automation Solutions / Rosemount Nuclear Instruments, Inc | Notification under 10 CFR Part 21 for Rosemount 3153N Series Pressure Transmitter with Rosemount 3159 Remote Seals with the LG1 option | 11/01/2022 | ML22307A020 |
2022-18-01 | Tioga Pipe Inc. | Revised Final Report Notification Pursuant To 10 CFR Part 21.21, Regarding Supply Of 6" NPS Sch. 40 Seamless Stainless-Steel Pipe | 09/02/2021 | ML22303A005 |
2022-18-00 | Tioga Pipe Inc. | Final Report Notification Pursuant To 10 CFR Part 21.21, Regarding Supply Of 6" NPS Sch. 40 Seamless Stainless-Steel Pipe | 08/31/2021 | ML22303A004 |
2022-17-01 | Global Nuclear Fuel | Final Report Notification Pursuant to 10 CFR Part 21.21, Regarding GNF3 Raised Water Rod (SC-22-04 Revision 2) | 11/30/2022 | ML22334A267 |
2022-17-00 | Global Nuclear Fuel | Part 21 60-Day Interim Report Notification: GNF3 Raised Water Rod | 10/28/2022 | ML22301A174 |
2022-16-01 | Diversified Machine Components | Part 21 Notification - Part Number 00900490-00114N Lock Nut (see pages 3 and 4) | 09/07/2022 | ML22286A048 |
2022-16-00 | Diversified Machine Components | Part 21 Initial Notification - Part Number 00900490-00114N Lock Nut (see pages 1 and 2) | 09/02/2022 | ML22286A048 |
2022-15-01 | SNC (Southern Nuclear Operating Company) | Final Report of a Deviation Associated with Framatome Supplied Siemens Medium Voltage Circuit Breakers | 12/15/2023 | ML23349A115 |
2022-15-00 | Farley, Units 1 and 2 | Interim 10 CFR 21.21(a)(2) Report Regarding Framatome Supplied Siemens Medium Voltage Circuit Breakers | 08/17/2022 | ML22229A515 |
2022-14-00 | NTS | Interim Potential Part 21 on Siemens Medium Voltage Circuit Breakers with 3AF Operators Sold to Wolf Creek Nuclear Generating Station | 08/05/2022 | ML22238A152 |
2022-13-00 | Leonardo DRS Naval Power Systems | 16-AAT907B Power Supply 10 CFR Part 21 Notification | 08/02/2022 | ML22220A236 |
2022-12-01 | Valcor Engineering Corporation | Part 21 Final Notification – Premature Failures of Valcor Coil Shell Assemblies | 09/12/2022 | ML22266A194 |
2022-12-00 | Valcor Engineering Corporation | Part 21 Interim Report Notification – Premature Failures of Valcor Coil Shell Assemblies | 07/18/2022 | ML22266A193 |
2022-11-00 | Framatome Inc. | Notification of 10 CFR Part 21 Defect and Failure to Comply: Relay - Failure to Change State | 07/13/2022 | ML22201A101 |
2022-10-00 | Flowserve U S, Inc. | Solenoid Coil Failure of Model 38878-8 Solenoid Valve at Catawba Nuclear Station for use on FWIV Actuator | 07/01/2022 | ML22222A009 |
2022-09-03 | Curtiss-Wright Nuclear Division | Updated Report Notification Pursuant To 10 CFR Part 21.21, Regarding Potential Defect in Configuration of Quick Disconnect Connector Cable Assemblies | 12/16/2022 | ML22356A051 |
2022-09-02 | Curtiss-Wright Nuclear Division | Closure Notification of the Potential Defect in Configuration of Quick Disconnect Connector Cable Assemblies (P/N: 913602-111) | 08/26/2022 | ML22259A173 |
2022-09-01 | Curtiss-Wright Nuclear Division | Follow Up to Potential Defect in Configuration of Quick Disconnect Connector Cable Assemblies (P/N: 913602-111) | 07/25/2022 | ML22215A250 |
2022-09-00 | Curtiss-Wright Nuclear Division | Potential Defect in Configuration of Quick Disconnect Connector Cable Assemblies (P/N: 913602-111) | 06/24/2022 | ML22208A168 |
2022-08-00 | Nutherm International, Inc. | 10 CFR Part 21 Notification – Arnold Magnetics Power Supply Part Number PBM-24-106 | 06/17/2022 | ML22208A004 |
2022-07-00 | Westinghouse Electric Company | Notification of the Potential Existence of Defects Pursuant to 10 CFR Part 21 | 04/11/2022 | ML22140A208 |
2022-06-00 | McGuire Nuclear Station | Interim Report of a Deviation or Failure to Comply | 04/08/2022 | ML22098A016 |
2022-05-00 | QualTech NP | 10 CFR Part 21 Notification for a Curtiss-Wright Supplied RCS/Dresser Actuator, P/N SURE-24-10-4 | 04/06/2022 | ML22153A079 |
2022-04-01 | V.C. Summer | Updated 10 CFR 21 Report – Feedwater Isolation Valve Poppet Seal Failure | 05/26/2022 | ML22146A396 |
2022-04-00 | V.C. Summer | 10 CFR 21 Report – Feedwater Isolation Valve Poppet Seal Failure | 03/30/2022 | ML22089A244 |
2022-03-00 | Engine Systems, Inc. | EMD Cylinder Head with Fireface Thickness Below Specification Cylinder Head P/N 40121485 | 03/29/2022 | ML22098A117 |
2022-02-00 | Ultra Energy | Report Under 10 CFR 21 of Noncompliances to Specification for N7030 Temperature Transmitter | 03/09/2022 | ML22087A009 |
2022-01-00 | Emerson Process Management / TopWorx | Interim Report of a Deviation Related to Limit Switch Dual Continuity Indication | 01/28/2022 | ML22060A124 |
Page Last Reviewed/Updated Friday, January 12, 2024
Page Last Reviewed/Updated Friday, January 12, 2024