The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Standard Review Plan for the Review of Safety Analysis Reports for Nuclear Power Plants: LWR Edition — Site Characteristics and Site Parameters (NUREG-0800, Chapter 2)
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Section | Title | Rev. | Date Updated |
|---|---|---|---|
2.0 | Site Characteristics and Site Parameters | 10/2016 | |
05/2015 | |||
03/2007 | |||
2.1.1 | Site Location and Description | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 07/1978 | ||
Rev. 0 | 11/1975 | ||
2.1.2 | Exclusion Area Authority and Control | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 12/1978 | ||
Rev. 0 | 11/1975 | ||
2.1.3 | Population Distribution | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 12/1978 | ||
Rev. 0 | 11/1975 | ||
2.2.1 - 2.2.2 | Identification of Potential Hazards in Site Vicinity | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 07/1978 | ||
Rev. 0 | 11/1975 | ||
2.2.3 | Evaluation of Potential Accidents | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 12/1978 | ||
Rev. 0 | 11/1975 | ||
2.3.1 | Regional Climatology | 03/2007 | |
01/2006 | |||
06/1996 | |||
07/1981 | |||
Rev. 1 | 04/1978 | ||
Rev. 0 | 11/1975 | ||
2.3.2 | Local Meteorology | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 04/1978 | ||
Rev. 0 | 11/1975 | ||
2.3.3 | Onsite Meteorological Measurements Programs | 09/2018 | |
03/2007 | |||
06/1996 | |||
07/1981 | |||
Rev. 1 | 05/1978 | ||
Rev. 0 | 11/1975 | ||
2.3.4 | Shortterm Dispersion Estimates for Accident Releases | 03/2007 | |
06/1996 | |||
Rev. 2 | 07/1981 | ||
07/1981 | |||
Rev. 0 | 11/1975 | ||
2.3.5 | Long-Term Atmospheric Dispersion Estimates for Routine Releases | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 05/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.1 | Hydrologic Description | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 06/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.2 | Floods | 03/2007 | |
06/1996 | |||
04/1989 | |||
Rev. 2 | 07/1981 | ||
Rev. 1 | 06/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.3 | Probable Maximum Flood (PMF) on Streams and Rivers | 03/2007 | |
06/1996 | |||
04/1989 | |||
Rev. 2 | 07/1981 | ||
Rev. 1 | 06/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.4 | Potential Dam Failures | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 06/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.5 | Probable Maximum Surge and Seiche Flooding | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 06/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.6 | Tsunami Hazards | 09/2018 | |
03/2007 | |||
06/1996 | |||
07/1981 | |||
Rev. 1 | 06/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.7 | Ice Effects | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 05/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.8 | Cooling Water Canals and Reservoirs | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 06/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.9 | Channel Migration or Diversion | 09/2018 | |
03/2007 | |||
06/1996 | |||
07/1981 | |||
Rev. 1 | 06/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.10 | Flooding Protection Requirements | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 05/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.11 | Low Water Considerations | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 05/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.12 | Groundwater | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 07/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.13 | Accidental Releases of Radioactive Liquid Effluents in Ground and Surface Waters | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 06/1978 | ||
Rev. 0 | 11/1975 | ||
2.4.14 | Technical Specifications and Emergency Operation Requirements | 03/2007 | |
06/1996 | |||
07/1981 | |||
Rev. 1 | 06/1978 | ||
Rev. 0 | 11/1975 | ||
2.5.1 | Basic Geologic and Seismic Information | 07/2014 | |
08/2013 | |||
03/2007 | |||
03/1997 | |||
07/1981 | |||
Rev. 1 | 11/1978 | ||
Rev. 0 | 11/1975 | ||
2.5.2 | Vibratory Ground Motion | 07/2014 | |
08/2013 | |||
03/2007 | |||
03/1997 | |||
02/1995 | |||
08/1989 | |||
Rev. 1 | 07/1981 | ||
Rev. 0 | 11/1975 | ||
2.5.3 | Surface Deformation | 12/2019 | |
09/2018 | |||
07/2014 | |||
08/2013 | |||
03/2007 | |||
03/1997 | |||
07/1981 | |||
Rev. 1 | 11/1978 | ||
Rev. 0 | 11/1975 | ||
2.5.4 | Stability of Subsurface Materials and Foundations | 07/2014 | |
08/2013 | |||
05/2010 | |||
03/2007 | |||
06/1996 | |||
07/1981 | |||
Rev. 1 | 11/1978 | ||
Rev. 0 | 11/1975 | ||
2.5.5 | Stability of Slopes | 07/2014 | |
08/2013 | |||
05/2010 | |||
03/2007 | |||
06/1996 | |||
07/1981 | |||
Rev. 1 | 11/1978 | ||
| 11/1975 |
Page Last Reviewed/Updated Thursday, August 27, 2026
Page Last Reviewed/Updated Thursday, August 27, 2026