The U.S. Nuclear Regulatory Commission is in the process of rescinding or revising guidance and policies posted on this webpage in accordance with Executive Order 14151 Ending Radical and Wasteful Government DEI Programs and Preferencing, and Executive Order 14168 Defending Women From Gender Ideology Extremism and Restoring Biological Truth to the Federal Government. In the interim, any previously issued diversity, equity, inclusion, or gender-related guidance on this webpage should be considered rescinded that is inconsistent with these Executive Orders.

Effective Dates for Sections of Title 10 of the Code of Federal Regulations in 2003

This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.

The following links to non-NRC servers and websites are provided solely as a reference for the convenience of users. NRC cannot guarantee the authenticity of documents or the validity of information obtained at these non-NRC websites. See our Site Disclaimer for more information.

Current Section Effective Date Federal Register Notice
50.75 December 24, 2003 11/20/2003
72.214 December 22, 2003 10/07/2003
30.35 December 2, 2003 10/03/2003
40.36 December 2, 2003 10/03/2003
70.25 December 2, 2003 10/03/2003
72.214 October 1, 2003 09/25/2003
50.34 October 16, 2003 09/16/2003
50.44 October 16, 2003 09/16/2003
50.46a October 16, 2003 09/16/2003
52.47 October 16, 2003 09/16/2003
72.9 October 16, 2003 09/16/2003
72.102 October 16, 2003 09/16/2003
72.103 October 16, 2003 09/16/2003
72.212 October 16, 2003 09/16/2003
4 September 25, 2003 08/26/2003
4.3 September 25, 2003 08/26/2003
4.4 September 25, 2003 08/26/2003
4.12 September 25, 2003 08/26/2003
4.13 September 25, 2003 08/26/2003
4.21 September 25, 2003 08/26/2003
4.22 September 25, 2003 08/26/2003
4.24 September 25, 2003 08/26/2003
4.32 September 25, 2003 08/26/2003
4.34 September 25, 2003 08/26/2003
4.51 September 25, 2003 08/26/2003
4.64 September 25, 2003 08/26/2003
4.74 September 25, 2003 08/26/2003
4.91 September 25, 2003 08/26/2003
4.121 September 25, 2003 08/26/2003
4.122 September 25, 2003 08/26/2003
4.123 September 25, 2003 08/26/2003
4.126 September 25, 2003 08/26/2003
4.127 September 25, 2003 08/26/2003
4.231 September 25, 2003 08/26/2003
4.232 September 25, 2003 08/26/2003
4.313 September 25, 2003 08/26/2003
4.321 September 25, 2003 08/26/2003
4.334 September 25, 2003 08/26/2003
4.336 September 25, 2003 08/26/2003
4.338 September 25, 2003 08/26/2003
4.339 September 25, 2003 08/26/2003
4.341 September 25, 2003 08/26/2003
72.214 November 3, 2003 08/19/2003
140.11 August 20, 2003 08/07/2003
170.31 August 18, 2003 08/06/2003
171.16 August 18, 2003 08/06/2003
110.27 August 11, 2003 05/28/2003
72.214 August 18, 2003 07/18/2003
50.55a August 7, 2003 07/08/2003
170.20 August 18, 2003 06/18/2003
170.21 August 18, 2003 06/18/2003
170.31 August 18, 2003 06/18/2003
171.15 August 18, 2003 06/18/2003
171.16 August 18, 2003 06/18/2003
35.2 July 7, 2003 06/16/2003
35.51 July 7, 2003 06/16/2003
35.100 July 7, 2003 06/16/2003
35.190 July 7, 2003 06/16/2003
35.200 July 7, 2003 06/16/2003
35.290 July 7, 2003 06/16/2003
35.300 July 7, 2003 06/16/2003
35.310 July 7, 2003 06/16/2003
35.315 July 7, 2003 06/16/2003
35.390 July 7, 2003 06/16/2003
35.392 July 7, 2003 06/16/2003
35.394 July 7, 2003 06/16/2003
35.432 July 7, 2003 06/16/2003
35.490 July 7, 2003 06/16/2003
35.491 July 7, 2003 06/16/2003
35.630 July 7, 2003 06/16/2003
35.690 July 7, 2003 06/16/2003
35.2432 July 7, 2003 06/16/2003
72.9 October 3, 2003 06/05/2003
72.75 October 3, 2003 06/05/2003
72.216 October 3, 2003 06/05/2003
73.71 October 3, 2003 06/05/2003
Part 73 Appendix G October 3, 2003 06/05/2003
110.27 August 11, 2003 05/28/2003
20.2203 June 9, 2003 05/22/2003
40.4 October 1, 2003 05/12/2003
40.64 October 1, 2003 05/12/2003
150.3 October 1, 2003 05/12/2003
150.17 October 1, 2003 05/12/2003
50.83 May 22, 2003 04/22/2003
50.82 May 22, 2003 04/22/2003
50.75 November 18, 2003 04/22/2003
50.8 May 22, 2003 04/22/2003
50.2 May 22, 2003 04/22/2003
20.1401 May 22, 2003 04/22/2003
2.1201 May 22, 2003 04/22/2003
35.2 July 7, 2003 04/21/2003
35.51 July 7, 2003 04/21/2003
35.100 July 7, 2003 04/21/2003
35.190 July 7, 2003 04/21/2003
35.200 July 7, 2003 04/21/2003
35.290 July 7, 2003 04/21/2003
35.300 July 7, 2003 04/21/2003
35.310 July 7, 2003 04/21/2003
35.315 July 7, 2003 04/21/2003
35.390 July 7, 2003 04/21/2003
35.392 July 7, 2003 04/21/2003
35.394 July 7, 2003 04/21/2003
35.432 July 7, 2003 04/21/2003
35.490 July 7, 2003 04/21/2003
35.491 July 7, 2003 04/21/2003
35.630 July 7, 2003 04/21/2003
35.690 July 7, 2003 04/21/2003
35.2432 July 7, 2003 04/21/2003
2.790 June 16, 2003 04/17/2003
20.2203 June 9, 2003 03/25/2003
50.75 December 24, 2003 03/17/2003
40.4 October 1, 2003 03/05/2003
40.64 October 1, 2003 03/05/2003
150.3 October 1, 2003 03/05/2003
150.17 October 1, 2003 03/05/2003
72.214 February 3, 2003 01/21/2003
72.214 February 5, 2003 01/06/2003
50.75 December 24, 2003 12/24/2002
72.30 December 24, 2003 12/24/2002

Page Last Reviewed/Updated Monday, March 14, 2022