Part 21 Reports - 2016
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Log No | Notifier | Description | Report Date | Event No. / Accession No. |
---|---|---|---|---|
2016-73-02 | Palo Verde Nuclear Generating Station | 10 CFR 21 Written Report for General Electric Hitachi Model AKR-2BE-50 Breaker | 05/04/2017 | ML17124A734 |
2016-73-01 | Palo Verde Nuclear Generating Station | 10 CFR 21 Report for General Electric Hitachi Model AKR-2BE-50 Breaker | 04/07/2017 | ML17101A364 |
2016-73-00 | Palo Verde Nuclear Generating Station | Interim 10 CFR 21 Report for General Electric Hitachi Model AKR-2BE-50 Breaker | 12/09/2016 | ML16344A118 |
2016-72-01 | Engine Systems, Inc. | Revised 10 CFR 21 Report on Subcover Assembly P/N 1A-7846 and Machined Subcover P/N 03-362-04-AH) | 12/04/2020 | ML20344A108 |
2016-72-00 | Engine Systems, Inc. | Manufacturing Issues Identified on Enterprise Diesel Subcovers. | 12/29/2016 | ML17006A010 |
2016-71-00 | National Technical Systems | Part 21 on Yokogawa DX1000N/P1 Series Recorder, with 24 VDC Power Supply (/P1 option code) | 12/21/2016 | ML16362A268 |
2016-70-01 | WECTEC LLC | V. C. Summer Unit 2 - Part 21 Report Regarding a Piping Spool Weld Nonconformance for AP1000 Project | 01/31/2017 | ML17037D204 |
2016-70-00 | WECTEC LLC | V. C. Summer Unit 2 - Interim Part 21 Report Regarding a Piping Spool Weld Nonconformance for AP1000 Projects | 12/02/2016 | ML16349A590 |
2016-69-02 | WECTEC LLC | Closure of Interim Report Regarding Various Conditions for V. C. Summer Units 2 & 3 | 06/07/2017 | ML17167A174 |
2016-69-01 | WECTEC LLC | Submittal of an Updated Interim Report Regarding Various Conditions for V. C. Summer Units 2 & 3 | 03/29/2016 | ML17109A326 |
2016-69-00 | WECTEC LLC | V.C. Summer Units 2 and 3 - Submittal of an Interim 10 CFR Part 21 Report Regarding Various Conditions | 12/08/2016 | ML16356A261 |
2016-68-01 | ITT Enidine Inc | Potential Defect in ITT Conoflow models GT25CA1826 and GT25CD1826 Current to Pressure (l/P) Transducers (Final Report) | 02/28/2017 | ML17075A278 |
2016-68-00 | ITT Enidine Inc | Potential Defect in ITT Conoflow models GT25CA1826 and GT25CD1826 Current to Pressure (l/P) Transducers | 12/22/2016 | ML17006A012 |
2016-67-00 | TE Connectivity | Defective Safety-Related Relays Supplied by TE Connectivity | 12/13/2016 | ML17006A011 |
2016-66-01 | AREVA NP Inc. | Report for the Identification of an Issue Related to Fabrication Record Anomalies at Creusot Forge. | 06/30/2016 | ML17192A265 |
2016-66-00 | AREVA NP Inc. | Interim Report for the Identification of an Issue Related to Fabrication Record Anomalies at Creusot Forge | 12/07/2016 | ML16344A120 |
2016-65-00 | Wolf Creek Generating Station | Power Potential Transformer Overloading Results in Emergency Diesel Generator lnoperability (LER Supplement and Part 21 Report) | 11/10/2016 | ML16326A175 |
2016-64-00 | Valcor Engineering Corporation | Solenoid Valve Cover Machining Defect (Valcor P/N V52636-570) | 12/05/2016 | ML17026A412 |
2016-63-00 | ATC Nuclear | Potential Defect on an ATC Nuclear Assembly Containing a W-2 Electroswitch Switch | 12/02/2016 | ML16342A978 |
2016-62-00 | WECTEC LLC | Interim Report Regarding Two Embedment Plates for V. C. Summer Unit 3 AP1000 Project | 11/11/2016 | ML16330A514 |
2016-61-02 | ENERCON | Interim Report Regarding Design Basis Calculation Error Using FLO-2D Software (Updated) | 02/09/2017 | ML17055C177 |
2016-61-01 | ENERCON | Interim Report Regarding Design Basis Calculation Error Using FLO-2D Software (Updated) | 12/13/2016 | ML17006A014 |
2016-61-00 | ENERCON | Interim Report Regarding Design Basis Calculation Error Using FLO-2D Software | 11/23/2016 | ML16342A981 |
2016-60-01 | CB&I AREVA MOX Services | Closure of Interim Report on Inadequate Vendor Documentation for Ancillary Structural Equipment Weld Maps | 11/22/2016 | ML16327A077 |
2016-60-00 | CB&I AREVA MOX Services | Interim Report on Inadequate Vendor Documentation for Ancillary Structural Equipment Weld Maps | 10/13/2016 | ML16287A581 |
2016-59-01 | CB&I AREVA MOX Services | Final Report - Shaw SSS Fabricators Modular Assembly Frame Welds that Do Not Comply with AWS D1.6 | 04/26/2017 | ML17116A545 |
2016-59-00 | CB&I AREVA MOX Services | Shaw SSS Fabricators Modular Assembly Frame Welds that Do Not Comply with AWS D1.6 | 11/17/2016 | ML16326A017 |
2016-58-01 | System One Solutions LLC | Willful Misconduct and Falsification of Records (Updated by the NRC) | 03/28/2017 | EN 52383 |
2016-58-00 | System One Solutions LLC | Willful Misconduct and Falsification of Records | 11/21/2016 | EN 52383 |
2016-57-01 | Ametek Solid State Controls |
Incorrect Capacitor Used on Circuit Boards (Corrected the recipient of the part from Dresden to Byron) |
11/28/2016 | ML16342A980 |
2016-57-00 | Ametek Solid State Controls | Incorrect Capacitor Used on Circuit Boards | 11/21/2016 | ML16328A315 |
2016-56-00 | Westinghouse Electric Company | Control Rod Guide Card Accelerated Wear | 11/18/2016 | ML16328A310 |
2016-55-00 | U. S. Navy | Notification of Defect - Irradiator Malfunction | 11/17/2016 | EN 52372 |
2016-54-01 | SOR Inc. | Notification of Deviation - SOR Qualification Test Report 9058-102 (Updated) | 12/02/2016 | EN 52359 |
2016-54-00 | SOR Inc. | Notification of Deviation - SOR Qualification Test Report 9058-102 | 11/09/2016 | EN 52359 |
2016-53-01 | Xcel Energy / Prairie Island | Follow-up to an Interim Report of a Deviation or Failure to Comply Related to the Failed Bench Test of a Clark Relay Model 4U3-130 | 12/01/2016 | ML16336A842 |
2016-53-00 | Xcel Energy / Prairie Island | Interim Report of a Deviation or Failure to Comply Related to the Failed Bench Test of a Clark Relay Model 4U3-130 | 11/04/2016 | ML16309A597 |
2016-52-02 | Emerson Fisher Controls International | Potential Failure to Comply Concerning Type 546NS Electro-Pneumatic Transducer Seismic Qualification Reports (Update) | 02/24/2017 | ML17090A399 |
2016-52-01 | Emerson Fisher Controls International | Potential Failure to Comply Concerning Type 546NS Electro-Pneumatic Transducer Seismic Qualification Reports (Updated) | 11/23/2016 | EN 52324 |
2016-52-00 | Emerson Fisher Controls International | Potential Failure to Comply Concerning Type 546NS Electro-Pneumatic Transducer Seismic Qualification Reports | 10/27/2016 | ML16321A449 |
2016-51-01 | CB&I AREVA MOX Services | Closure of Interim Report Pertaining to Out of Tolerance Electrical Penetration Holes for PML Gloveboxes | 06/12/2016 | ML17163A232 |
2016-51-00 | CB&I AREVA MOX Services | Interim Report Pertaining to Out of Tolerance Electrical Penetration Holes for PML Gloveboxes | 10/27/2016 | ML16301A296 |
2016-50-01 | Nextera Energy Seabrook, LLC | Westinghouse Life Line D Type LAC Induction Motor Failure. | 11/17/2016 | ML16327A078 |
2016-50-00 | Nextera Energy Seabrook, LLC | Westinghouse Life Line D Type LAC Induction Motor | 10/20/2016 | ML16321A447 |
2016-49-00 | Hatch Nuclear Plant Unit 2 | 2C Emergency Diesel Generator Inoperable Due to Low Lube Oil Pressure | 10/13/2016 | ML16287A788 |
2016-48-00 | C&D Technologies, Inc. | Welding Failure Between Terminal Posts and the External Battery Terminals Identified in DCU Batteries | 10/18/2016 | ML16294A264 |
2016-47-00 | ITT Enidine Inc. | ITT Conoflow Current to Pressure (I/P) Transducers | 10/18/2016 | ML16294A264 |
2016-46-01 | WECTEC LLC | Updated Part 21 Report Regarding Deviations of Pipe Spool Flanges for Vogtle Unit 3 AP1000 Project | 03/15/2017 | ML17076A083 |
2016-46-00 | WECTEC LLC | Part 21 Report Regarding Deviations of Pipe Spool Flanges for Vogtle Unit 3 AP1000 Project | 09/28/2016 | ML16285A241 |
2016-45-01 | McGuire Nuclear Station | Written Notification for Joslyn Clark Overload Heater Element Part Number 2455 | 10/19/2016 | ML16300A209 |
2016-45-00 | McGuire Nuclear Station | Joslyn Clark Overload Heater Element Part Number 2455 | 09/19/2016 | ML16281A272 |
2016-44-01 | EnerSys | Identified Deviation in Published Literature Information (Update) | 09/02/2016 | ML16251A098 |
2016-44-00 | EnerSys | Identified Deviation in Published Literature Information | 09/01/2016 | ML16251A099 |
2016-43-01 | WECTEC LLC | Closure of Interim Report Regarding Commercial Grade Dedication of Some Steel Plates Used for Vogtle 3 & 4 and Summer 2 & 3 | 10/31/2016 | ML16315A383 |
2016-43-00 | WECTEC LLC | Interim Report Regarding Commercial Grade Dedication of Some Steel Plates Used for Vogtle 3 & 4 and Summer 2 & 3 | 08/26/2016 | ML16245A198 |
2016-42-00 | Flowserve | Anchor Darling Size 3 Class 900 Swing Check Valves Failed Local Leak Rate Testing | 08/31/2016 | ML16321A450 |
2016-41-01 | Crane Nuclear, Inc. | Safety Related Component Welding by an Unqualified Welder | 09/30/2016 | ML16281A271 |
2016-41-00 | Crane Nuclear, Inc. | Safety Related Component Welding by an Unqualified Welder | 08/26/2016 | ML16243A475 |
2016-40-01 | R.E. Ginna Nuclear Power Plant | Closure of Interim Part 21 Report Regarding Internal Pump Tolerances between the Impeller Hub and a Wear Ring | 10/14/2016 | ML16294A263 |
2016-40-00 | R.E. Ginna Nuclear Power Plant | Interim Part 21 Report Regarding Internal Pump Tolerances between the Impeller Hub and a Wear Ring | 08/15/2016 | ML16229A445 |
2016-39-01 | WECTEC LLC | Closure of Interim Report Regarding Weld Deviations on Embedments and Overlay Plates for the Vogtle Unit 4 AP1000 Project. | 09/08/2016 | ML16258A003 |
2016-39-00 | WECTEC LLC | Interim Report Regarding Weld Deviations on Embedments and Overlay Plates for the Vogtle Unit 4 AP1000 Project. | 06/30/2016 | ML16190A021 |
2016-38-01 | Team, Inc. / Furmanite |
Materials Used In Fittings Manufactured By Furmanite For Nuclear Work Not Properly Dedicated (Closure) |
08/31/2016 | EN 52074 |
2016-38-00 | Team, Inc. / Furmanite | Materials Used In Fittings Manufactured By Furmanite For Nuclear Work Not Properly Dedicated | 07/08/2016 | ML16196A064 |
2016-37-00 | Curtiss-Wright Flow Control Co. (Target Rock) | Inadequate Swaging and Adherence of Silicone O-Ring and Silicone PAD Soft Seat Main Disc and Pilot Disc Assemblies | 06/30/2016 | ML16188A374 |
2016-36-03 | Greenberry Industrial | Updated Report Regarding a Weld Deviation on Structural Module CA33 for the Vogtle Unit 3 AP1000 Project | 07/06/2017 | ML17200C954 |
2016-36-02 | Greenberry Industrial | Report Regarding a Weld Deviation on Structural Module CA33 for the Vogtle Unit 3 AP1000 Project | 09/12/2016 | ML16258A454 |
2016-36-01 | Greenberry Industrial | Updated Interim Report Regarding a Weld Deviation on Structural Module CA33 for the Vogtle Unit 3 AP1000 Project | 07/26/2016 | ML16229A180 |
2016-36-00 | Greenberry Industrial | Interim Report Regarding a Weld Deviation on Structural Module CA33 for the Vogtle Unit 3 AP1000 Project | 06/24/2016 | ML16188A160 |
2016-35-00 | ABB Inc. | Notification of Deviation for Class 1E Solid State Relays (47H and 60Q) | 06/24/2016 | ML16188A378 |
2016-34-00 | Emerson Process Management (Fisher Controls International) | Insufficient Valve Cage Hardfacing | 06/21/2016 | ML16174A395 |
2016-33-00 | CB&I AREVA MOX Services | Interim Report Pertaining to Inadequate Vendor Documentation of Far Vision Acuity Certifications for NDE Personnel | 06/14/2016 | ML16166A051 |
2016-32-01 | Emerson Process Management | Written Report – TopWorx Switches Shipped to one Customer not Qualified for High Energy Line Break Applications | 07/13/2016 | ML16203A104 |
2016-32-00 | Emerson Process Management | TopWorx C7 Switches Shipped to Fisher Controls are not Qualified for High Energy Line Break Applications | 06/13/2016 | ML16238A490 |
2016-31-01 | Curtiss-Wright Nuclear Division | Report Regarding a Nonconformance on Struthers-Dunn Relays Supplied to Salem and Wolf Creek | 07/08/2016 | ML16196A065 |
2016-31-00 | Curtiss-Wright Nuclear Division | Interim Report Regarding a Nonconformance on Struthers-Dunn Relay Part No. B255XCXPFHSC125V Supplied to PSEG | 06/08/2016 | ML16162A679 |
2016-30-01 | National Technical Systems | Updated Potential Part 21 on Wyle Laboratories Test Reports Related to Submergence Testing of Gems Liquid Level Transmitters | 04/29/2016 | ML16174A398 |
2016-30-00 | National Technical Systems | Potential Part 21 on Wyle Laboratories Test Reports Related to Submergence Testing of Gems Liquid Level Transmitters | 04/25/2016 | ML16155A354 |
2016-29-00 | ABB Inc. | Notification of Deviation Related to K-Line Circuit Breaker Secondary Trip Latch | 06/03/2016 | ML16162A681 |
2016-28-00 | Xcel Energy Prairie Island | Initial Notification of a Failure to Comply Related to ABB Circuit Breaker Type K-600S EO | 06/03/2016 | ML16162A682 |
2016-27-02 | CB&I AREVA MOX SERVICES | Closure of Interim Report Relating to Internal Cross Bracing Welds on High Pressure Filter Housings Provided by Flanders / CSC | 10/17/2017 | ML17291A042 |
2016-27-01 | CB&I AREVA MOX SERVICES | Updated Interim Report Relating to Internal Cross Bracing Welds on High Pressure Filter Housings Provided by Flanders / CSC | 02/28/2017 | ML17059C638 |
2016-27-00 | CB&I AREVA MOX SERVICES | Interim Report Relating to Internal Cross Bracing Welds on High Pressure Filter Housings Provided by Flanders / CSC | 06/02/2016 | ML16154A268 |
2016-26-01 | Ametek Solidstate Controls | Notification of Potential Defect with Ametek Inverter Manufactured with Signal Transformer R-10607 (Updated) | 06/02/2016 | ML16162A683 |
2016-26-00 | Ametek Solidstate Controls | Notification of Potential Defect with Ametek Inverter Manufactured with Signal Transformer R-10607 | 06/02/2016 | ML16162A680 |
2016-25-01 | WECTEC LLC | Closure of Interim Part 21 Report Regarding a Weld Deviation on Structural Module CB36 for the Vogtle Unit 3 AP1000 Project | 07/05/2016 | ML16197A150 |
2016-25-00 | WECTEC LLC | Interim Part 21 Report Regarding a Weld Deviation on Structural Module CB36 for the Vogtle Unit 3 AP1000 Project | 05/06/2016 | ML16140A115 |
2016-24-01 | AZZ/Nuclear Logistics Inc. | Part 21 Notification Report for Size 4 Freedom Series Contactor with NLI Special Coil | 06/21/2016 | ML16188A376 |
2016-24-00 | AZZ/Nuclear Logistics Inc. | Potential Reportable Condition Related to Eaton Freedom Series Contactor | 05/19/2016 | ML16154A205 |
2016-23-00 | Nutherm International, Inc. |
Potential Defect Found in a Moore Industries SCT Series Signal Converter |
05/17/2016 | ML16154A206 |
2016-22-00 | United Controls International |
Thomas & Betts Power Solutions/Cyberex Printed Circuit Boards and Mersen (formerly Ferraz Shawmut) Fuses |
05/16/2016 | EN 51936 |
2016-21-00 | Curtiss-Wright Nuclear Division | Potential Defect Applicable to Hytork XL1126 Pneumatic Actuators | 05/13/2016 | ML16139A831 |
2016-20-03 | AZZ/Nuclear Logistics Inc. | Masterpact NT and NW Style Circuit Breakers Failed to Electrically Close Following an Anti-Pump Condition (Updated) | 09/22/2016 | ML16278A471 |
2016-20-02 | AZZ/Nuclear Logistics Inc. | Masterpact NT and NW Style Circuit Breakers Failed to Electrically Close Following an Anti-Pump Condition (Updated) | 07/13/2016 | ML16139A832 |
2016-20-01 | AZZ/Nuclear Logistics Inc. | Masterpact NT and NW Style Circuit Breakers Failed to Electrically Close Following an Anti-Pump Condition (Updated) | 05/13/2016 | ML16139A832 |
2016-20-00 | AZZ/Nuclear Logistics Inc. | Masterpact NT and NW Style Circuit Breakers Failed to Electrically Close Following an Anti-Pump Condition | 05/12/2016 | ML16139A833 |
2016-19-01 | Electroswitch | Updated Part 21 Notification on Various Electroswitch Products Sold as Safety Class 1E | 08/25/2016 | ML16243A472 |
2016-19-00 | Electroswitch | Part 21 Notification on Various Electroswitch Products Sold as Safety Class 1E | 05/10/2016 | ML16139A834 |
2016-18-01 | WECTEC LLC | Closure of Interim Part 21 Report Regarding Disposition Of A Nonconformance On Submodule CA03-16 For The V. C. Summer Unit 2 AP1000 Project | 07/05/2016 | ML16197A150 |
2016-18-00 | WECTEC LLC | Interim Part 21 Report Regarding Disposition Of A Nonconformance On Submodule CA03-16 For The V. C. Summer Unit 2 AP1000 Project | 04/22/2016 | ML16118A306 |
2016-17-01 | WECTEC LLC | Closure of Interim Report Regarding Shield Wall Panel Dimensions for V. C. Summer Unit 2 AP1000 Project | 07/05/2016 | ML16197A150 |
2016-17-00 | WECTEC LLC | Interim Report Regarding Shield Wall Panel Dimensions for V. C. Summer Unit 2 AP1000 Project | 04/14/2016 | ML16111B134 |
2016-16-03 | National Technical Systems | Potential Part 21 on Safety Clip, Siemens Part Number 401158 | 08/15/2016 | ML16229A444 |
2016-16-02 | National Technical Systems | Additional Evaluation Time Required for Potential Part 21 on Siemens 401-158 Safety Clip used on Type 3AF Circuit Breakers | 07/18/2016 | ML16204A059 |
2016-16-01 | National Technical Systems | Updated Potential Part 21 on Siemens 401-158 Safety Clip used on Type 3AF Circuit Breakers | 04/29/2016 | ML16126A111 |
2016-16-00 | National Technical Systems | Potential Part 21 on Siemens 401-158 Safety Clip used on Type 3AF Circuit Breakers | 03/14/2016 | ML16112A210 |
2016-15-00 | Emerson Process Management | Safety Related Fisher Controls Type 3582G Positioner Travel Pin Lock Erroneously Provided as Commercial Grade | 04/14/2016 | ML16113A334 |
2016-14-01 | Prairie Island Units 1 and 2 | Closure of Interim Report of a Deviation or Failure to Comply Related to a Load Sequencer Undervoltage Relay | 08/24/2016 | ML16238A118 |
2016-14-00 | Prairie Island Units 1 and 2 | Interim Report of a Deviation or Failure to Comply Related to a Load Sequencer Undervoltage Relay | 04/14/2016 | ML16106A207 |
2016-13-00 | United Controls International | Part 21 Notification for Mersen (formerly Ferraz Shawmut) OT15 Fuses | 03/22/2016 | ML16098A446 |
2016-12-00 | Emerson Process Management – Fisher Controls | Plug/Stem Assembly Groove Pin Dedication | 03/18/2016 | ML16084A302 |
2016-11-02 | Rotork Controls, Inc. | Part 21 Notification Concerning V12 [Part No N69-921] and KS [N69-838 & N69-926] Safety Related Micro Switches | 10/31/2016 | ML16321A448 |
2016-11-01 | Rotork Controls, Inc. | Part 21 Notification Concerning V12 [Part No N69-921] and K5 [N69-838 & N69-926] Safety Related Micro Switches | 05/04/2016 | ML16127A595 |
2016-11-00 | Rotork Controls, Inc. | Interim Report Related to a Basic Micro Switch Which Did Not Change State | 03/18/2016 | ML16088A087 |
2016-10-01 | Anvil Engineered Pipe Supports | Final Status and Closure of Hydraulic Snubber Seal Material Deviation Interim Report | 04/26/2016 | EN 51788 |
2016-10-00 | Anvil Engineered Pipe Supports | Hydraulic Snubber Seal Material Deviation Interim Report | 03/14/2016 | ML16076A262 |
2016-09-00 | Peach Bottom Unit 3 | Loss of High Pressure Coolant Injection System Function as a Result of Failed Flow Controller Signal Converter (a 50.73 Report) | 02/26/2016 | ML16057A011 |
2016-08-01 | Nuclear Logistics, Inc. | Initial Notification of a Potential 10 CFR 21 Condition Relating to Freedom Series Starter/Contactors | 02/26/2016 | ML16061A011 |
2016-08-00 | Nuclear Logistics, Inc. | Initial Notification of a Potential 10 CFR 21 Condition Relating to Freedom Series Starter/Contactors | 02/18/2016 | ML16061A010 |
2016-07-01 | Louisiana Energy Services | Final Report for Potential 10 CFR 21 Notification | 04/06/2016 | ML16104A403 |
2016-07-00 | Louisiana Energy Services | Interim Report for Potential 10 CFR 21 Notification | 02/02/2016 | ML16035A489 |
2016-06-01 | Curtiss-Wright Nuclear Division | Final Report Regarding Qualification/Verification Testing of Reversed Engineered (HCU) Accumulators Used in the Control Rod Drive System of Boiling Water Reactors | 06/01/2016 | ML16166A038 |
2016-06-00 | Curtiss-Wright Nuclear Division | Interim Report Regarding Qualification/Verification Testing of Reversed Engineered (HCU) Accumulators Used in the Control Rod Drive System of Boiling Water Reactors | 02/02/2016 | ML16035A253 |
2016-05-01 | Mirion Technologies (Canberra), Inc. | Final Part 21 Report Related to Several Improperly Dedicated Commercial Grade Components | 08/14/2017 | ML17228A048 |
2016-05-00 | Canberra Industries, Inc. | Interim Part 21 Report Related to Several Improperly Dedicated Commercial Grade Components | 01/26/2016 | ML16035A254 |
2016-04-00 | Emerson Process Management – Fisher Controls | Improper Accessory Mounting Bracket Processing | 01/29/2016 | ML16039A255 |
2016-03-01 | Curtiss-Wright Nuclear Division | Part 21 – Final Status and Closeout of a Notification of a Potential Defect in Okonite Tape Splices | 02/22/2016 | ML16055A122 |
2016-03-00 | Curtiss-Wright Nuclear Division | Notification of a Potential Defect in Okonite Tape Splices | 01/22/2016 | ML16028A103 |
2016-02-01 | WECTEC LLC (formerly CB&I Power) | Closure of Interim Report Regarding Leak Chase Deviations for Vogtle Unit 4 and V. C. Summer Unit 3 AP1000 Projects | 07/05/2016 | ML16197A150 |
2016-02-00 | WECTEC LLC (formerly CB&I Power) | Interim Report Regarding Leak Chase Deviations for Vogtle Unit 4 and V. C. Summer Unit 3 AP1000 Projects | 01/05/2016 | ML16008A959 |
2016-01-02 | Emerson Process Management - Fisher Controls | Non-Dedicated Commercial Grade Cap Screws Provided with Safety Related Fisher Type 3570 Positioners | 03/11/2016 | ML16076A261 |
2016-01-01 | Emerson Process Management - Fisher Controls | Non-Dedicated Commercial Grade Cap Screws Provided with Safety Related Fisher Type 3570 Positioners (Update) | 02/02/2016 | EN 51643 |
2016-01-00 | Emerson Process Management - Fisher Controls | Non-Dedicated Commercial Grade Cap Screws Provided with Safety Related Fisher Type 3570 Positioners | 01/08/2016 | ML16014A223 |
Page Last Reviewed/Updated Tuesday, January 11, 2022
Page Last Reviewed/Updated Tuesday, January 11, 2022