Part 21 Reports - 2012
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Log No | Notifier | Description | Report Date | Event No. / Accession No. |
---|---|---|---|---|
2012-60-00 | Canberra Industries, Inc. | Model GP 100C Gamma Probe Failed to Comply with Certain PSEG Specifications | 12/10/2012 | ML12363A047 |
2012-59-01 | Tennessee Valley Authority | Belden Wire used on Environmentally Qualified Form-Wound Motors Not Fully Qualified | 01/18/2013 | ML13029A498 |
2012-59-00 | Tennessee Valley Authority | Belden Wire used on Environmentally Qualified Form-Wound Motors Not Fully Qualified | 12/21/2012 | ML13002A029 |
2012-58-00 | ABB Inc. | Defect discovered in COM-5 and SSC-T Protective Relays Distributed by ABB INC. | 12/21/2012 | ML13002A470 |
2012-57-00 | Emerson Process Management | Fisher Controls Report Involving Performance of NPT Stamped Cavitrol III Plugs at Catawba Nuclear Station | 11/27/2012 | ML12356A302 |
2012-56-01 | CB&I AREVA MOX Services | Nonconforming Welds on a Pellet Handling Transfer Glovebox (Updated) | 01/07/2016 | ML16007A113 |
2012-56-00 | Shaw AREVA MOX Services | Nonconforming Welds on a Pellet Handling Transfer Glovebox | 12/14/2012 | ML12353A146 |
2012-55-01 | GE Hitachi Nuclear Energy | Updated Report - Adequacy of Design Change in AM Magne-Blast Circuit Breakers | 06/12/2013 | ML13163A220 |
2012-55-00 | GE Hitachi Nuclear Energy | Adequacy of Design Change in AM Magne-Blast Circuit Breakers (Interim Report) | 12/13/2012 | ML12348A136 |
2012-54-01 | Emerson Process Management | Fisher HPD Valve Assemblies with TopWorx Proximity Switch Brackets Installed Upside Down (Update) | 04/30/2013 | ML13122A127 |
2012-54-00 | Emerson Process Management | Fisher HPD Valve Assemblies with TopWorx Proximity Switch Brackets Installed Upside Down | 12/06/2012 | ML12346A300 |
2012-53-00 | Engine Systems, Inc. | Refurbished Emergency Diesel Generator Cylinder Head With Foreign Material in Intake Port. | 12/06/2012 | ML12342A373 |
2012-52-00 | Flowserve | Linear Indications on Pressure Reducing Balancing Sleeve (Interim Report) | 11/12/2012 | ML12319A475 |
2012-51-01 | Palo Verde | Palo Verde Units 1, 2, and 3 - Closure of Part 21 Interim Report for Flowserve Four Inch Regulating Valve | 07/26/2013 | ML13213A283 |
2012-51-00 | Palo Verde | Interim Report for Flowserve Four Inch Regulating Valve | 11/09/2012 | ML12319A473 |
2012-50-00 | Scientech | Potential Grounding Pathway Between Heat Sink and Chassis of CMM830 and TMD830 Control Modules | 11/08/2012 | ML12318A040 |
2012-49-00 | ABB Inc | K-Line Circuit Breaker Operating Mechanism Front Cover Fails to Comply with Specifications | 11/08/2012 | ML12318A039 |
2012-48-00 | Fisher Controls International | Commercial Grade Dedication Not Properly Applied to Type 9200 Butterfly Valves | 11/07/2012 | ML12318A041 |
2012-47-00 | Fairbanks Morse Engine | Fairbanks Morse Opposed Piston EDG Oil Pump Leak | 09/28/2012 | ML12283A246 |
2012-46-00 | Engine Systems Inc. | EMD/Detroit Diesel Temperature Switch Potentially Shipped Without Set Screw | 10/05/2012 | ML12292A197 |
2012-45-01 | Shaw AREVA MOX Services | Interim Report Closure - HVAC Duct Spool Minimum Wall Thickness | 12/19/2012 | ML12356A095 |
2012-45-00 | Shaw AREVA MOX Services | Interim Report - HVAC Duct Spool Minimum Wall Thickness | 10/04/2012 | ML12278A421 |
2012-44-02 | Waterford 3 | Defective Masoneilan I/P Transducer Model 8005N | 01/25/2013 | ML13025A167 |
2012-44-01 | Waterford 3 | Defective Masoneilan Transducer Model 8005N | 10/01/2012 | ML12276A111 |
2012-44-00 | Waterford 3 | Defective Masoneilan Transducer Model 8005N | 09/28/2012 | EN 48357 |
2012-43-01 | FitzPatrick | Retraction - Faulty Rosemount Master Trip Units, Slave Units and Resistance Temperature Detectors | 10/26/2012 | EN 48353 |
2012-43-00 | FitzPatrick | Faulty Rosemount Master Trip Units, Slave Units and Resistance Temperature Detectors | 09/27/2012 | EN 48353 |
2012-42-02 | GE Hitachi Nuclear Energy | Error in Main Steam Line High Flow Calculation Methodology (Final Report). | 02/08/2012 | ML13042A096 |
2012-42-01 | GE Hitachi Nuclear Energy | Error in Main Steam Line High Flow Calculation Methodology (Updated Interim Report). | 12/12/2012 | ML12347A308 |
2012-42-00 | GE Hitachi Nuclear Energy | Error in Main Steam Line High Flow Calculation Methodology (Interim Report). | 09/27/2012 | ML12271A314 |
2012-41-01 | The Shaw Group Inc. | Part 21 Report Regarding Embedments for AP1000 Project Vogtle Units 3 and 4 | 11/05/2012 | ML12318A156 |
2012-41-00 | The Shaw Group Inc. | Interim Part 21 Report Regarding Embedments for AP1000 Project Vogtle Units 3 and 4 | 09/19/2012 | ML12268A177 |
2012-40-00 | Ametek Solidstate Controls | Notification of Potential Defect in 10 KVA Inverter Model 86VC0100-15 | 09/07/2012 | ML12255A052 |
2012-39-00 | Comanche Peak | Failure of Safety Related Breaker Control Devices Due to a Common Cause (a 50.73 report that also constitutes a 10 CFR 21 notification) | 08/16/2012 | ML12240A050 |
2012-38-00 | Crystal River Unit 3 | Mechanical Seal Failure on a new Engine-Driven Diesel Fuel Pump | 08/21/2012 | ML12240A011 |
2012-37-01 | Westinghouse Electric Company | Defect Due to Change in Manufacturing Process Causing Relay Failure in Safety Related Systems | 04/08/2013 | ML13100A357 |
2012-37-00 | Westinghouse Electric Company | Stress Corrosion Cracking Causing Relay Failure in Safety Related Systems | 08/23/2012 | ML12243A187 |
2012-36-00 | Waterford 3 | Drift of I/P Transducer Causes Inoperability of Safety Related System (a 50.73 report that also constitutes a 10 CFR 21 Interim notification). | 07/31/2012 | ML12214A257 |
2012-35-00 | Nine Mile Point | Loss of Isolation Function on RHR Shutdown Cooling Suction Line due to Breaker Trip (a 50.73 report that also constitutes a 10 CFR 21 notification). | 07/23/2012 | ML12214A396 |
2012-34-00 | ITT Enidine | ITT Conoflow Model GFH25 Pneumatic Filter Regulators Fail to Comply with Specifications | 08/07/2012 | EN 48164 |
2012-33-00 | ITT Enidine | ITT Conoflow Model GT25 Series Current to Pressure Transducers Fail to Comply with Specifications | 08/07/2012 | EN 48163 |
2012-32-00 | Flowserve | Defective Valve Seal Cap On Y-Type Globe Valves | 08/03/2012 | ML12219A231 |
2012-31-02 | Qualtech NP | TYCO Model CNT-35-96 Timing Relay Will Not Trip at a Specific Setting (Revision to Notification) | 09/10/2012 | ML12258A399 |
2012-31-01 | Qualtech NP | TYCO Model CNT-35-96 Timing Relay Will Not Trip at a Specific Setting (Revision to Notification) | 08/02/2012 | ML12226A002 |
2012-31-00 | Qualtech NP | TYCO Model CNT-35-96 Timing Relay Will Not Trip at a Specific Setting | 07/31/2012 | ML12215A320 |
2012-30-00 | Shaw Areva MOX Services | Thermally Sensitized Piping Fails ASTM A262 Tests to Detect Susceptibility to Intergranular Attack (Interim Report) | 07/12/2012 | ML12198A010 |
2012-29-01 | Fort Calhoun Station | Defective General Electric CR105X300 Auxiliary Contactor | 07/11/2012 | ML12199A222 |
2012-29-00 | Fort Calhoun Station | Defective General Electric CR105X300 Auxiliary Contactor | 07/06/2012 | ML121910230 |
2012-28-00 | Nutherm International | Potential Failures of Kraus and Naimer (K&N) M470 Spring Return Switches | 07/02/2012 | ML121910334 |
2012-27-00 | Rosemount Nuclear | Reliability Degradation Of Resistors In Trip Units And Readout Assemblies | 06/21/2012 | ML12177A056 |
2012-26-00 | Flowserve | Potentially Reduced Flow Capacity in WKM Pilot Operated Relief Valves in Sizes 2 Inches and Above | 06/07/2012 | ML12160A364 |
2012-25-02 | Shaw Group Inc | Ductility of Reinforcing Steel for Embedments not in Accordance with Code Requirement (Rebuttal clarification by Joseph Oat Corporation). | 6/13/2012 | ML12171A203 |
2012-25-01 | Shaw Group Inc | Ductility of Reinforcing Steel for Embedments not in Accordance with Code Requirement (Rebuttal by Joseph Oat Corporation). | 6/13/2012 | ML12166A477 |
2012-25-00 | Shaw Group Inc. | Ductility of Reinforcing Steel for Embedments not in Accordance with Code Requirement | 05/31/2012 | ML12160A080 |
2012-24-01 | RSCC Wire & Cable, LLC | Firezone 3HR 600V Cable May Not Function as Tested and Qualified | 07/20/2012 | ML12214A359 |
2012-24-00 | RSCC Wire & Cable, LLC | Firezone 3HR 600V Cable May Not Function as Tested and Qualified. | 05/30/2012 | ML12153A025 |
2012-23-01 | ABB, Inc. | Protective Relays May Not be Qualified for Harsh Environments (Closed) | 04/01/2013 | ML13093A154 |
2012-23-00 | ABB, Inc. | Protective Relays May Not be Qualified for Harsh Environments | 05/29/2012 | ML12153A030 |
2012-22-05 | Watts Bar 1 | Final Closure - Unexpected Degradation of Vital Batteries III and IV | 03/21/2013 | ML13081A140 |
2012-22-04 | Watts Bar 1 | Unexpected Degradation of Vital Batteries III and IV | 01/22/2013 | ML13023A047 |
2012-22-03 | Watts Bar 1 | Unexpected Degradation of Vital Batteries III and IV | 11/21/2012 | ML12326A714 |
2012-22-02 | Watts Bar 1 | Unexpected Degradation of Vital Batteries III and IV | 09/10/2012 | ML12261A473 |
2012-22-01 | Watts Bar 1 | Unexpected Degradation of Vital Batteries III and IV | 07/24/2012 | ML12206A055 |
2012-22-00 | Watts Bar 1 | Unexpected Degradation of Vital Batteries III and IV | 05/25/2012 | ML12145A670 |
2012-21-00 | Shaw Group Inc. | Threading Deviations on Steel Reinforcing Bar Provided to Construction Projects | 05/14/2012 | ML12137A194 |
2012-20-01 | EnergySolutions | Shipping Casks Taken Out of Service for Previously Unanalyzed Accident Scenario | 05/25/2012 | ML12150A369 |
2012-20-00 | EnergySolutions | Shipping Casks Taken Out of Service for Previously Unanalyzed Accident Scenario | 05/03/2012 | ML12136A562 |
2012-19-01 | Diablo Canyon 1 | Scientech Controllers Did Not Meet EMI/RFI Guidelines | 05/22/2012 | ML12144A108 |
2012-19-00 | Diablo Canyon | Scientech Controllers Did Not Meet EMI/RFI Guidelines | 04/29/2012 | ML12123A090 |
2012-18-03 | Mitsubishi Nuclear Energy Systems | Steam Generator Tube Wear Adjacent to Retainer Bars (San Onofre 3) | 10/05/2012 | ML12283A243 |
2012-18-02 | Mitsubishi Nuclear Energy Systems | Steam Generator Tube Wear Adjacent to Retainer Bars (San Onofre 3) | 09/07/2012 | ML12255A054 |
2012-18-01 | Mitsubishi Nuclear Energy Systems | Steam Generator Tube Wear Adjacent to Retainer Bars (San Onofre 3) | 06/04/2012 | ML12157A311 |
2012-18-00 | Mitsubishi Nuclear Energy Systems | Steam Generator Tube Leak During First Cycle After Steam Generator Replacement (San Onofre 3) | 04/19/2012 | ML121210672 |
2012-17-00 | Fisher Controls International | Fisher Type 9500 Butterfly Valves Contain Non Dedicated Parts | 04/18/2012 | EN 47846 |
2012-16-00 | Netco | Decrease in Average BADGER Measured Boraflex B10 Areal Density at Grand Gulf | 04/18/2012 | ML12109A281 |
2012-15-00 | Swagelok | Swagelok U Series Bellows Valves Loosening of Stem Tips | 04/17/2012 | ML12110A167 |
2012-14-03 | Mitsubishi Nuclear Energy Systems | Steam Generator Tube Wear (SONGS 2) | 10/05/2012 | ML12283A302 |
2012-14-02 | Mitsubishi Nuclear Energy Systems | Steam Generator Tube Wear (SONGS 2) | 09/07/2012 | ML12255A053 |
2012-14-01 | Mitsubishi Nuclear Energy Systems | Steam Generator Tube Wear (SONGS 2) | 06/04/2012 | ML12157A310 |
2012-14-00 | Mitsubishi Nuclear Energy Systems, Inc. | Interim Report - Steam Generator Tube Wear | 04/13/2012 | ML12109A094 |
2012-13-02 | ABB, Inc. | HK Circuit Breaker Studs Failed to Meet Specification | 12/16/2016 | ML17006A013 |
2012-13-01 | ABB, Inc. | HK Circuit Breaker Studs Failed to Meet Specification | 04/27/2012 | ML12123A089 |
2012-13-00 | ABB, Inc. | HK Circuit Breaker Studs Failed to Meet Specification | 04/09/2012 | ML12103A171 |
2012-12-00 | Rosemount Nuclear | Notification under 10 CFR Part 21 on Certain Rosemount Model 1154 Series H Pressure Transmitters | 03/02/2012 | ML12066A118 |
2012-11-00 | Ametek Solidstate Controls | Potential Defect on Arvan Electrical Terminal Blocks | 03/14/2012 | ML12075A106 |
2012-10-00 | Susquehanna | Inadequate Gasket Preload Leads to Flooding (a 10 CFR 50.73 report) | 02/28/2012 | ML12060A079 |
2012-09-01 | Browns Ferry | Cracks in Residual Heat Removal Pump Stator Frames | 04/30/2012 | ML121220293 |
2012-09-00 | Browns Ferry | Cracks in Residual Heat Removal Pump Stator Frames | 03/06/2012 | ML12068A372 |
2012-08-01 | EnerSys | Interim Report Concerning Battery Cells with Potentially Reduced Discharge Capacity | 05/07/2012 | ML12137A195 |
2012-08-00 | Enersys | Interim Report Concerning Battery Cells With Potentially Reduced Discharge Capacity | 03/12/2012 | ML12073A347 |
2012-07-00 | Fisher Controls International | Potential Minimum Wall Violation on Seismic Plate Valve Bodies | 02/28/2012 | ML12061A268 |
2012-06-00 | Engine Systems, Inc. | Missing Upper Mounting Pads on Subcover Assemblies | 02/22/2012 | ML12062A021 |
2012-05-02 | Rosemount Nuclear | Rosemount Pressure Transmitters With Nonzero Based Calibrations | 04/03/2012 | ML12097A316 |
2012-05-01 | Rosemount Nuclear | Rosemount Pressure Transmitters With Nonzero Based Calibrations | 04/02/2012 | ML12094A371 |
2012-05-00 | Rosemount Nuclear | Rosemount Pressure Transmitters With Nonzero Based Calibrations | 02/23/2012 | ML12058A141 |
2012-04-00 | Curtiss Wright Flow Control Co. | Defective Plug Insulators | 02/06/2012 | ML12039A241 |
2012-03-00 | Engine Systems, Inc. | Foreign Material Found in Emergency Diesel Generator High Pressure Fuel Hose | 02/03/2012 | ML12038A029 |
2012-02-01 | GE-Hitachi Nuclear Energy | Failure of CRD Collet Retainer Tube/Outer Tube Weld. | 06/06/2012 | ML12163A130 |
2012-02-00 | GE Hitachi Nuclear Energy | Failure of CRD Collet Retainer Tube/Outer Tube Weld | 02/01/2012 | ML12032A240 |
2012-01-01 | ATC Nuclear | Defective 48 Volt DC Safety Related Power Supplies | 03/27/2012 | ML12088A174 |
2012-01-00 | ATC Nuclear | Defective 48 Volt DC Safety Related Power Supplies | 01/03/2012 | ML12005A231 |
Page Last Reviewed/Updated Tuesday, March 09, 2021
Page Last Reviewed/Updated Tuesday, March 09, 2021