
Spotlight
Information Notices - 2009
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Document Number | Title | Revision | Publish Date | Reviewed Date |
---|---|---|---|---|
IN-09-31 | Nonpower Reactor Licensee Notifications to the NRC During an Incident | -- | 12/10/2009 | -- |
IN-09-30 | Findings From The NRC Initiative To Assess Materials Licensees’ Compliance with The NRC Decommissioning Requirements | -- | 11/06/2009 | -- |
IN-09-29 | Potential Failure Of Fire Water Supply Pumps To Automatically Start Due To a Fire | -- | 11/24/2009 | -- |
IN-09-28 | Summary of Fitness for Duty Program Performance Reports for Calendar Year 2008 | -- | 11/24/2009 | -- |
IN-09-27 | Revised International Nuclear and Radiological Event Scale User's Manual | -- | 11/13/2009 | -- |
IN-09-26 | Degradation Of Neutron-Absorbing Materials in The Spent Fuel Pool | -- | 10/28/2009 | -- |
IN-09-25 | Small Arms Firing Range Safety Issues | -- | 11/10/2009 | -- |
IN-09-24 | Sources of Information Related to Potential Cyber Security Vulnerabilities | -- | 10/13/2009 | -- |
IN-09-23 | Nuclear Fuel Thermal Conductivity Degradation | S1 | 10/28/2012 | -- |
-- | 10/08/2009 | -- | ||
IN-09-22 | Recent Human Performance Issues at Nuclear Power Plants | -- | 10/02/2009 | -- |
IN-09-21 | Incomplete Medical Testing for Licensed Operators | -- | 09/30/2009 | -- |
IN-09-20 | Degradation of Wire Rope Used in Fuel Handling Applications | -- | 10/07/2009 | -- |
IN-09-19 | Hostile Action-Based Emergency Preparedness Drills | -- | 11/24/2009 | -- |
IN-09-18 | Performance Of Required Shutter Checks and Reporting Of Gauge Shutter Failures | -- | 09/18/2009 | -- |
IN-09-17 | Reportable Medical Events Involving Treatment Delivery Errors Caused By Confusion Of Units for The Specification Of Brachytherapy Sources | -- | 08/28/2009 | -- |
IN-09-16 | Spurious Relay Actuations Result in Loss Of Power To Safeguards Buses | -- | 09/15/2009 | -- |
IN-09-15 | Varian Medical Systems Varisource High Dose-Rate Remote Afterloader Events: Source Retraction Problems | -- | 08/28/2009 | -- |
IN-09-14 | Painting Activities and Cleaning Agents Render Emergency Diesel Generators and other Plant Equipment Inoperable | -- | 08/17/2009 | -- |
IN-09-12 | Exempt Distribution Licensing Requirements for Irradiated Gemstones | -- | 07/27/2009 | -- |
IN-09-11 | Configuration Control Errors | -- | 07/07/2009 | -- |
IN-09-10 | Transformer Failures - Recent Operating Experience | -- | 07/07/2009 | -- |
IN-09-09 | Improper Flow Controller Settings Renders Injection Systems Inoperable and Surveillance Did Not Identify | -- | 06/19/2009 | -- |
IN-09-08 | NRC Rapid Change Notification of Licensees Following a Physical Attack Against a Facility | W | Superseded by RIS 2002-12A, Rev 1 and RIS 2002-12M, Rev 1 | 02/17 |
-- | 05/08/2009 | -- | ||
IN-09-07 | Withholding of Propriety Information from Public Disclosure | -- | 03/30/2009 | -- |
IN-09-06 | Construction-Related Experience with Flood Protection Features | -- | 07/21/2009 | -- |
IN-09-05 | Contamination Events Resulting From Damage To Sealed Radioactive Sources During Gauge Dismantlement and Non-Routine Maintenance Operations | -- | 02/03/2009 | -- |
IN-09-04 | Age-Related Constant Support Degradation | -- | 02/18/2009 | -- |
IN-09-03 | Solid State Production System Card Failure Results in Spurious Safety Injection and Reactor Trip | -- | 03/11/2009 | -- |
IN-09-02 | Biodiesel in Fuel Oil Could Adversely Impact Diesel Engine Performance | -- | 02/23/2009 | -- |
IN-09-01 | National Response Framework | -- | 01/22/2009 | -- |
Page Last Reviewed/Updated Wednesday, March 01, 2017