Director's Decisions on Completed Petitions for 2015
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
DD No. | Subject | Docket Number | License Number | Petition ADAMS/NUDOCS Accession Number |
DD-15-10 | Final Director's for Florida Power & Light Company Decision, Turkey Point Nuclear Generating Unit Nos. 3 and 4 | 50-250 50-251 | DPR-31 DPR-41 | ML14202A520 |
DD-15-09 | Final Director's Decision for North Anna Power Station, Units 1 and 2, Virginia Electric and Power Company | 50-338 50-339 | NPF-4 NPF-7 | ML11293A116 |
DD-15-08 | Final Director's Decision for James A. FitzPatrick Nuclear Power Plant, Pilgrim Nuclear Power Station, and Vermont Yankee Nuclear Power Station | 50-333 50-293 50-271 | DPR-59 DPR-35 DPR-28 | ML13079A022 |
DD-15-07 (rev.) | Revised Director's Decision for San Onofre Nuclear Generating Station, Units 2 and 3 | 50-361 50-362 | NPF-10 NPF-15 | ML12325A748 |
DD-15-07 | Final Director's Decision for San Onofre Nuclear Generating Station, Units 2 and 3 | 50-361 50-362 | NPF-10 NPF-15 | ML12325A748 |
DD-15-06 | Final Director's Decision for all Operating Reactor Licensees | all operating reactor licensees | all operating reactor licensees | ML110740026 |
DD-15-05 | Final Director's Decision for Fort Calhoun Station, Unit 1, and Cooper Nuclear Station | 50-285 50-298 | DPR-40 DPR-46 | ML11182B029 ML11192A285 |
DD-15-04 | Final Director's Decision for Fort Calhoun Station, Unit 1 | 50-285 | DPR-40 | ML12180A124 |
DD-15-03 | Final Director's Decision for Equipment Failures at Palisades Nuclear Plant | 50-255 | DPR-20 | ML14071A006 |
DD-15-02 | Final Director's Decision for James A. FitzPatrick Nuclear Power Plant | 50-333 | DPR-059 | ML13217A061 |
DD-15-01 | Final Director's Decision for all GE BWRs with Mark I Containments | All GE BWRs licensees with Mark I containments | All GE BWRs licensees with Mark I containments | ML11104A058 |
Page Last Reviewed/Updated Friday, March 27, 2020