The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Publications Available in the Agencywide Documents Access and Management System (ADAMS) – 2008
| Documents added in 2008 | |||
|---|---|---|---|
| V = Volume | N = Number | R =Revision | P = Part | S = Supplement | Ch = Chapter | Add = Addendum | Sec = Section | DFC = Draft For Comment | |||
| PUBLICATION NUMBER | TITLE | DATE OF PUBLICATION | ADAMS ACCESSION NUMBER |
| NUREG/BR-0007 R6 | Instructions for the Preparation and Distribution of Material Status Reports (DOE/NRC Forms 742 and 742C) Effective Date January 1, 2009 | Dec 2008 | ML090120288 |
| NUREG-1437 S38 V1 DFC | Generic Environmental Impact Statement for License Renewal of Nuclear Plants: Regarding Indian Point Generating Units, 2 and 3 – Main Report (Draft for Comment) | Dec 2008 | ML083540594 |
| NUREG-1437 S38 V2 DFC | Generic Environmental Impact Statement for License Renewal of Nuclear Plants: Regarding Indian Point Generating Units, 2 and 3 – Appendices (Draft for Comment) | Dec 2008 | ML083540614 |
| N/BR-0007 R6 | Instruction for the Preparation and Distribution of Materials Status Reports (DOE/NRC Forms 742 and 742C) Effective January 1, 2009 | Dec 2008 | ML090120288 |
| NUREG-1917 DFC | Supplemental Environmental Impact Statement for the Combined License (COL) for North Anna Power Station Unit 3 (Draft for Comment) | Dec 2008 | ML083380360 |
| NUREG-1437 S34 | Generic Environmental Impact Statement for License Renewal of Nuclear Plants: Regarding Vogtle Electric Generating Plant, Units 1 and 2 | Dec 2008 | ML083380325 |
| NUREG-1437 S37 DFC | Generic Environmental Impact Statement for License Renewal of Nuclear Plants: Regarding Three Mile Island Nuclear Station, Unit 1 (Draft for Comment) | Dec 2008 | ML083250417 |
| NUREG-1916 V1 | Safety Evaluation Report Related to the License Renewal of Shearon Harris Nuclear Power Plant, Unit 1 | Nov 2008 | ML090060733 (Package) |
| NUREG-1916 V2 | Safety Evaluation Report Related to the License Renewal of Shearon Harris Nuclear Power Plant, Unit 1 | Nov 2008 | ML090020420 |
| NUREG/CR-6983 | Seismic Analysis of Large Scale Piping Systems for the JNES-NUPEC Ultimate Strength Piping Test Program | Nov 2008 | ML090330722 |
| NUREG/CR-6984 | Field Evaluation of Low-Frequency SAFT-UT on Cast Stianless Steel and Dissimilar Metal Weld Components | Nov 2008 | ML090020419 |
| NUREG-1307 R13 | Report on Waste Burial Charges: Changes in Decommissioning Waste Disposal Costs at Low-Level Waste Burial Facilities | Nov 2008 | ML083530054 |
| NUREG/BR-0086 R5 | The Individual Development Plan (IDP) Process | Oct 2008 | ML090490452 |
| NUREG-1914 | Dissolution Kinetic of Commercial Spent Nuclear Fuels in the Potential Yucca Mountain Repository Environment | Oct 2008 | ML083120074 |
| NUREG/CR-6953 V2 | Review of NUREG-0654 Supplement 3, Criteria for Protective Action Recommendations for Severe Accidents | Oct 2008 | ML083110406 |
| NUREG/CR-6962 | Traditional Probabilistic Risk Assessment Methods for Digital Systems | Oct 2008 | ML083110448 |
| NUREG/BR-0117 #08-03 | FSME Licensee Newsletter | Oct 2008 | ML083090084 |
| NUREG-1915 | Safety Evaluation Report Related to the License Renewal of Wolf Creek Generating Station | Oct 2008 | ML083090483 |
| N/BR-0238 R16 | Material Fee Billing Handbook | Oct 2008 | ML082960445 |
| NUREG/CR-6958 | LAPUR 6.0 Manual | Oct 2008 | ML083030200 |
| NUREG/CR-6947 | Human Factors Considerations with Respect to Emerging Technology in Nuclear Power Plants | Oct 2008 | ML083090338 |
| NUREG/CR-6981 | Assessment of Emergency Response Planning and Implementation for Large Scale Evacuations | Oct 2008 | ML082960499 |
| NUREG/BR-0354 | Student Education Employment Program | Sept 2008 | ML082960411 |
| NUREG/CR-6952 V1 | System Analysis Programs for Hands-On Integrated Reliability Evaluations (SAPHIRE): Summary Manual | Sept 2008 | ML082830925 |
| NUREG/CR-6952 V2 | System Analysis Programs for Hands-On Integrated Reliability Evaluations (SAPHIRE): Technical Reference | Sept 2008 | ML082831424 |
| NUREG/CR-6952 V3 Part A | System Analysis Programs for Hands-On Integrated Reliability Evaluations (SAPHIRE): Code Reference Manual Part A | Sept 2008 | ML082840032 (Package) |
| NUREG/CR-6952 V3 Part B | System Analysis Programs for Hands-On Integrated Reliability Evaluations (SAPHIRE): Code Reference Manual Part B | Sept 2008 | ML082830927 |
| NUREG/CR-6952 V4 | System Analysis Programs for Hands-On Integrated Reliability Evaluations (SAPHIRE): Tutorial | Sept 2008 | ML082840045 |
| NUREG/CR-6952 V5 | System Analysis Programs for Hands-On Integrated Reliability Evaluations (SAPHIRE): GEM Manual | Sept 2008 | ML082840046 |
| NUREG/CR-6952 V6 | System Analysis Programs for Hands-On Integrated Reliability Evaluations (SAPHIRE): Quality Assurance Manual | Sept 2008 | ML082840047 |
| NUREG/CR-6952 V7 | System Analysis Programs for Hands-On Integrated Reliability Evaluations (SAPHIRE): Data Loading Manual | Sept 2008 | ML082840048 |
| NUREG/BR-0357 | Recruiter Handbook And Information Guide | Sept 2008 | ML082910462 |
| NUREG/CR-6979 | Evaluation of the French Haut Taux de Combustion (NTC) Critical Experiment Data | Sept 2008 | ML082880452 |
| NUREG/CR-6965 | Irradiated-Assisted Stress Corrosion Cracking of Austenitic Stainless Steels and Alloy 690 From Halden Phase-II Irradiations | Sept 2008 | ML082760527 |
| NUREG-1875 S1 | Safety Evaluation Report Relating to the License Renewal of Oyster Creek Generating Station | Sept 2008 | ML082740179 |
| NUREG-1437 S36 DFC | Generic Environmental Impact Statement for the License Renewal of Nuclear Plants: Regarding Beaver valley Power Station (Draft for Comment) | Sept 2008 | ML082600147 |
| NUREG-1872 V1 & V2 Errata | Final Environmental Impact Statement for an Early Site Permit (ESP) at the Vogtle Electric Generating Plant Site (Errata) | Sept 2008 | ML082550040 |
| NUREG/CR-6966 DFC | Tsunami Hazard Assessment at Nuclear Power Plants Sites in the United States of America (Draft for Comment) | Aug 2008 | ML082810348 |
| NUREG-0936 V27 N1 | NRC Regulatory Agenda: Semiannual Report Jan-June 2008 | Aug 2008 | ML082760526 |
| NUREG/CR-6946 | Field Studies to Confirm Uncertainty Estimates of Ground-Water Recharge | Aug 2008 | ML082520365 |
| NUREG-1350 V20 | 2008-2009 Information Digest | Aug 2008 | ML082630080 |
| NUREG/CR-6973 | Technical Bases for Assessing Uranium Bioremediation Performance | Aug 2008 | ML082540171 |
| NUREG/BR-0353 R1 | Davis-Bessie Reactor Pressure Vessel Head Degradation: Overview, Lessons Learned, and NRC Actions Based on Lessons Learned | Aug 2008 | ML082490129 |
| NUREG/BR-0291 | Reactor License Renewal | Aug 2008 | ML082460579 |
| NUREG/BR-0117 #08-02 | FSME Licensee Newsletter | Aug 2008 | ML082390709 |
| NUREG/CR-6895 V3 | Technical Review of On-Line Monitoring Techniques for Performance Assessment: Limiting Case Studies | Aug 2008 | ML082530158 |
| NUREG-1829 V1 | Estimating Loss of Coolant Accident Frequencies Through the Elicitation Process | Aug 2008 | ML082250436 |
| NUREG-1829 V2 | Estimating Loss of Coolant Accident Frequencies Through the Elicitation Process | Aug 2008 | ML081060300 |
| NUREG-1911 | NRC Periodic Compliance Monitoring Report for U.S. Department of Energy Non-High-Level Waste Disposal Actions: Annual Report CY 2007 | Aug 2008 | ML082280145 |
| NUREG-1872 V1 | Final Environmental Impact Statement for an Early Site Permit (ESP) at the Vogtle Electric Generating Plant Site (Main Report) | Aug 2008 | ML082240145 |
| NUREG-1872 V2 | Final Environmental Impact Statement for an Early Site Permit (ESP) at the Vogtle Electric Generating Plant Site (Appendices) | Aug 2008 | ML082240165 |
| NUREG-0933 S32 | Resolution of Generic Safety Issues | July 2008 | ML082410719 |
| NUREG/BR-0277 R2 | Making Our Business Your Business | July 2008 | ML082200111 |
| NUREG/CR-6967 | Cladding Embrittlement During Postulated Loss-of-Coolant Accidents | July 2008 | ML082130389 |
| NUREG-1910 V1 DFC | Generic Environmental Impact Statement for In-Situ Leach Uranium Milling Facility: Chapters 1-4 (Report for Comment) | July 2008 | ML082030184 (Package) |
| NUREG-1910 V2 DFC | Generic Environmental Impact Statement for In-Situ Leach Uranium Milling Facility: Chapters 5-12, Appendices A-F (Report for Comment) | July 2008 | ML082000997 |
| NUREG-1910 V2 Errata DFC | Generic Environmental Impact Statement for In-Situ Leach Uranium Milling Facility: Appendices C, D, and F (Report for Comment) | July 2008 | ML082100044 |
| NUREG/BR-0006 R7 | Instructions for Completing Nuclear Material Transaction Reports (DOE/NRC Forms 741 and 740M), Effective Date: January 1, 2009." | June 2008 | ML082100190 |
| NUREG-1885 R1 | Report to Congress on the Security Inspection Program for Commercial Power Reactor and Category I Fuel Cycle Facilities: Results and Status Update | June 2008 | ML081920329 |
| NUREG/CP-0152 V7 | Proceedings of the Ninth NRC/ASME Symposium on Valves, Pumps and Inservice Testing – July 14-16, 2006 | June 2008 | ML081900137 |
| NUREG/BR-0117 #08-01 | FSME Licensee Newsletter | June 2008 | ML081580277 |
| NUREG/CR-6964 | Crack Growth Rates and Metallographic Examination of Alloy 600 and Alloy 82/182 from Field Components and Laboratory Material Tested in PWR Environments | May 2008 | ML081690334 |
| NUREG/BR-0352 | FCIX 2008: Fuel Cycle Information Exchange | May 2008 | ML081580275 |
| NUREG-1907 V1 | Safety Evaluation Report Relating to the License Renewal of Vermont Yankee Nuclear Power Station | May 2008 | ML081430057 |
| NUREG-1907 V2 | Safety Evaluation Report Relating to the License Renewal of Vermont Yankee Nuclear Power Station | May 2008 | ML081430109 |
| NUREG/CR-6895 V2 | Technical Review of On-Line Monitoring Techniques for Performance Assessment: Theoretical Issues | May 2008 | ML081430058 |
| NUREG-1886 DFC | Joint Canada-United States Guide for Approval of Type B(U) and Fissile Material Transportation Packages | May 2008 | ML073300230 |
| NUREG-1888 | Environmental Impact Statement for the Reclamation of the Sequoyah Fuels Corporation Site in Gore, Oklahoma (Final Report) | May 2008 | ML081300103 |
| NUREG-1437 S32 | Generic Environmental Impact Statement for the License Renewal of Nuclear Plants: Regarding Wolf Creek Generating Station (Final Report) | May 2008 | ML081260608 |
| NUREG-1905 | Safety Evaluation Report Relating to the License Renewal of James A. FitzPatrick Nuclear Power Plant | April 2008 | ML081510826 |
| NUREG-0090 V30 | Report to Congress on Abnormal Occurrences – Fiscal Year 2007 | April 2008 | ML081300424 |
| NUREG-1908 V1 | Information Technology / Information Management Strategic Plan | April 2008 | ML081270246 |
| NUREG/CR-6931 V1 | Cable Response to Live Fire (CAROLFIRE): Test Descriptions and Analysis of Circuit Response Data | April 2008 | ML081190230 |
| NUREG/CR-6931 V2 | Cable Response to Live Fire (CAROLFIRE): Cable Fire Response Data for Fire Model Improvement | April 2008 | ML081190248 |
| NUREG/CR-6931 V3 | Cable Response to Live Fire (CAROLFIRE): Thermally-Induced Electrical Failure (THIEF) Data | April 2008 | ML081190261 |
| NUREG/CR-9645 | Fabrication Flaw and Distribution In Repairs to Reactor Pressure Vessel and Piping Welds | April 2008 | ML081130470 |
| NUREG/CR-6959 | Application of Surface Complexation Modeling to Selected Radionuclides and Aquifer Sediments | April 2008 | ML081190302 |
| NUREG-1437 S35 DFC | Generic Environmental Impact Statement for the License Renewal of Nuclear Plants: Regarding Susquehanna Steam Electric Station, Units 1 & 2 (Report for Comment) | April 2008 | ML081140337 |
| NUREG-1437 S34 DFC | Generic Environmental Impact Statement for the License Renewal of Nuclear Plants: Regarding Vogtle Electric Generating Plant, Units 1 & 2 (Draft Report for Comment) | April 2008 | ML081080299 |
| NUREG-1635 V8 | Review and Evaluation of the Nuclear Regulatory Commission Safety Research Program: A Report to the U.S. Nuclear Regulatory Commission | March 2008 | ML081430059 |
| NUREG/CR-6944 V1 | Next Generation Nuclear Plant Phenomena Identification and Ranking Tables (PIRTS): Main Report | March 2008 | ML081140459 |
| NUREG/CR-6944 V2 | Next Generation Nuclear Plant Phenomena Identification and Ranking Tables (PIRTS): Accidents and Thermal Fluids Analysis PIRTs | March 2008 | ML081140460 |
| NUREG/CR-6944 V3 | Next Generation Nuclear Plant Phenomena Identification and Ranking Tables (PIRTS): | March 2008 | ML081140461 |
| NUREG/CR-6944 V4 | Next Generation Nuclear Plant Phenomena Identification and Ranking Tables (PIRTS): | March 2008 | ML081140462 |
| NUREG/CR-6944 V5 | Next Generation Nuclear Plant Phenomena Identification and Ranking Tables (PIRTS): | March 2008 | ML081140463 |
| NUREG/CR-6944 V6 | Next Generation Nuclear Plant Phenomena Identification and Ranking Tables (PIRTS): Process Heat and Hydrogen Co-Generation PIRTs | March 2008 | ML081140464 |
| NUREG/CR-6960 | Crack Growth Rates and Fracture Toughness of Irradiated Austenitic Stainless Steels in BWR Environments | March 2008 | ML081130709 |
| NUREG/CR-6957 | Correlation Analysis of JNES Seismic Wall Pressure Data for ABWR Model Structures | March 2008 | ML080940428 |
| NUREG/BR-0164 R6 | NRC: Regulator of Nuclear Safety | Feb 2008 | ML101620361 |
| NUREG-1903 | Seismic Considerations For The Transition Break Size | Feb 2008 | ML080880140 |
| NUREG-1890 | Evaluating Igneous Activity at Yucca Mountain: Technical Bases for Decision Making | Feb 2008 | ML080800177 |
| NUREG-0936 V26 N2 | NRC Regulatory Agenda Semiannual Report July - Dec 2007 | Feb 2008 | ML080810335 |
| NUREG-1830 V4 | Office of Investigations Annual Report FY-2007 | Feb 2008 | ML080510514 |
| NUREG/CR-6956 | Nonlinear Analyses for Embedded Cracks Under pressurized Thermal Shock: Comparisons with FAVOR and Weibull Stress Approaches | Feb 2008 | ML080500276 |
| NUREG-1542 V13 S1 | Performance and Accountability Report Highlights FY-2007 | Feb 2008 | ML080100209 |
| NUREG-1556 V9 R2 | Consolidated Guidance About Material Licenses: Program-Specific Guidance About Medical Use Licenses (Final) | Jan 2008 | ML073400289 |
| NUREG/CR-6955 | Criticality Analysis of Assembly Misload in a PWR Burnup Credit Cask | Jan 2008 | ML080580257 |
| NUREG-1437 S31 | Generic Environmental Impact Statement for the License Renewal of Nuclear Plants: Regarding James A. FitzPatrick Nuclear Power Plant (Final) | Jan 2008 | ML080170183 |
Page Last Reviewed/Updated Tuesday, September 08, 2026
Page Last Reviewed/Updated Tuesday, September 08, 2026