Part 21 Reports - 2009
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Log No | Notifier | Description | Report Date | Event No. / Accession No. |
---|---|---|---|---|
2009-29-01 | HydroAire Services, Inc. | Pump Shaft Coupling Failure. | 08/17/2011 | ML112370031 |
2009-29-00 | HydroAire Services, Inc. | Pump Shaft Coupling Failure. | 12/16/2009 | ML093561278 |
2009-28-00 | Bellefonte | Containment Vertical Tendon Failed (10 CFR 50.55(e) Report) | 12/10/2009 | ML093490942 |
2009-27-00 | Engine Systems, Inc. | Woodward Governor Servo Failure due to Silver Sulfide Corrosion of Surface Mounted Resistors | 12/08/2009 | ML093440152 |
2009-26-00 | San Onofre Nuclear Generating Station | Manufacturing Defect Discovered in Flowserve (Anchor Darling) 4-inch Swing Check Valve | 11/25/2009 | ML093310432 |
2009-25-00 | Wartsila France S.A.S. | Potential Failure in Emergency Diesel Generator Bearings | 11/16/2009 | ML093220066 |
2009-24-02 | Flowserve | Figure 848, 849, 828 and 829 Stop Valve Disk/Disk Nut Separation | 11/19/2009 | ML100070073 |
2009-24-01 | Flowserve | Figure 848, 849, 828 and 829 Stop Valve Disk/Disk Nut Separation | 11/24/2009 | ML093310181 |
2009-24-00 | Flowserve | Figure 848Y Stop Valve Disk/Disk Nut Separation | 11/06/2009 | ML093140090 |
2009-23-01 | Westinghouse Electric Company | Potential Aggressive Wearing of Rod Cluster Control Assembly Guide Cards | 01/14/2010 | ML100200276 |
2009-23-00 | Westinghouse Electric Company | Potential Aggressive Wearing of Rod Cluster Control Assembly Guide Cards | 10/24/2009 | ML093370687 |
2009-22-04 | Engine Systems, Inc. | AMOT Thermostatic Valve Failure on Cooper Bessemer EDG | 12/01/2011 | ML11336A369 |
2009-22-03 | Engine Systems, Inc. | AMOT Thermostatic Valve Failure on Cooper Bessemer EDG | 07/20/2011 | ML11208C429 |
2009-22-02 | Engine Systems, Inc. | AMOT Thermostatic Valve Failure on Cooper Bessemer EDG | 04/01/2011 | ML110970151 |
2009-22-01 | Engine Systems, Inc. | AMOT Thermostatic Valve Failure | 12/07/2009 | ML093430140 |
2009-22-00 | Engine Systems, Inc. | AMOT Thermostatic Valve Failure on Cooper Bessemer EDG | 10/23/2009 | ML093030453 |
2009-21-00 | Hilti, Inc. | Potential Delivery of Nonconforming Washers Supplied with Hilti KB3 Anchors | 10/23/2009 | ML093020560 |
2009-20-01 | Transnuclear | Fasteners on Spent Fuel Storage Devices Not Meeting Standards | 10/30/2009 | ML093060395 |
2009-20-00 | Transnuclear | Fasteners on Spent Fuel Storage Devices Not Meeting Standards | 10/01/2009 | ML092780588 |
2009-19-01 | Sargent and Lundy | Problem with Seismic Soil Structure Analysis Software | 09/11/2009 | ML092670472 |
2009-19-00 | Sargent and Lundy | Problem with Seismic Soil Structure Analysis Software | 09/11/2009 | EN 45343 |
2009-18-00 | Engine Systems, Inc. | Woodward Governors Using Unapproved Supplier Integrated Circuits | 09/09/2009 | EN 45335 |
2009-17-01 | Cooper Nuclear Station | Defect Found in Bussmann Fuses | 10/05/2009 | ML092810348 |
2009-17-00 | Cooper Nuclear Station | Defect Found in Bussmann Fuses | 09/09/2009 | EN 45334 |
2009-16-00 | Flowserve | Borg-Warner Solenoid Valve May Not Perform its Intended Function | 09/08/2009 | ML092530243 |
2009-15-00 | Engine Systems, Inc. | Faulty Emergency Diesel Generator Start-up Solenoid Valve | 09/03/2009 | ML092510215 |
2009-14-01 | Crystal River 3 | Failure of a Spare Limitorque Actuator Motor | 09/25/2009 | ML092730361 |
2009-14-00 | Crystal River 3 | Failure of a Spare Limitorque Actuator Motor | 09/01/2009 | EN 45317 |
2009-13-00 | USEC | Missing Retracting Ball in Ball Lock Pins on Uranium Cylinder | 08/25/2009 | ML092390044 |
2009-12-01 | General Atomics | Firmware Anomaly in GA-ESI Model RM-80 Radiation Monitoring System | 08/31/2009 | ML092450688 |
2009-12-00 | General Atomics | Firmware Anomaly in GA-ESI Model RM-80 Radiation Monitoring System | 08/25/2009 | ML092390043 |
2009-11-00 | Preferred Metal Technologies, Inc. | Existence of a Defect in an UL Listed Fire Damper Manufactured by Safe Air/Dowco | 07/20/2009 | ML092090098 |
2009-10-01 | Duane Arnold Energy Center | Flowserve Control Valve Spring Actuator Sized Incorrectly | 07/30/2009 | ML092230373 |
2009-10-00 | Duane Arnold | Flowserve Control Valve Spring Actuator Sized Incorrectly | 07/08/2009 | EN 45189 |
2009-09-00 | ASCO Valve | Missing Insulation Barrier and Label on Two (2) ASCO 125/DC Valves | 05/28/2009 | ML091520256 |
2009-08-00 | Westinghouse Electric Company | DB-75 and DB-100 Air Circuit Breaker Deficiency | 05/28/2009 | ML091490488 |
2009-07-02 | AREVA | Error in LaSalle Units I & 2 Power Dependent MCPR and LHGR Operating Limits Calculation Due to High Measured Liftoff | 08/27/2009 | ML092430049 |
2009-07-01 | AREVA | Thermo-Hydraulic Limits Based on Incorrect Fuel Liftoff Assumptions | 07/29/2009 | ML092160076 |
2009-07-00 | AREVA | High Cladding Liftoff Measurements at LaSalle Reactors | 04/16/2009 | ML091100286 |
2009-06-00 | AREVA | Performance of Mark-B HTP Fuel Assembly Hold Down Springs | 04/10/2009 | ML091040768 |
2009-05-01 | ABB, Inc. | Defective HK and K-Line Circuit Breaker Tension Springs | 03/13/2009 | ML090761188 |
2009-05-00 | ABB, Inc. | Defective HK and K-Line Circuit Breaker Tension Springs | 03/11/2009 | ML090720587 |
2009-04-00 | Fisher Controls | Defective ASME SA-193, Grade 6 Cap Screw Material (Posi-Seal Butterfly Valves) | 02/06/2009 | ML090410485 |
2009-03-00 | Fisher Controls | Rinse Water Quality Issues | 01/27/2009 | ML090350217 |
2009-02-00 | Fisher Controls | Controller to valve coupling not evaluated for all applications | 01/27/2009 | ML090330056 |
2009-01-00 | AMETEK | Tyco/Potter & Brumfield Relays - age degradation | 01/26/2009 | ML090280042 |
Page Last Reviewed/Updated Tuesday, March 09, 2021
Page Last Reviewed/Updated Tuesday, March 09, 2021