Correspondence Related to NRC Bulletin 2003-02
On August 21, 2003, NRC issued Bulletin 2003-02, "Leakage from Reactor Pressure Vessel Lower Head Penetrations and Reactor Coolant Pressure Boundary Integrity." There are two types of responses to this bulletin: initial and 60-day. The initial response is for the request for information about the licensees’ lower head penetration inspection program, and the 60-day response is for the request for summary of the lower head penetration inspections. The initial response is due within 30 days of the bulletin for licensees with a refueling outage prior to December 31, 2003, and within 90 days of the bulletin for other licensees. The 60-day response is due within 60 days of plant restart.
On November 5, 2003, the NRC issued Temporary Instruction 2515/152, Revision 1 , which revises the area on reporting requirements.

On this page:
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Region 1
| Plant Name | Initial Response | 60 Day Response | Related Documents |
|---|---|---|---|
| Beaver Valley 1 | Initial Response | 60 Day Response | 08/29/05 Closeout Letter |
| Beaver Valley 2 | Initial Response | 60 Day Response | 10/18/04 Closeout Letter |
| Ginna | Initial Response | 60 Day Response | 11/08/04 Closeout Letter |
| Indian Point 2 | Initial Response | 60 Day Response | 08/02/05 Closeout Letter |
| Indian Point 3 | Initial Response | 60 Day Response | 08/30/05 Closeout Letter |
| Millstone 3 | Initial Response | 60 Day Response | 11/09/04 Closeout Letter |
| Salem 1 | Initial Response | 60 Day Response | 12/06/04 Closeout Letter |
| Salem 2 | Initial Response | 60 Day Response | 12/06/04 Closeout Letter |
| Seabrook 1 | Initial Response | 60 Day Response | 02/09/05 Closeout Letter |
| Three Mile Island 1 | Initial Response | 60 Day Response | 02/03/05 Closeout Letter |
Region 2
Region 3
| Plant Name | Initial Response | 60 Day Response | Related Documents |
|---|---|---|---|
| Braidwood 1 | Initial Response | 60 Day Response | 04/08/05 Closeout Letter |
| Braidwood 2 | Initial Response | 60 Day Response | 01/31/05 Closeout Letter |
| Byron 1 | Initial Response | 60 Day Response | 02/02/05 Closeout Letter |
| Byron 2 | Initial Response | 60 Day Response | 02/02/05 Closeout Letter |
| Davis Besse | Initial Response | 60 Day Response | 01/24/06 Closeout Letter |
| DC Cook 1 | Initial Response | 60 Day Response | 10/15/04 Closeout Letter |
| DC Cook 2 | Initial Response | 60 Day Response | 07/28/05 Closeout Letter |
| Kewaunee | Initial Response | 60 Day Response |
06/28/05 Closeout Letter Kewaunee Power Station was permanently shut down on May 7, 2013 |
| Point Beach 1 | Initial Response | 60 Day Response | 11/22/04 Closeout Letter |
| Point Beach 2 | Initial Response | 60 Day Response | 11/22/04 Closeout Letter |
| Prairie Island 1 | Initial Response | 60 Day Response | 07/07/05 Closeout Letter |
| Prairie Island 2 | Initial Response | 60 Day Response | 10/05/04 Closeout Letter |
Region 4
| Plant Name | Initial Response | 60 Day Response | Related Documents |
|---|---|---|---|
| Arkansas Nuclear 1 | Initial Response | 60 Day Response | 01/14/05 Closeout Letter |
| Callaway | Initial Response | 60 Day Response | 12/07/04 Closeout Letter |
| Comanche Peak 1 | Initial Response | 60 Day Response | 12/02/04 Closeout Letter |
| Comanche Peak 2 | Initial Response | 60 Day Response | 12/02/04 Closeout Letter |
| Diablo Canyon 1 | Initial Response | 60 Day Response | 04/05/05 Closeout Letter |
| Diablo Canyon 2 | Initial Response | 60 Day Response | 09/14/05 Closeout Letter |
| Palo Verde 1 | Initial Response | 60 Day Response | 10/03/05 Closeout Letter |
| Palo Verde 2 | Initial Response | 60 Day Response | 10/03/05 Closeout Letter |
| Palo Verde 3 | Initial Response | 60 Day Response | 10/03/05 Closeout Letter |
| South Texas 1 | Initial Response | 60 Day Response | 09/07/05 Closeout Letter |
| South Texas 2 | Initial Response | 60 Day Response | 04/04/05 Closeout Letter |
| Wolf Creek 1 | Initial Response | 60 Day Response | 01/20/05 Closeout Letter |
Page Last Reviewed/Updated Tuesday, November 24, 2020
Page Last Reviewed/Updated Tuesday, November 24, 2020