Nine Mile Point 2 Approved Power Uprate Application Information
The following table refers to NRC-approved power uprate applications. The table shows the ADAMS accession number for (1) each plant's power uprate application, (2) any supplement to the application, and (3) the license amendment approving the application and allowing the licensee to increase power. These documents illustrate the information that the NRC staff requires in order to complete a power uprate review.
NRC encourages licensees to review the documents listed in the table before preparing a power uprate application. Addressing the information contained in these documents below may improve the quality of the application, thereby reducing the number of RAIs, and expedite the staff's review.
On this page:
Nine Mile Point 2
Docket Nos. 50-410
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Application Information
Date | Description | Adams Accession No. |
---|---|---|
05/27/2009 | License Amendment Request, Extended Power Uprate | ML091610103 |
Supplement Information
Date | Description | Adams Accession No. |
---|---|---|
08/28/2009 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Alternating Stress Ratios Original Licensed Thermal Power | ML092460550 |
08/28/2009 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Stress Assessment – CLTP – Attachment 1 | ML092460595 |
08/28/2009 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Stress Assessment – CLTP – Attachment 2 | ML092460596 |
08/28/2009 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Stress Assessment – CLTP – Attachment 3 | ML092460553 |
12/23/2009 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Mechanical & Civil Engineering – Steam Dryer Evaluation | ML100190072 |
12/23/2009 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Limit Curve Analysis | ML100190073 |
12/23/2009 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: CDI Report No. 08-08NP – CLTP Power Level | ML100190074 |
12/23/2009 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: CDI Report No. 09-26NP - Stress Assessment, Pg 62 | ML100190075 |
12/23/2009 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: CDI Report No. 09-26NP – Stress Assessment, Pg 63-130 | ML100190076 |
12/23/2009 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: SAFER/GESTR Loss-of-Coolant Accident Analysis | ML100190077 |
02/19/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: High Pressure Turbine Rotor | ML100550599 |
04/16/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Plant Parameters for CLTP (current licensed thermal power) | ML101120658 |
05/07/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Strain Gage Arrays | ML101380307 |
06/03/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Boraflex Racks | ML101610168 |
06/30/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Steam Dryer and Probabilistic Risk Assessment | ML101900447 |
06/30/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: CDI Report No. 10-09NP – Steam Dryer Loads | ML101900448 |
06/30/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: CDI Report NO. 10-10NP – Acoustic and Low Frequency Hydrodynamic Loads at CLTP | ML101900449 |
06/30/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Main Steam Line Strain Gage Data Reduction | ML101900450 |
06/30/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Low Enriched UO2 Pin Lattice in Water | ML102170185 |
07/09/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Non-Proprietary Version of Continuum Dynamics, Inc. Report 10-11. | ML101950495 |
07/09/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Stress Assessment – Using Acoustic Circuit Model Rev 4.1, Rev. 0, Cover through Chapter 5 | ML101950497 |
07/09/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Stress Assessment – Using Acoustic Circuit Model Rev 4.1, Rev. 0, Chapter 6 through End. | ML101950498 |
07/28/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Steam Dryer Vertical Support Plates | ML102170186 |
07/30/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Steam Dryer Hood Support | ML102170184 |
07/30/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Stress Evaluation of Steam Dryer Modifications | ML102170295 |
10/08/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Revised Peak Containment Pressure Analysis | ML102920333 |
10/28/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Licensing Basis Peak Clad Temperature | ML103080202 |
11/05/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Licensing Basis Peak Clad Temperature | ML103130512 |
11/30/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Steam Dryer Loads from In-Plant Measurements | ML103500528 |
11/30/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: CDI Report No.10-10NP – Acoustic and Low Frequency Hydrodynamic Loads at CLTP | ML103500529 |
12/10/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Steam Dryer Analysis Methodology | ML103500525 |
12/13/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Spent Fuel Pool Criticality Analysis | ML103500364 |
12/13/2010 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Holtec Spent Fuel Storage Racks | ML103500365 |
01/19/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Loss of Coolant Accident Analysis | ML110250719 |
01/31/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Low Power Coherence Data | ML110400369 |
01/31/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Steam Dryer Loads from In-Plant Measurements | ML110460160 |
02/04/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: CDI Acoustic Circuit Model | ML110460159 |
05/09/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Containment Accident Pressure | ML11137A175 |
05/31/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Stress Evaluation of Steam Dryer Modifications | ML11171A060 |
06/13/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Steam Dryer and BORAL Monitoring Program | ML11171A059 |
07/15/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: BORAL Monitoring | ML11207A069 |
08/19/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Main Steam Isolation Valve | ML112412A044 |
09/23/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Draft Safety Evaluation for EPU | ML11270A073 |
10/27/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Modification to Reactor Recirculation System Jet Pump Inlet Mixers | ML11305A109 |
11/01/2011 | Nine Mile Point Nuclear Station, Unit 2, Supplemental Response to NRC RAI, Re: Standpipe Valves | ML11312A177 |
Amendment Information
Date | Description | Adams Accession No. |
---|---|---|
12/22/2011 | Nine Mile Point Nuclear Station, Unit 2 – Issuance of License Amendments Regarding Extended Power Uprate (TAC NO. ME1476) | ML113300040 |
Page Last Reviewed/Updated Wednesday, October 23, 2024
Page Last Reviewed/Updated Wednesday, October 23, 2024