Monticello Nuclear Generating Plant (1998) Approved Power Uprate Application Information
On this page:
Monticello Nuclear Generating Plant
Facility Operating License No. DPR-22 (Docket No. 50-263)
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Application Information
Date | Description | ADAMS Accession No. |
---|---|---|
07/26/1996 | Monticello Nuclear Generating Plant, Power Uprate Operation | ML081010189 |
09/05/1997 | Response to Request for Additional Information (RAl) on Monticello Nuclear Generating Plant Power Rerate Program | ML20216H647 |
12/04/1997 | Revision 1 to License Amendment Request Dated July 26, 1996, Supporting Monticello Nuclear Generating Plant Power Rerate Program | ML19317C757 |
Supplement Information
Date | Description | ADAMS Accession No. |
---|---|---|
03/06/1998 | Response to February 11,1998 Request for Additional Information (RAI) on Monticello Power Rerate License Amendment | ML20248L403 |
03/26/1998 | NSP Response to Supplemental Request for Additional Information Concerning the Monticello Nuclear Generating Plant Power Rerate Program | ML20013G029 |
04/08/1998 | Submittal of Supplemental Information and Identification of Commitments for Monticello Power Rerate Program | ML20216H378 |
04/17/1998 | Submittal of Information Regarding the Seismic Verification of the MSIV Leakage Path at Monticello | ML20217K176 |
04/22/1998 | Submittal of Additional Information Regarding Monticello Power Rerate Program | ML20217K160 |
05/05/1998 | Supplemental Information in Regard to Monticello Power Rerate License Amendment | ML20247K566 |
05/12/1998 | Response to April 24,1998 Request for Additional Information (RAI) on Monticello Power Rerate License Amendment | ML20247K336 |
05/29/1998 | Demonstration of the Seismic Qualification of the MSIV Leakage Path at Monticello | ML20248L805 |
06/15/1998 | Seismic Verification of the MSIV Leakage Path at Monticello | ML20249C517 |
07/01/1998 | Supplemental information Regarding the Monticello Power Rerate | ML20236P537 |
07/20/1998 | Supplemental Information Regarding the Seismic Verification of the MSIV Leakage Path at Monticello | ML20236U734 |
07/30/1998 | Supplementary Information Regarding the Monticello Power Rerate | ML20236Y316 |
Amendment Information
Date | Description | ADAMS Accession No. |
---|---|---|
09/16/1998 09/16/1998 |
Monticello Nuclear Generating Plant – Issuance of Amendment Regarding Extended Power Uprate | ML020920138 ML20153F859 |
Page Last Reviewed/Updated Wednesday, October 23, 2024
Page Last Reviewed/Updated Wednesday, October 23, 2024