Peach Bottom Atomic Power Station, Units 2 and 3 Approved Power Uprate Application Information
On this page:
Peach Bottom Atomic Power Station, Units 2 and 3
Facility Operating License Nos. DPR-44 and DPR-56 (Docket Nos. 50-277 and 50-278)
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Application Information
Date | Description | ADAMS Accession No. |
---|---|---|
09/28/2012 | Peach Bottom Atomic Power Station, Units 2 and 3 - Application for Extended Power Uprate | ML122860201 |
Supplement Information
Date | Description | ADAMS Accession No. |
---|---|---|
02/15/2013 | Supplemental Information and Corrections Supporting Request for License Amendment Request - Extended Power Uprate - Supplement No. 1 | ML13051A032 |
05/07/2013 | Supplement 2 - Response to Request for Additional Information | ML13129A143 |
05/24/2013 | Supplement 3, Response to Request for Additional Information- Extended Power Uprate | ML13149A145 |
06/04/2013 | Supplement 4, Response to Request for Additional Information- Extended Power Uprate | ML13156A368 |
06/27/2013 | Supplemental Information Supporting Request for License Amendment Request - Extended Power Uprate- Supplement No. 5 | ML13182A025 |
07/30/2013 | Supplement 6, Response to Request for Additional Information - Extended Power Uprate | ML13211A457 |
07/31/2013 | Supplement 7, Response to Request for Additional Information - Extended Power Uprate | ML13213A285 |
08/05/2013 | Supplement 8, Response to Request for Additional Information - Extended Power Uprate | ML13217A431 |
08/22/2013 | Supplement 9, Response to Request for Additional Information | ML13240A002 |
08/29/2013 | Supplement 10, Response to Request for Additional Information | ML13241A418 |
09/13/2013 | Supplement 11, Response to Request for Additional Information | ML13260A076 |
10/11/2013 | Supplement 12, Response to Request for Additional Information | ML13289A191 |
10/15/2013 | Supplement 13, Response to Request for Additional Information | ML13289A300 |
10/31/2013 | Supplement 14, Response to Request for Additional Information | ML13308A331 |
12/06/2013 | Supplement 15, Response to Request for Additional Information | ML13345A687 |
12/20/2013 | Supplement 16, Corrections, Clarifications and Additional Information - Extended Power Uprate | ML13358A083 |
01/17/2014 | Supplement 17, Response to Request for Additional Information, Corrections and Clarifications - Extended Power Uprate | ML14023A659 |
01/31/2014 | Supplement 18, Response to Request for Additional Information, Corrections and Clarifications - Extended Power Uprate | ML14031A422 |
01/31/2014 | Supplement 19, Response to Request for Additional Information | ML14035A158 |
02/20/2014 | Supplement 20, Correction to Response to AFPB RAI04 and Withdrawal of Attachment 7 to EPU LAR | ML14051A629 |
02/28/2014 | Supplement 21, Response to Request for Additional Information | ML14070A141 |
03/10/2014 | Supplement 22, Response to Request for Additional Information | ML14072A016 |
03/17/2014 | Supplement 23, Response to Request for Additional Information - Extended Power Uprate | ML14076A082 |
04/11/2014 | Supplement 24, Response to Request for Additional Information | ML14105A383 |
04/18/2014 | Supplement 25, Response to Request for Additional Information | ML14111A316 |
05/06/2014 | Supplement 26, Response to Request for Additional Information | ML14127A480 |
06/05/2014 | Supplement 27, Supplemental Information | ML14160A699 |
06/20/2014 | Supplement 28, Supplemental Information | ML14171A409 |
Amendment Information
Date | Description | ADAMS Accession No. |
---|---|---|
08/25/2014 | Peach Bottom Atomic Power Station, Units 2 and 3 – Issuance of Amendments Regarding Extended Power Uprate | ML14133A046 |
Page Last Reviewed/Updated Wednesday, October 23, 2024
Page Last Reviewed/Updated Wednesday, October 23, 2024