Grand Gulf Nuclear Station, Unit 1 Approved Power Uprate Application Information
The following table refers to NRC-approved power uprate applications. The table shows the ADAMS accession number for (1) each plant's power uprate application, (2) any supplement to the application, and (3) the license amendment approving the application and allowing the licensee to increase power. These documents illustrate the information that the NRC staff requires in order to complete a power uprate review.
NRC encourages licensees to review the documents listed in the table before preparing a power uprate application. Addressing the information contained in these documents below may improve the quality of the application, thereby reducing the number of RAIs, and expedite the staff's review.
On this page:
Grand Gulf Nuclear Station, Unit 1
Facility Operating License No. NPF-29 (Docket No. 50-416)
Application Information
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Date | Description | ADAMS Accession No. |
---|---|---|
09/08/2010 | License Amendment Request, Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML102660409 |
Supplement Information
Date | Description | ADAMS Accession No. |
---|---|---|
11/18/2010 | Supplemental License Amendment Request, Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML103260003 |
11/23/2010 | Supplemental License Amendment Request, Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML103330146 |
02/23/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML110540534 |
02/23/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML110540540 |
02/23/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML110540545 |
02/23/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML110550318 |
03/09/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML110680507 |
03/09/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML110730025 |
03/22/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML110820262 |
03/30/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML110900275 |
03/31/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML110900586 |
04/14/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML111050134 |
04/21/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML111120329 |
05/03/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML111240288 |
05/05/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML111250552 |
05/11/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML111320263 |
06/08/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML111590836 |
06/15/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML111670059 |
06/21/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML111730235 |
06/23/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML111750244 |
07/06/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML111880138 |
07/28/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112101485 |
08/25/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112370770 |
08/29/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112410566 |
08/30/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112420169 |
09/02/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112490050 |
09/09/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112521284 |
09/12/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112550495 |
09/15/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112580223 |
09/26/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112690148 |
10/10/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112840155 |
10/10/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112840174 |
10/24/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML112980113 |
11/14/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML113190403 |
11/25/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML113290137 |
11/28/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML113320403 |
12/19/2011 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML113530656 |
02/06/2012 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML12039A071 |
02/15/2012 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML120470138 |
02/20/2012 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML12054A038 |
03/13/2012 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML120740083 |
03/21/2012 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML12082A025 |
04/05/2012 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML12097A055 |
04/18/2012 | Supplemental Information, Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML12109A308 |
4/18/2012 | Request for Additional Information Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML12109A290 |
04/26/2012 | Supplemental Information - License Conditions Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML12118A145 |
05/09/2012 | Supplemental Information - Power Ascension Test Plan, Regarding Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML12131A535 |
06/12/2012 | Regulatory Commitment Pertaining to License Amendment Request for Extended Power Uprate, Grand Gulf Nuclear Station, Unit 1 | ML12165A250 |
Amendment Information
Date | Description | ADAMS Accession No. |
---|---|---|
07/18/2012 | Grand Gulf Nuclear Station, Unit 1 – Issuance of Amendment regarding Extended Power Uprate | ML121210020 |
Page Last Reviewed/Updated Wednesday, October 23, 2024
Page Last Reviewed/Updated Wednesday, October 23, 2024