Commission Orders for 2019
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
CLI Number | Licensee | Docket Date/ Number |
CLI-19-09 | Powertech (USA), INC. (Dewey-Burdock In Situ Uranium Recovery Facility) | 09/26/2019 40-9075-MLA |
CLI-19-08 | Entergy Nuclear Operations, INC., Entergy Nuclear Generation Company, HOLTEC International, And HOLTEC Decommissioning International, LLC (Pilgrim Nuclear Power Station) | 08/14/2019 50-293-LT 72-1044-LT |
CLI-19-07 | NextEra Energy Seabrook, LLC (Seabrook Station, Unit 1) | 07/25/2019 50-443-LA-2 |
CLI-19-06 | Exelon Generation Company, LLC (Oyster Creek Nuclear Generating Station) | 06/18/2019 50-219-LT 72-015-LT |
CLI-19-05 | Crow Butte Resources, Inc. (License Renewal for the In Situ Leach Facility, Crawford, Nebraska) | 05/30/2019 40-8943-OLA |
CLI-19-04 | Entergy Nuclear Vermont Yankee, LLC and Entergy Nuclear Operations, Inc. (Vermont Yankee Nuclear Power Station) | 03/11/2019 50-271-LT-2 |
CLI-19-03 | Interim Storage Partners LLC (WCS Consolidated Interim Storage Facility) | 03/11/2019 72-1050-ISFSI |
CLI-19-02 | Diversified Scientific Services, Inc. (Export of Low-Level Waste) | 03/11/2019 11005323A |
CLI-19-01 | Powertech (USA) Inc. (Dewey-Burdock In Situ Uranium Recovery Facility) | 01/31/2019 40-9075-MLA |
Page Last Reviewed/Updated Friday, March 27, 2020