Bulletins: 1980 Index
Document Number | Title | Revision | Publish Date | Reviewed Date |
---|---|---|---|---|
BL-80-25 | Operating Problems with Target Rock Safety-Relief Valves at BWRs | -- | 12/19/1980 | -- |
BL-80-24 | Prevention of Damage Due to Water Leakage Inside Containment (October 17, 1980 Indian Point 2 Event) | -- | 11/21/1980 | -- |
BL-80-23 | Failures of Solenoid Valves Manufactured by Valcor Engineering Corporation | -- | 11/14/1980 | -- |
BL-80-22 | Automation Industries, Model 200-520-008 Sealed-Source Connectors | -- | 09/11/1980 | -- |
BL-80-21 | Valve Yokes Supplied by Malcolm Foundry Company, Inc. | -- | 11/06/1980 | -- |
BL-80-20 | Failures of Westinghouse Type W-2 Spring Return to Neutral Control Switches | -- | 07/31/1980 | -- |
BL-80-19 | Failures of Mercury-Wetted Matrix Relays in Reactor Protective Systems of...Plants Designed by Combustion Engineering | 1 | 08/13/1980 | -- |
-- | 07/31/1980 | -- | ||
BL-80-18 | Maintenance of Adequate Minimum Flow Thru Centrifugal Charging Pumps Following Secondary Side High Energy Line Rupture | -- | 07/24/1980 | -- |
BL-80-17 | Failure of 76 of 185 Control Rods to Fully Insert During a Scram at a BWR | S5 | 02/13/1981 | -- |
S4 | 12/18/1980 | -- | ||
S3 | 08/22/1980 | -- | ||
S2 | 07/22/1980 | -- | ||
S1 | 07/18/1980 | -- | ||
-- | 07/03/1980 | -- | ||
BL-80-16 | Potential Misapplication of Rosemount...Models 1151 and 1152 Pressure Transmitters with Either "A" or "D" Output Codes | -- | 06/27/1980 | -- |
BL-80-15 | Possible Loss of Emergency Notification System (ENS) with Loss of Offsite Power | -- | 06/18/1980 | -- |
BL-80-14 | Degradation of Scram Discharge Volume Capability | -- | 06/12/1980 | -- |
BL-80-13 | Cracking in Core Spray Spargers | -- | 05/12/1980 | -- |
BL-80-12 | Decay Heat Removal System Operability | -- | 05/09/1980 | -- |
BL-80-11 | Masonry Wall Design – | -- | 05/08/1980 | -- |
BL-80-10 | Contamination of Nonradioactive System and Resulting Potential for Unmonitored, Uncontrolled Release to Environment | -- | 05/06/1980 | -- |
BL-80-09 | Hydramotor Actuator Deficiencies | -- | 04/17/1980 | -- |
BL-80-08 | Examination of Containment Liner Penetration Welds | -- | 04/07/1980 | -- |
BL-80-07 | BWR Jet Pump Assembly Failure – | S1 | 05/13/1980 | -- |
-- | 04/04/1980 | -- | ||
BL-80-06 | Engineered Safety Feature (ESF) Reset Controls | -- | 03/13/1980 | -- |
BL-80-05 | Vacuum Condition Resulting in Damage to Chemical Volume Control System (CVCS) Holdup Tanks | -- | 03/10/1980 | -- |
BL-80-04 | Analysis of a PWR Main Steam Line Break with Continued Feedwater Addition | -- | 02/08/1980 | -- |
BL-80-03 | Loss of Charcoal from Standard Type II, 2 Inch, Tray Absorber Cells | -- | 02/06/1980 | -- |
BL-80-02 | Inadequate Quality Assurance for Nuclear Supplied Equipment | -- | 01/21/1980 | -- |
BL-80-01 | Operability of ADS Valve Pneumatic Supply | -- | 01/11/1980 | -- |
Page Last Reviewed/Updated Tuesday, March 09, 2021
Page Last Reviewed/Updated Tuesday, March 09, 2021