Commission Orders for 2026
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
CLI Number | Licensee | Docket Date/ |
|---|---|---|
US SFR Owner, LLC (Kemmerer Power Station, Unit 1) | 03/04/2026 | |
Entergy Nuclear Operations, Inc., Entergy Nuclear Palisades, LLC, Holtec International, and Holtec Decommissioning International, LLC | 03/04/2026 | |
Global Laser Enrichment, LLC, Paducah Laser Enrichment Facility | 03/04/2026 | |
Florida Power & Light Co. (Turkey Point Nuclear Generating Units 3 and 4) | 03/04/2026 | |
Virginia Electric and Power Company (North Anna Power Station, Units 1 and 2 | 03/04/2026 |
Page Last Reviewed/Updated Wednesday, March 04, 2026
Page Last Reviewed/Updated Wednesday, March 04, 2026