Commission Orders for 2020
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
CLI Number | Licensee | Docket Date/ Number |
---|---|---|
CLI-20-18 | Southern Nuclear Operating Company, Inc. (Vogtle Electric Generating Plant, Unit 3) | 12/22/2020 52-025-LA-3 |
CLI-20-17 | Oklo Power, LLC (Aurora Reactor) | 12/22/2020 52-049-COL |
CLI-20-16 | Nuclear Development, LLC (Bellefonte Nuclear Plant, Units 1 and 2) | 12/17/2020 50-438-LT 50-439-LT |
CLI-20-15 | Interim Storage Partners LLC (WCS Consolidated Interim Storage Facility) | 12/17/2020 72-1050-ISFSI |
CLI-20-14 | Interim Storage Partners LLC (WCS Consolidated Interim Storage Facility) | 12/17/2020 72-1050-ISFSI |
CLI-20-13 | Interim Storage Partners LLC (WCS Consolidated Interim Storage Facility) | 12/04/2020 72-1050-ISFSI |
CLI-20-12 | Entergy Nuclear Operations, Inc., Entergy Nuclear Generation Company, Holtec International, and Holtec Decomisssioning International LLC (Pilgrim Nuclear Power Station) | 11/12/2020 50-293-LT 72-1044-LT |
CLI-20-11 | Exelon Generation Company, LLC (Peach Bottom Atomic Power Station, Units 2 and 3) | 11/12/2020 50-277-SLR 50-278-SLR |
CLI-20-10 | Exelon Generation Company, LLC (Three Mile Island Nuclear Station, Units 1 and 2) | 10/08/2020 50-289-LA 50-320-LA |
CLI-20-09 | Powertech (USA) Inc. (Dewey-Burdock In Situ Recovery Facility) | 10/08/2020 40-9075-MLA |
CLI-20-08 | Crow Butte Resources, Inc. (In Situ Leach Uranium Recovery Facility) | 10/08/2020 40-8943-OLA |
CLI-20-07 | El Paso Electric Company (Palo Verde Nuclear Generating Station, Units 1, 2, and 3) | 09/15/2020 50-528-LT 50-529-LT 50-530-LT 72-44-LT |
CLI-20-06 | Southern Nuclear Operating Company, Inc. (Vogtle Electric Generating Plant, Unit 3) | 06/15/2020 52-025-ITAAC |
CLI-20-05 | Firstenergy Nuclear Operating CO. and Firstenergy Nuclear Generation, LLC (Beaver Valley Power Station, Units 1 and 2; Davis-Besse Nuclear Power Station, Unit 1; Perry Nuclear Power Plant, Unit 1) | 04/23/2020 50-334-LT 50-412-LT 50-346-LT 50-440-LT |
CLI-20-04 | HOLTEC International (HI-STORE Consolidated Interim Storage Facility) | 04/23/2020 72-1051-ISFSI |
Errata to CLI-20-04 | HOLTEC International (HI-STORE Consolidated Interim Storage Facility) | 04/30/2020 72-1051-ISFSI |
Errata to CLI-20-04 | HOLTEC International (HI-STORE Consolidated Interim Storage Facility) | 06/03/2020 72-1051-ISFSI |
CLI-20-03 | Florida Power & Light CO. (Turkey Point Nuclear Generating Units 3 and 4) | 04/23/2020 50-250-SLR 50-251-SLR |
CLI-20-02 | Department Of Energy (Export of 93.35% Enriched Uranium) | 04/13/2020 11006361 |
CLI-20-01 | Crow Butte Resources, Inc. (Marsland Expansion Area) | 04/13/2020 40-8943-MLA-2 |
Page Last Reviewed/Updated Tuesday, December 22, 2020
Page Last Reviewed/Updated Tuesday, December 22, 2020