Commission Orders for 2012
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
CLI Number | Licensee | Docket Date/ Number |
---|---|---|
CLI-12-21 | Entergy Nuclear Generation Company and Entergy Nuclear Operations, Inc. | 12/06/2012 50-293-LR |
CLI-12-20 | Southern California Edison Co. | 11/08/2012 50-361-CAL 50-362-CAL |
CLI-12-19 | Exelon Generation Company, LLC | 10/23/2012 50-352-LR 50-353-LR |
CLI-12-18 | Entergy Nuclear Operations, Inc. | 10/12/2012 50-247-LR 50-286-LR |
CLI-12-17 | Virginia Electric and Power Company d/b/a Dominion Virginia Power and Old Dominion Electric Cooperative | 09/25/2012 52-017-COL |
CLI-12-16 | Calvert Cliffs Nuclear Project, LLC, Detroit Edison Co., Duke Energy Carolinas, LLC, Entergy Nuclear Operations, Inc., Entergy Operations, Inc., Exelon Generation Co., LLC, Exelon Nuclear Texas Holdings, LLC, Firstenergy Nuclear Operating Co., Florida Power & Light Co., Luminant Generation Co. LLC, Nextera Energy Seabrook, LLC, Nuclear Innovation North America LLC, Pacific Gas & Electric Co., PPL Bell Bend, LLC, Progress Energy Carolinas, Inc., Progress Energy Florida, Inc., South Texas Project Nuclear Operating Co., Tennessee Valley Authority, Union Electric Co., Virginia Electric and Power Co. d/b/a Dominion Virginia Power and Old Dominion Electric Cooperative | 08/07/2012 52-016-COL, 52-033-COL, 52-018-COL, 52-019-COL, 50-247-LR, 50-286-LR, 50-416-LR, 52-024-COL, 50-352-LR, 50-353-LR, 52-042, 50-346-LR, 52-040-COL, 52-041-COL, 52-034-COL, 52-035-COL, 50-443-LR, 52-012-COL, 52-013-COL, 50-275-LR, 50-323-LR, 52-039-COL, 52-022-COL, 52-023-COL, 52-029-COL, 52-030-COL, 50-498-LR, 50-499-LR, 52-014-COL, 52-015-COL, 50-391-OL, 50-483-LR, 52-017-COL |
CLI-12-15 | Entergy Nuclear Generation Company and Entergy Nuclear Operations, Inc. | 06/07/2012 50-293-LR |
CLI-12-14 | Virginia Electric and Power Company | 06/07/2012 52-017-COL |
CLI-12-13 | Pacific Gas and Electric Company | 06/07/2012 50-275-LR 50-323-LR |
CLI-12-12 | Strata Energy, Inc. | 05/11/2012 40-9091-MLA |
CLI-12-11 | Southern Nuclear Operating Co. | 04/16/2012 52-025-COL 52-026-COL |
CLI-12-10 | Entergy Nuclear Generation Company and Entergy Nuclear Operations, Inc. | 03/30/2012 50-293-LR |
CLI-12-09 | South Carolina Electric & Gas Co. and South Carolina Public Service Authority | 03/30/2012 52-027-COL 52-028-COL |
CLI-12-08 | FirstEnergy Nuclear Operating Company | 03/27/2012 50-346-LR |
CLI-12-07 | Luminant Generation Company LLC Energy Northwest Southern Nuclear Operating Co. Duke Energy Carolinas, LLC | 03/16/2012 52-034-COL 52-035-COL 50-397-LR 52-025-COL 52-026-COL 52-018-COL 52-019-COL |
CLI-12-06 | Entergy Nuclear Generation Company and Entergy Nuclear Operations, Inc. | 03/08/2012 50-293-LR |
CLI-12-05 | Nextera Energy Seabrook, LLC | 03/08/2012 50-443-LR |
CLI-12-04 | Crow Butte Resources, Inc. | 02/22/2012 40-8943 |
CLI-12-03 | Entergy Nuclear Generation Company and Entergy Nuclear Operations, Inc. | 02/22/2012 50-293-LR |
CLI-12-02 | Southern Nuclear Operating Co. | 02/09/2012 52-025-COL 52-026-COL |
CLI-12-01 | Entergy Nuclear Generation Company and Entergy Nuclear Operations, Inc. | 02/09/2012 50-293-LR |
Page Last Reviewed/Updated Friday, March 27, 2020
Page Last Reviewed/Updated Friday, March 27, 2020