The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Commission Orders for 2026
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
| CLI Number | Licensee | Docket Date/ Number |
|---|---|---|
| CLI-26-12 | Global Laser Enrichment, LLC (Paducah Laser Enrichment Facility) | 08/26/2026 70-7033 M70-7033 |
| CLI-26-11 | Orano Enrichment USA LLC (Project Ike Enrichment Facility) | 08/07/2026 70-7038 |
| CLI-26-10 | Long Mott Energy, LLC (Long Mott Generating Station) | 08/07/2026 50-614-CP |
| CLI-26-9 | Holtec Palisades, LLC (Palisades Nuclear Plant) | 06/15/2026 50-255 LA-4 |
| CLI-26-8 | Duke Energy Carolinas, Inc. (Oconee Nuclear Station, Units 1, 2, and 3) | 06/15/2026 50-269-SLR-2 50-270-SLR-2 50-287-SLR-2 |
| CLI-26-7 | Holtec Decommissioning International, LLC and Holtec Palisades, LLC (Palisades Nuclear Plant) | 06/15/2026 50-255 LA-3 |
| CLI-26-6 | Powertech (USA) Inc. (Dewey-Burdock in situ Uranium Recovery Facility) | 06/15/2026 40-9075-LR |
| CLI-26-5 | US SFR Owner, LLC (Kemmerer Power Station, Unit 1) | 03/04/2026 50-613-CP |
| CLI-26-4 | Entergy Nuclear Operations, Inc., Entergy Nuclear Palisades, LLC, Holtec International, and Holtec Decommissioning International, LLC | 03/04/2026 50-255-LT-2 50-155-LT-2 72-007-LT-2 72-043-LT-2 |
| CLI-26-3 | Global Laser Enrichment, LLC, Paducah Laser Enrichment Facility | 03/04/2026 70-7033 |
| CLI-26-2 | Florida Power & Light Co. (Turkey Point Nuclear Generating Units 3 and 4) | 03/04/2026 50-250-SLR-2 50-251-SLR-2 |
| CLI-26-1 | Virginia Electric and Power Company (North Anna Power Station, Units 1 and 2 | 03/04/2026 50-338-SLR-2 50-339-SLR-2 |
Page Last Reviewed/Updated Thursday, August 27, 2026
Page Last Reviewed/Updated Thursday, August 27, 2026