Power Reactor Status Report for September 18, 2011
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | MINIMUM GENERATION ALERT | * | |
Beaver Valley 2 | 100 | | MINIMUM GENERATION ALERT | * | |
Calvert Cliffs 1 | 100 | | HIGH SYSTEM VOLTAGE WARNING. MINIMUM GENERATION ALERT. | | |
Calvert Cliffs 2 | 100 | | HIGH SYSTEM VOLTAGE WARNING. MINIMUM GENERATION ALERT. | | |
FitzPatrick | 100 | | | | |
Ginna | 100 | | | | |
Hope Creek 1 | 100 | | | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 100 | | | | |
Limerick 1 | 100 | | | * | |
Limerick 2 | 100 | | | * | |
Millstone 2 | 23 | | INCREASING POWER | * | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 100 | | | | |
Peach Bottom 2 | 100 | | | | |
Peach Bottom 3 | 0 | 09/11/2011 | REFUELING OUTAGE | | |
Pilgrim 1 | 100 | | | | |
Salem 1 | 75 | | REDUCED POWER FOR WATERBOX CLEANING HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | |
Salem 2 | 100 | | HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | |
Seabrook 1 | 100 | | NEWINGTON OFFSITE POWER LINE OUT OF SERVICE | * | |
Susquehanna 1 | 100 | | HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | |
Susquehanna 2 | 100 | | HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | |
Three Mile Island 1 | 100 | | HIGH SYSTEM VOLTAGE WARNING | * | |
Vermont Yankee | 97 | | COASTDOWN TO REFUELING OUTAGE | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 100 | | | | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 94 | | REDUCED POWER FOR SURVEILLANCE TESTING | * | |
Catawba 1 | 100 | | | | |
Catawba 2 | 100 | | | | |
Crystal River 3 | 0 | 09/25/2009 | DEFUELED; CONTAINMENT TENSIONING ON HOLD | | |
Farley 1 | 100 | | | | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | | | |
Hatch 1 | 94 | | INCREASING POWER | * | |
Hatch 2 | 91 | | HOLDING DUE TO SRV LEAKAGE | | |
McGuire 1 | 0 | 09/17/2011 | REFUELING OUTAGE | * | |
McGuire 2 | 100 | | | | |
North Anna 1 | 0 | 08/23/2011 | SEE EN# 47201 GRID HIGH VOLTAGE WARNING | | |
North Anna 2 | 0 | 08/23/2011 | SEE EN# 47201 GRID HIGH VOLTAGE WARNING | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 100 | | | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 100 | | | | |
Sequoyah 2 | 100 | | | | |
Summer | 100 | | | | |
Surry 1 | 100 | | | | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 23 | | SHUTTING DOWN FOR A REFUELING OUTAGE | * | |
Watts Bar 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 100 | | | | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 97 | | 100% ELECTRICAL CAPABILITY MINIMUM GENERATION WARNING AND ALERT | * | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 100 | | | * | |
Davis-Besse | 100 | | | | |
Dresden 2 | 100 | | | | |
Dresden 3 | 100 | | | | |
Duane Arnold | 100 | | | | |
Fermi 2 | 100 | | | | |
Kewaunee | 100 | | MINIMUM GENERATION ALERT | * | |
La Salle 1 | 100 | | | | |
La Salle 2 | 100 | | | | |
Monticello | 100 | | | | |
Palisades | 0 | 09/16/2011 | REACTOR UE AND MANUAL TRIP DUE TO RCS LEAK GREATER THAN 10 GPM - SEE EN #47271 | | |
Perry 1 | 100 | | LOW LOAD ALERT | * | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 100 | | | | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 0 | 04/02/2011 | REFUELING OUTAGE | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 100 | | | | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | | |
Grand Gulf 1 | 96 | | 2ND STAGE MSR LIMITED TO 96% POWER | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 100 | | | | |
San Onofre 2 | 100 | | | | |
San Onofre 3 | 100 | | | | |
South Texas 1 | 100 | | | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Wednesday, March 24, 2021