SONGS Unit 3 Failed In-situ Pressure Tests
In-situ Testing Summary Unit 3 SG 3E088
Tube Location | Max Pressure Reached | Percent Wear (%) | Length of Wear (in) |
---|---|---|---|
* Row 106 Column 78 | 2874 | 100 | 29 |
Row 106 Column 78 | 3268 | 99 | 23 |
Row 104 Column 78 | 3180 | 99 | 27 |
Row 100 Column 80 | 4732 | 81 | 28 |
Row 107 Column 77 | 5160 | 80 | 34 |
Row 101 Column 81 | 4889 | 78 | 26 |
Row 98 Column 80 | 4886 | 72 | 29 |
Row 99 Column 81 | 5026 | 72 | 27 |
Page Last Reviewed/Updated Wednesday, March 11, 2020
Page Last Reviewed/Updated Wednesday, March 11, 2020