Grant Awards - 2011
On this page:
- FY11 Office of Nuclear Regulatory Research (RES) Financial Assistance Program Awards
- FY11 Minority Serving Institutions Grant Program Awards
- Success Stories
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
FY11 Office of Nuclear Regulatory Research (RES) Financial Assistance Program Awards
University | Amount | Title |
---|---|---|
Massachusetts Institute of Technology (MIT) | $174,535.36 | Evaluating the Safety of Digital Instrumentation and Controls Systems in Nuclear Power Plants |
Ohio State University | $321,674.00 | ARPS: An Automated Reliability Prediction System |
Internation Commission on Radiological Protection (ICRP) | $375,000.00 | Support to ICRP |
University of Tennessee | $454,706.00 | East Tennessee Seismic Zone: Paleoseismic Investigations |
National Academy of Sciences | $25,000.00 | Support to the Committee on Geological and Geotechnical Engineering (COGGE) |
University of Toronto | $96,681.00 | Load Redistribution for Steel-Concrete Composite Structures |
FY11 Minority Serving Institutions Grant Program Awards
University | Amount | Title |
---|---|---|
Alabama A&M University | $90,000.00 | Project NERVE Nuclear Education and Research Vertical Enhancement [Abstract] |
Blackfeet Community College | $100,000.00 | Development of AS Degree Programs in Civil & Electrical Engineering, Electronic Engineering Technology and Civil Engineering Technology [Abstract] |
Chief Dull Knife Community College | $25,000.00 | Research Lab Infrastructure Development [Abstract] |
City College of New York | $100,000.00 | Nuclear Research Opportunities Program (NY-NROP) – The Research Foundation CUNY [Abstract] |
College of Menominee Nations | $150,000.00 | The Presidential STEM Leadership Program for Native American students [Abstract] |
Columbia Basin College | $90,000.00 | Nuclear Technology Outreach and Retention Program [ORP] [Abstract] |
Florida A&M University | $90,000.00 | Radiation Protection Education and Research at Florida A&M University [Abstract] |
Fort Valley State University | $100,000.00 | Cooperative Development Energy Program (CDEP) [Abstract] |
Heritage University | $50,000.00 | Yakima Valley Nuclear Technology Program Development Project [Abstract] |
Howard University | $100,000.00 | Development of a New Course of Nuclear Power with Emphasis on Safety-Critical Application in Digital Instrumentation and Control [Abstract] |
Jackson State University | $51,753.00 | Risk Assessment and Risk Management of Nuclear Technology Through Large Scale Simulation and Modeling [Abstract] |
Meharry Medical College | $50,000.00 | Educational and Research Interventions for the NRC [Abstract] |
Navajo Technical College | $100,000.00 | Development of BS Degrees in Computer & Environmental Engineering; Development of GeoSpatial Engineering Program [Abstract] |
Norfolk State University | $100,000.00 | Increasing the Recruitment and Retention of Underrepresented Students in STEM Majors through Nuclear Safety Research [Abstract] |
Oak Ridge Associated Universities, Inc. | $764,247.00 | HBCU Research Participation Program [Abstract] |
Polytechnic University of Puerto Rico | $100,000.00 | PUPR Fellowship to Increase Research and Education in NRC Related Areas in Puerto Rico [Abstract] |
South Carolina State University | $150,000.00 | Nuclear Engineering Program Activities [Abstract] |
Tennessee State University | $20,000.00 | MSI Technical Assistance and Capacity Building Conference support [Abstract] |
Texas A&M Corpus Christi | $50,000.00 | TAMUCC Nuclear Workforce Development Scholarships and Enhancement Program [Abstract] |
Texas A&M Kingsville | $50,000.00 | TAMUK Integrated Assessment of Uranium Mining Environmental Impacts and Restoration Effectiveness Program [Abstract] |
Tuskegee University | $110,000.00 | Freshman Accelerated Start-Up & Training for Retention in Engineering Curricula [Abstract] |
United Tribes Technical Colleges | $100,000.00 | Development of Associate of Applied Science Degree program in Environmental Pre-Engineering and Computer Information Technology [Abstract] |
University of Houston Downtown | $50,000.00 | Increasing Underrepresented in the Nuclear Industry (NRC HSI/MSI/IUNI Program) [Abstract] |
University of Texas El Paso | $20,000.00 | University of Texas El Paso - On Campus Summer Employment Support Program [Abstract] |
University of Texas Permian Basin | $105,000.00 | Nuclear Energy Education Program [NEEd II] [Abstract] |
Wilberforce & Central State University | $70,000.00 | Nuclear Engineering Education: Upgrade from Minor to Major in Nuclear Engineering Program [Abstract] |
Xavier University | $90,000.00 | NRC Science Scholars [Abstract] |
Page Last Reviewed/Updated Friday, March 20, 2020
Page Last Reviewed/Updated Friday, March 20, 2020