Preliminary Notification (PN) Reports for 2008
| January | February | March | Apil | May | June | July | August | September | October | November | December |
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
December | ||
---|---|---|
PNO-III-08-013A | 12/22/2008 | Exelon Generation Company, LLC/Quad Cities Station 2: Quad Cities Unit 2 Startup After Repairs to the Steam Piping Bellows Failure Inside of the Main Condenser - Update |
PNO-III-08-013 | 12/15/2008 | Quad Cities: Unit 2 Shutdown Due to a Steam Piping Bellows Failure Inside of the Main Condenser |
PNO-I-08-013A | 12/05/2008 | Oyster Creek: Shutdown Greater than 72 Hours: Automatic Reactor Scram due to Main Transformer Fault (Update) |
PNO-I-08-013 | 12/01/2008 | Oyster Creek: Shutdown Greater than 72 Hours; Automatic Reactor Scram due to Main Transformer Fault |
November | ||
PNO-I-08-012 | 11/17/2008 | AmerGen Energy Company, LLC: Results of Implementationof Oyster Creek License Renewal Commitments Related to the Drywell Primary Containment. |
October | ||
PNO-III-08-012A | 10/29/2008 | Quad Cities: Notice of Unusual Event Due to Onsite Explosion (Update) |
PNO-I-08-011 | 10/27/2008 | PPL Susquehanna, LLC: Alert Declared Due to High Nitrogen Levels in a Unit 2 Safety-Related Pump Room |
PNO-III-08-012 | 10/27/2008 | Quad Cities Nuclear Power Plant: Quad Cities Notice of Unusual Even Due to Onsite Explosion |
September | ||
PNO-III-08-009A | 09/29/2008 | Monticello Nuclear Generating Station Nuclear Management Company (NMC): Unplanned Shutdown Greater Than 72 Hours (Update) |
PNO-III-08-011 | 09/22/2008 | D. C. Cook Power Plant, Indiana Michigan Power Company, American Electric Power (AEP): DC Cook Unit 1 Manual Trip Due to Main Turbine Generator Fire and Significant Fire Suppression System Degradation |
PNO-III-08-010 | 09/17/2008 | Monticello Nuclear Generating Station, Nuclear Management Company (NMC): Monticello Loss-of-Offsite-Power |
PNO-III-08-009 | 09/15/2008 | Monticello Nuclear Generating Station Nuclear Management Company (NMC): Unplanned Shutdown Greater Than 72 Hours |
PNO-IV-08-008A | 09/11/2008 | Entergy Operations, Inc., Waterford-3 and River Bend Station: NRC Response to Hurricane Gustav (Update) |
PNO-IV-08-009 | 09/09/2008 | Department of the Air Force, Lackland Air Force Base: Unintended Dose To An Embryo/Fetus |
PNO-IV-08-007A | 09/08/2008 | Pacific Gas and Electric Company, Diablo Canyon Power Plant: Notice of Unusual Event at Diablo Canyon Unit 2 (Update) |
PNO-IV-08-008 | 09/02/2008 | Entergy Operations, Inc., Waterford-3 and River Bend Station: NRC Response to Hurricane Gustav |
August | ||
PNO-I-08-010 | 08/28/2008 | PSEG: Hope Creek Generating Station Notification of Unusual Event Due to Indications of Internal Flooding |
PNO-II-08-010 | 08/20/2008 | Florida Power and Light Company: Unit 1 Shutdown Due to out of Specification Steam Generator Water Chemistry |
PNO-IV-08-007 | 08/18/2008 | Pacific Gas and Electric Company, Diablo Canyon Power Plant: Notice of Unusual Event at Diablo Canyon Unit 2 |
PNO-II-08-009 | 08/18/2008 | Florida Power and Light Company, Turkey Point: Unit 4 Shutdown to Repair Piping Leak |
PNO-III-08-008A | 08/11/2008 | Entergy Nuclear Operations, Inc., Palisades Nuclear Power Plant: Palisades Forced Shutdown to Replace Leaking Control Rod Drive Seals (Update) |
PNO-III-08-008 | 08/07/2008 | Entergy Nuclear Operations, Inc., Palisades Nuclear Power Plant: Palisades Forced Shutdown to Replace Leaking Control Rod Drive Seals |
PNO-III-08-007A | 08/04/2008 | Prairie Island: Unplanned Unit 1 Shutdown Greater than 72 Hours/Special Inspection (Update) |
PNO-III-08-007 | 08/01/2008 | Prairie Island: Unplanned Unit 1 Shutdown Greater than 72 Hours/Special Inspection |
July | ||
PNO-IV-08-006 | 07/29/2008 | Southern California Edison Company (San Onofre Nuclear Generating Station): Seismic Event Near San Onfore Nuclear Generating Station and University of California (Irvine) Research Reactor |
PNO-I-08-009B | 07/22/2008 | Entergy Nuclear Operations, Inc., Vermont Yankee Nuclear Power Station, Unit 1: Water Leak in a Cooling Tower at Vermont Yankee (Update) |
PNO-I-08-009A | 07/16/2008 | Entergy Nuclear Operations, Inc., Vermont Yankee Nuclear Power Station, Unit 1: Water Leak in a Cooling Tower at Vermont Yankee (Update) |
PNO-I-08-009 | 07/11/2008 | Entergy Nuclear Operations, Inc., Vermont Yankee Nuclear Power Station, Unit 1: Water Leak in a Cooling Tower at Vermont Yankee |
PNO-IV-2008-004B | 07/11/2008 | U.S. Department of Commerce, National Institute of Standards and Technology: Contamination Event (Update) |
June | ||
PNO-II-08-008 | 06/27/2008 | Duke Energy Carolinas, LLC/McGuire Nuclear Station: Unit 1 Shutdown Due to Loss of 1B Reactor Coolant Pump |
PNO-IV-08-004A | 06/20/2008 | U.S. Department of Commerce, National Institute of Standards & Technology: Contamination Event (Update) |
PNO-III-08-006A | 06/20/2008 | Florida Power and Light/Duane Arnold Energy Center: Status of Duane Arnold Notice of Unusual Event (Update) |
PNO-III-08-006 | 06/16/2008 | Florida Power and Light/Duane Arnold Energy Center: Status of Duane Arnold Notice of Unusual Event |
PNO-III-08-005 | 06/13/2008 | Detroit Edison Company/Fermi 2: Fermi Declaration of Notification of Unusual Event Due to partial Loss of Annunciators in Control Room. NRC Entered monitoring Mode |
PNO-IV-08-005 | 06/12/2008 | Kansas State University: Alert Declared Due to Tornado Damage to Kansas State University Reactor Facility |
PNO-IV-08-004 | 06/11/2008 | U.S. Department of Commerce, National Institute of Standards & Technology: Contamination Event |
May | ||
PNO-I-08-006A | 05/30/2008 | Vermont Yankee Nuclear Power Station: Transfer of Spent Fuel from Spent Fuel Storage Pool to Onsite Independent Spent Fuel Storage Installation (ISFSI) (Update) |
PNO-I-08-007 | 05/27/2008 | Millstone Nuclear Power Station Unit 2: Unusual Event Declared Due to Loss of Offsite Power at Millstone Unit 2 |
PNO-II-08-007 | 05/19/2008 | Watts Bar Nuclear Plant: Unit 1 Shutdown Due to Main Generator Stator Cooling Water Leak |
PNO-II-08-006 | 05/16/2008 | Westinghouse Electric Corporation: Declaration of Alert Due to Loss of Offsite Water Supply |
PNO-I-08-005 | 05/13/2008 | Nine Mile Point Nuclear Power Station, Unit 1: Unusual Event Declared Due to Loss of Offsite Power at Nine Mile Point Unit 1 |
April | ||
PNO-II-08-005 | 04/21/2008 | Paducah Gaseous Diffusion Plant: Licensee Response to Earthquake on April 21, 2008 |
PNO-III-08-004A | 04/18/2008 | Indiana Michigan Power Company/D.C. Cook Entergy Nuclear Operations, Inc./Palisades: Unusual Events Declared Due to Earthquake (Update) |
PNO-III-08-004 | 04/18/2008 | Indiana Michigan Power Company/D.C. Cook Entergy Nuclear Operations, Inc./Palisades: Unusual Events Declared Due to Earthquake |
PNO-III-08-003 | 04/08/2008 | FPL Energy Point Beach, LLC: Possible Security Threat |
PNO-I-08-004 | 04/07/2008 | Notification of Unusual Event Due to Increase in Unidentified Leakage Following Shutdown for a Refueling Outage |
March | ||
PNO-III-08-002A | 03/28/2008 | Exelon Generation LLC/Byron Unit 2: Byron Unit 2 Notice of Unusual Event Due to Loss of Offsite Power to Vital Busses (Update) |
PNO-IV-08-003A | 03/26/2008 | Omaha Public Power District, Fort Calhoun Station: Fort Calhoun Station Reactor Trip and Shutdown Expected to Be Greater than 72 Hours (Supplemental) |
PNO-III-08-002 | 03/26/2008 | Exelon Generation LLC/Byron Unit 2: Byron Unit 2 Notice of Unusual Event Due to Loss of Offsite Power to Vital Busses |
PNO-II-08-003A | 03/19/2008 | Progress Energy, Crystal River Nuclear Plant Unit 3: Circumferential Indications in Alloy 600 Weld in Decay Heat Drop Line (Update) |
PNO-IV-08-003 | 03/17/2008 | Omaha Public Power District, Fort Calhoun Station: Fort Calhoun Station Reactor Trip and Shutdown Expected to Be Greater than 72 Hours |
PNO-II-08-004 | 03/14/2008 | Farley Nuclear Plant Unit 1: Alert Due to 1B Emergency Diesel Generator (EDG) Exhaust Header Failure at Farley |
PNO-II-08-001A | 03/10/2008 | Global Nuclear Fuel - Americas L. L. C.: Alert Declared Based on Moderator Alarm in Moderator-Limited Process Vessel (Update) |
PNO-II-08-0003 | 03/05/2008 | Progress Energy, Crystal River Nuclear Plant Unit 3: Circumferential Indications in Alloy 600 Weld in Decay Heat Drop Line |
PNO-IV-2008-002A | 03/06/2008 | Sabia, Inc. - Idaho Falls, Idaho: SR-90 Contamination Event (Update) |
PNO-IV-2008-002 | 03/02/2008 | Sabia, Inc. - Idaho Falls, Idaho: Contamination of Worker |
February | ||
PNO-II-08-002 | 02/27/2008 | Turkey Point Units 3 & 4: Dual Unit Trip at Turkey Point Due to Grid Disturbance |
PNO-I-08-003A | 02/15/2008 | Limerick Generating Station, Unit 2: Shutdown Exceeding 72 Hours (Update) |
PNO-I-08-003 | 02/11/2008 | Limerick Generating Station, Unit 2: Shutdown Exceeding 72 Hours |
PNO-III-08-001B | 02/05/2008 | Point Beach Unit 1: Notice of Unusual Event Due to Loss of Offsite Power to Vital Busses (Update) |
January | ||
PNO-I-08-001A | 01/31/2008 | Seabrook: Unplanned Shutdown Greater than 72 Hours Resulting from Automatic Reactor Trip Due to Ground Fault on 345kv Line (Update) |
PNO-II-08-001 | 01/31/2008 | Global Nuclear Fuel - Americas L. L. C.: Alert Declared Based on Moderator Alarm in Moderator-Limited Process Vessel |
PNO-I-08-002 | 01/30/2008 | Ginna Nuclear Power Plant: Loss of Site Communications Due to High Winds |
PNO-I-08-001 | 01/22/2008 | Seabrook: Unplanned Shutdown Greater than 72 Hours Resulting from Automatic Reactor Trip Due to Ground Fault on 345kv Line |
PNO-III-08-001A | 01/18/2008 | Point Beach Unit 1: Notice of Unusual Event Due to Loss of Offsite Power to Vital Busses (Update) |
PNO-III-08-001 | 01/16/2008 | Point Beach Unit 1: Notice of Unusual Event Due to Loss of Offsite Power to Vital Busses |
PNO-IV-08-001A | 01/16/2008 | Wolf Creek Generating Station: Unplanned Shutdown Greater Than 72 Hours Due To Emergency Core Cooling System Voiding (Event Notification 43895) (Update) |
PNO-IV-08-001 | 01/15/2008 | Wolf Creek Generating Station: Unplanned Shutdown Greater Than 72 Hours Due To Emergency Core Cooling System Voiding (Event Notification 43895) |
Page Last Reviewed/Updated Tuesday, March 09, 2021
Page Last Reviewed/Updated Tuesday, March 09, 2021