The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Atomic Safety and Licensing Board Panel (ASLBP) - 2012 Orders
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
| LBP Number | Licensee | Docket Date/ Number |
|---|---|---|
| LBP-12-27 | FirstEnergy NUCLEAR OPERATING COMPANY (Davis-Besse Nuclear Power Station, Unit 1) |
12/28/2012 50-346-LR |
| LBP-12-26 | FirstEnergy NUCLEAR OPERATING COMPANY (Davis-Besse Nuclear Power Station, Unit 1) |
12/28/2012 50-346-LR |
| LBP-12-25 | SOUTHERN CALIFORNIA EDISON COMPANY (San Onofre Nuclear Generating Station, Units 2 and 3) |
12/21/2012 50-361-LA 50-362-LA |
| LBP-12-24 | NORTHERN STATES POWER CO. (Prairie Island Nuclear Generating Plant Independent Spent Fuel Storage Installation) |
12/20/2012 72-10-ISFSI-2 |
| LBP-12-23 | Detroit Edison Company (Fermi Nuclear Power Plant, Unit 3) | 11/09/2012 52-033-COL |
| LBP-12-22 | CALVERT CLIFFS 3 NUCLEAR PROJECT, LLC, and UNISTAR NUCLEAR OPERATING SERVICES, LLC (Combined License Application for Calvert Cliffs Unit 3) |
11/01/2012 52-016-COL |
| LBP-12-21 | GE-HITACHI GLOBAL LASER ENRICHMENT LLC (GLE Commercial Facility) | 09/19/2012 70-7016-ML |
| LBP-12-20 | Exelon Nuclear Texas Holdings, LLC (Victoria County Station Site) | 09/05/2012 52-042 |
| LBP-12-19 | Calvert Cliffs 3 Nuclear Project, LLC, and Unistar Nuclear Operating Services, LLC, (Combined License Application for Calvert Cliffs Unit 3) | 08/30/2012 52-016-COL |
| LBP-12-18 | Calvert Cliffs 3 Nuclear Project, LLC, and Unistar Nuclear Operating Services, LLC, (Combined License Application for Calvert Cliffs Unit 3) | 08/30/2012 52-016-COL |
| LBP-12-17 | Calvert Cliffs 3 Nuclear Project, LLC, and Unistar Nuclear Operating Services, LLC, (Combined License Application for Calvert Cliffs Unit 3) | 08/30/2012 52-016-COL |
| LBP-12-16 | Entergy Nuclear Generation Company and Entergy Nuclear Operations, Inc. (Pilgrim Nuclear Power Station) | 07/20/2012 50-293-LR |
| LBP-12-15 | Union Electric Company (Callaway Plant, Unit 1) | 07/17/2012 50-483-LR |
| LBP-12-14 |
All Operating Boiling Water Reactor Licensees with Mark I and Mark II Containments: Order Modifying Licenses with Regard to Reliable Hardened Containment Vents (Effective Immediately) All Power Reactor Licensees and Holders of Construction Permits in Active or Deferred Status: Order Modifying Licenses with Regard to Reliable Spent Fuel Pool Instrumentation (Effective Immediately) |
07/10/2012 EA-12-050 EA-12-051 |
| LBP-12-13 | Pacific Gas & Electric Company (Diablo Canyon Nuclear Power Plant, Units 1 and 2) | 06/27/2012 50-275-LR 50-323-LR |
| LBP-12-12 | Detroit Edison Company (Fermi Nuclear Power Plant, Unit 3) | 06/21/2012 52-033-COL |
| LBP-12-11 | Entergy Nuclear Generation Company and Entergy Nuclear Operations, Inc. (Pilgrim Nuclear Power Station) | 06/18/2012 50-293-LR |
| LBP-12-10 | Entergy Nuclear Generation Company and Entergy Nuclear Operations, Inc. (Pilgrim Nuclear Power Station) | 05/24/2012 50-293-LR |
| LBP-12-09 | Florida Power & Light Company (Turkey Point Units 6 and 7) | 05/02/2012 52-040-COL 52-041-COL |
| LBP-12-08 | Exelon Generation Company, LLC (Limerick Generating Station, Units 1 and 2) | 04/04/2012 50-352-LR 50-353-LR |
| LBP-12-07 | Florida Power & Light Company (Turkey Point Units 6 and 7) | 03/29/2012 52-040-COL 52-041-COL |
| LBP-12-06 | Honeywell International INC. (Metropolis Works Uranium Conversion Facility) | 02/29/2012 40-3392-MLA |
| LBP-12-05 | Nuclear Innovation North America LLC (South Texas Project Units 3 and 4) | 02/29/2012 52-12-COL 52-13-COL |
| LBP-12-04 | Florida Power & Light Company (Turkey Point Units 6 and 7) | 02/28/2012 52-040-COL 52-041-COL |
| LBP-12-03 | Strata Energy, INC. (Ross In Situ Recovery Uranium Project) | 02/10/2012 40-9091-MLA |
| LBP-12-02 (withheld from public disclosure) | Shaw Areva Mox Services (Mixed Oxide Fuel Fabrication Facility) | 02/09/2012 70-3098-MLA |
| LBP-12-01 | Entergy Nuclear Generation Company and Entergy Nuclear Operations, Inc. (Pilgrim Nuclear Power Station) | 01/11/2012 50-293-LR |
Page Last Reviewed/Updated Thursday, August 27, 2026
Page Last Reviewed/Updated Thursday, August 27, 2026