Browns Ferry Nuclear Plant, Unit 1 Approved Power Uprate Application Information
The following table refers to NRC-approved power uprate applications. The table shows the ADAMS accession number for (1) each plant's power uprate application, (2) any supplement to the application, and (3) the license amendment approving the application and allowing the licensee to increase power. These documents illustrate the information that the NRC staff requires in order to complete a power uprate review.
NRC encourages licensees to review the documents listed in the table before preparing a power uprate application. Addressing the information contained in these documents below may improve the quality of the application, thereby reducing the number of RAIs, and expedite the staff's review.
On this page:
Browns Ferry Nuclear Plant, Unit 1
Facility Operating License No. DPR-23 (Docket No. 50-259)
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
Application Information
Date | Description | ADAMS Accession No. |
---|---|---|
09/22/2006 | Browns Ferry Nuclear Plant, Unit 1 Application for SPU | ML070680307 |
Supplement Information
Date | Description | ADAMS Accession No. |
---|---|---|
08/23/2004 | Browns Ferry Nuclear Plant (BFN) - Unit 1- Proposed Technical, Specifications (TS) Change TS - 431 - Request for License Amendment - Extended Power Uprate (EPU) Operation Probabilistic Safety Assessment (PSA) Update. | ML042370849 |
02/23/2005 | Browns Ferry Nuclear Plant (BFN) - Response to NRC's Acceptance Review Letter and Request For Additional Information Related to Technical Specifications Change No. TS-418 - Request for Extended Power Uprate Operation (Tac Nos MC3743 and MC3744). | ML050560150 |
04/25/2005 | Browns Ferry Nuclear Plant (BFN) - Unit 1 - Response to NRC's Request for Additional Information Related to Technical Specifications (TS) Change No. TS-431 - Request for Extended Power Uprate Operation. | ML051170244 |
06/06/2005 | Browns Ferry, Unit 1 - Response to NRC's Request for Additional Information Related to Technical Specifications (TS) Change No. TS - 431 - Request For License Amendment Extended Power Uprate (EPU) Operation. | ML051580249 |
08/15/2005 | Browns Ferry Nuclear Plant (BFN), Unit 1 - Response to NRC Request for Additional Information Regarding the Restart Testing Program. | ML052280327 |
02/01/2006 | Browns Ferry, Unit 1 - Response to NRC Request EMEB-B.6 from NRC Round 2 Requests for Additional Information Related to Technical Specification (TS) Change No. TS-431- Request for Extended Power Uprate. (TAC MC3812) | ML061450261 |
02/28/2006 | Browns Ferry Nuclear Plant - Technical Specifications Change TS-418 - Response to Request for Additional Information SPSB-A.11 re Extended Power Uprate - Credit for Net Positive Suction Head. | ML060620546 |
03/07/2006 | Browns Ferry, Unit 1, Response to NRC Round 3 Requests for Additional Information Related to Technical Specifications Change No. TS-431 - Request for Extended Power Uprate Operation. | ML060720248 |
03/23/2006 | Browns Ferry Nuclear Plant (BFN) - Unit 1 - Technical Specifications (TS) Change TS-431 - Request for Extended Power Uprate Operation - Response to NRC Requests for Additional Information Regarding Credit for Containment Overpressure (TAC No. MC3812). | ML060880460 |
03/31/2006 | Browns Ferry, Units 1, 2, and 3 -Technical Specifications (TS) Changes Nos. TS-418 & TS-431 - Request for Extended Power Uprate Operation - Response to NRC Request for Additional Information of March 7, 2006, Regarding Probabilistic Risk Analyses. | ML060930031 |
04/13/2006 | Browns Ferry - Units 1, 2, & 3 - Technical Specifications Change Nos. TS-418 and TS-431 - Request for Extended Power Uprate (EPU) Operation - Steam Dryer Scale Model Test Report. | ML061070625 |
04/13/2006 | Browns Ferry, Units 1, 2, and 3, Technical Specifications (TS) Change Nos. TS-418 and TS-431- Extended Power Uprate (EPU) Operation - Revised Responses to NRC Round 2 Requests for Additional Information. | ML061040217 |
05/05/2006 | Browns Ferry, Units 1, 2 & 3 - Technical Specifications Changes TS-431 and TS-418 - Extended Power Uprate - Steam Dryer Stress Report. | ML061300432 |
05/15/2006 | Browns Ferry, Unit 1, Supplemental Reload Licensing Report Cycle 7 Operation. | ML061450386 |
05/16/2006 | Browns Ferry, Unit 1, Technical Specifications Change TS-431 Request for Extended Power Uprate Operation (TAC MC3812). | ML061800088 |
06/15/2006 | Browns Ferry, Units 1, 2, & 3 - Technical Specifications Changes TS-431 and TS-418 - Extended Power Uprate - Response to Round 5 Request for Additional Information. | ML061780308 |
06/23/2006 | Browns Ferry - Units 1, 2 and 3 - Technical Specifications (TS) Changes TS-431 & TS-418 Extended Power Uprate (EPU) - Revised Response to NRC Round 2 Requests for Additional Information SPLB-A.1, SPLB-A.2, & SPLB-A.3. | ML061770163 |
06/23/2006 | Browns Ferry - Units 1, 2, and 3 - Technical Specifications (TS) Changes TS-431 and TS-418 - Extended Power Uprate (EPU) - Steam Dryer Stress Report Addendum. | ML062400470 |
06/27/2006 | Browns Ferry, Unit 1, 2, & 3, Technical Specifications (TS) Change TS-431 & TS-418 Extended Power Uprate (EPU) - Replacement Cooling Tower. | ML062210102 |
07/06/2006 | Browns Ferry, Unit 1 - Technical Specifications (TS) Change TS-431 - Extended Power Uprate (EPU) - Response to NRC Round 6 Request for Additional Information on GE Methods. | ML061950670 |
07/21/2006 | Browns Ferry - Units 1, 2, & 3 - Technical Specifications Changes TS-431 and TS-418 - Extended Power Uprate - Response to Round 6 Request for Additional Information. | ML062090480 |
07/24/2006 | Browns Ferry, Units 1, 2 and 3 - Changes to Extended Power Uprate Review Schedule (TAC Nos. MC3812, MC3743, and MC3744) (TS-431 and TS-418). | ML062050056 |
07/31/2006 | Browns Ferry, Units 1, 2, & 3 - Technical Specifications Changes TS-431 and TS-418 - Extended Power Uprate - Revised Steam Dryer Stress Report. | ML062120409 |
08/04/2006 | Browns Ferry Nuclear Plant (BFN) - Units 1, 2, and 3 - Technical Specifications (TS) Changes TS-431 and TS-418- Extended Power Upgrade (EPU) - Response to Round 6 Requests for Additional Information. | ML062220637 |
08/18/2006 | Browns Ferry, Units 1, 2 and 3 - Technical Specifications Changes TS-431 and TS-418 - Extended Power Uprate - Response to Round 8 Requests For Additional Information. | ML062360361 |
09/01/2006 | Browns Ferry, Units 1, 2 & 3 - Technical Specifications Changes TS-431 and TS-418 - Extended Power Uprate - Response to Round 9 - Request for Additional Information - SBWB RAIs. | ML062500196 |
09/15/2006 | Browns Ferry, Units 1, 2 & 3 - Technical Specifications Changes TS-431 and TS-418 - Extended Power Uprate - Response to Round 9 Requests for Additional Information. | ML062620257 |
09/22/2006 | Browns Ferry, Unit 1 - Technical Specifications Change TS-431, Supplement 1 - Extended Power Uprate. | ML062680459 |
10/03/2006 | Browns Ferry, Units 1, 2 and 3 - Technical Specifications Changes TS-431 and TS 418 - Extended power Uprate - Steam Dryer Stress Report, Revision 4. | ML062790230 |
10/05/2006 | Browns Ferry, Units 1, 2 & 3 - Technical Specification Changes TS-431 and TS-418 - Extended Power Uprate - Response to Round 10 Request for Additional Information. | ML062860265 |
10/13/2006 | Browns Ferry, Units 1, 2 & 3 - Technical Specifications Changes TS-431 & TS-418 Extended Power Uprate (EPU) - NPSH Requirements - Pump Vendor Report. | ML062920151 |
11/06/2006 | Browns Ferry Unit 1 - Technical Specifications Change TS-455 - Safety Limit Minimum Critical Power Ratio - Cycle 7 Operation - Reanalysis at 105% Original Licensed Thermal Power. | ML063170070 |
Amendment Information
Date | Description | ADAMS Accession No. |
---|---|---|
03/06/2007 | Browns Ferry Nuclear Plant, Unit 1, License Amendment for Power Rate | ML070680307 |
Page Last Reviewed/Updated Wednesday, November 13, 2024
Page Last Reviewed/Updated Wednesday, November 13, 2024