Preliminary Notification (PN) Reports for 2017
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
| December | ||
|---|---|---|
| PNO-III-18-001 | 12/13/2017 | Clinton Power Station: Unplanned Shutdown Greater Than 72 Hours due to Loss of Power to the Division 1 480 Volt Alternating Current (VAC) Bus |
| March | ||
|---|---|---|
| PNO-III-17-001 | 06/14/2017 | Exelon Generation Company, LLC/Braidwood Station, Units 1 & 2 – Release of Circulating Water Containing Tritium Using an Unauthorized Release Path |
| PNO-II-17-002 | 03/23/2017 | Watts Bar Unit 2 Shutdown Due To Condenser Failure |
| PNO-IV-17-001-A | 03/13/2017 | UPDATE: Kakivik Asset Management: Personnel Radiation Exposure Potentially in Excess of Regulatory Limits |
| PNO-IV-17-001 | 03/09/2017 | Kakivik Asset Management: Personnel Radiation Exposure Potentially in Excess of Regulatory Limits |
Page Last Reviewed/Updated Tuesday, March 09, 2021
Page Last Reviewed/Updated Tuesday, March 09, 2021