Skip to main content

Alert

The NRC is shutdown due to the lapse in appropriations. Exempted activities to maintain critical health and safety activities and progress on critical activities, including activities outlined in Executive Order 14300, as described in the OMB Approved NRC Lapse Plan will continue.

Office of the Inspector General Semiannual Report to Congress (NUREG-1415)

File Title
Volume 35, Number 2 April 1, 2021 – September 30, 2021
Volume 35, Number 1 October 1, 2020 – March 31, 2021
Volume 34, Number 2 April 1, 2020 – September 30, 2020
Volume 34, Number 1 October 1, 2019 – March 31, 2020
Volume 33, Number 2 April 1, 2019 – September 30, 2019
Volume 33, Number 1 October 1, 2018 – March 31, 2019
Volume 32, Number 2 April 1, 2018 – September 30, 2018
Volume 32, Number 1 October 1, 2017 – March 31, 2018
Volume 31, Number 1 April 1, 2017 – September 30, 2017
Volume 30, Number 2 October 1, 2016 – March 31, 2017
Volume 30, Number 1 April 1, 2016 – September 30, 2016
Volume 29, Number 2 October 1, 2015 – March 31, 2016
Volume 29, Number 1 April 1, 2015 – September 30, 2015
Volume 28, Number 2 October 1, 2014 – March 31, 2015
Volume 28, Number 1 April 1, 2014 – September 30, 2014
Volume 27, Number 2 October 1, 2013 – March 31, 2014
Volume 27, Number 1 April 1, 2013 – September 30, 2013
Volume 26, Number 2 October 1, 2012 – March 31, 2013
Volume 25, Number 2 April 1, 2012 – September 30, 2012
Volume 25, Number 1 October 1, 2011 – March 31, 2012
Volume 24, Number 1 April 1, 2011 – September 30, 2011
Volume 23, Number 2 October 1, 2010 – March 31, 2011
Volume 23, Number 1 April 1, 2010 – September 30, 2010
Volume 22, Number 2 October 1, 2009 – March 31, 2010
Volume 22, Number 1 April 1, 2009 – September 30, 2009
Volume 21, Number 2 October 1, 2008 – March 31, 2009
Volume 21, Number 1 April 1, 2008 – September 30, 2008
Volume 20, Number 2 October 1, 2007 – March 31, 2008
Volume 20, Number 1 April 1, 2007 – September 30, 2007
Volume 19, Number 2 October 1, 2006 – March 31, 2007
Volume 19, Number 1 April 1, 2006 – September 30, 2006
Volume 18, Number 2 October 1, 2005 – March 31, 2006
Volume 18, Number 1 April 1, 2005 – September 30, 2005
Volume 17, Number 2 October 1, 2004 – March 31, 2005
Volume 17, Number 1 April 1, 2004 – September 30, 2004
Volume 16, Number 2 October 1, 2003 – March 31, 2004
Volume 16, Number 1 April 1, 2003 – September 30, 2003
Volume 15, Number 2 October 1, 2002 – March 31, 2003
Volume 15, Number 1 April 1, 2002 – September 30, 2002
Volume 14, Number 2 October 1, 2001 – March 31, 2002
Volume 14, Number 1 April 1, 2001 – September 30, 2001
Volume 13, Number 2 October 1, 2000 – March 31, 2001
Volume 13, Number 1 April 1, 2000 – September 30, 2000
Volume 12, Number 2 October 1, 1999 – March 31, 2000
Volume 12, Number 1 April 1, 1999 – September 30, 1999
Volume 11, Number 2 October 1, 1998 – March 31, 1999
Volume 11, Number 1 April 1, 1998 – September 30, 1998
Volume 10, Number 2 October 1, 1997 – March 31, 1998
Volume 10, Number 1 April 1, 1997 – September 30, 1997
Volume 9, Number 2 October 1, 1996 – March 31, 1997
Volume 9, Number 1 April 1, 1996 – September 30, 1996
Volume 8, Number 2 October 1, 1995 – March 31, 1996

Page Last Reviewed/Updated Thursday, December 02, 2021

Page Last Reviewed/Updated Thursday, December 02, 2021