Power Reactor Status Report for November 30, 2011
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | * | |||
Beaver Valley 2 | 100 | * | |||
Calvert Cliffs 1 | 100 | * | |||
Calvert Cliffs 2 | 100 | * | |||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | 1 OF 3 500kV LINES OOS | |||
Salem 2 | 100 | 1 OF 3 500kV LINES OOS | |||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
Susquehanna 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE WARNING | * | ||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | 161KV TRINITY LINE OOS FOR SCHEDULED MAINTENANCE | |||
Browns Ferry 2 | 100 | 161KV TRINITY LINE OOS FOR SCHEDULED MAINTENANCE | |||
Browns Ferry 3 | 100 | 161KV TRINITY LINE OOS FOR SCHEDULED MAINTENANCE | |||
Brunswick 1 | 100 | ||||
Brunswick 2 | 0 | 11/15/2011 | MAINTENANCE OUTAGE - SEE EN #47444 AND EN #47452 | ||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 0 | 09/25/2009 | DEFUELED; CONTAINMENT TENSIONING ON HOLD | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 98 | REDUCED LOAD FOR SRV EVALUATION | * | ||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 98 | * | |||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | * | |||
Saint Lucie 1 | 0 | 11/27/2011 | REFUELING OUTAGE | ||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 0 | 11/24/2011 | PERFORMING PLANT HEATUP | * | |
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | INVESTIGATING FEEDWATER FLOW INSTRUMENT ISSUE | |||
Byron 2 | 100 | ||||
Clinton | 0 | 11/29/2011 | REFUELING OUTAGE | * | |
D.C. Cook 1 | 57 | HIGH VIBRATION ON MAIN FEED PUMP HOLDING POWER | * | ||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 0 | 09/30/2011 | MAINTENANCE OUTAGE | ||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | ||||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 0 | 11/28/2011 | SHUTDOWN WHILE PERFORMING TURBINE REPAIRS | * | |
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 0 | 10/02/2011 | EXITING REFUELING OUTAGE UNUSUAL EVENT SEE EN#47478 | ||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 04/09/2011 | EXITING REFUELING OUTAGE | ||
Grand Gulf 1 | 86 | SECOND STAGE MSR ISOLATED | * | ||
Palo Verde 1 | 68 | INCREASING POWER TO 70% THEN HOLDING POWER FOR PHYSICS TESTING | * | ||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
San Onofre 2 | 100 | ||||
San Onofre 3 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 0 | 11/28/2011 | AUTOMATIC REACTOR TRIP DUE TO TURBINE TRIP. SEE EN #47485 | ||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021