Power Reactor Status Report for April 23, 2011
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | | | |
Beaver Valley 2 | 100 | | | | |
Calvert Cliffs 1 | 100 | | | | |
Calvert Cliffs 2 | 100 | | | | |
FitzPatrick | 100 | | MAIN GENERATOR VOLTAGE REGULATOR IN MANUAL | | |
Ginna | 100 | | | | |
Hope Creek 1 | 100 | | | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 100 | | | | |
Limerick 1 | 100 | | | | |
Limerick 2 | 2 | | INTERMEDIATE RANGE NOMINAL | * | |
Millstone 2 | 0 | 04/02/2011 | REFUELING OUTAGE - CORE RELOAD COMPLETED | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | * | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 100 | | | | |
Peach Bottom 2 | 100 | | | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 0 | 04/17/2011 | REFUELING OUTAGE | | |
Salem 1 | 18 | | HOLDING FOR TURBINE SYNC | * | |
Salem 2 | 0 | 04/09/2011 | DEFUELED | * | |
Seabrook 1 | 0 | 03/31/2011 | REFUELING OUTAGE - CORE RELOAD COMPLETED | | |
Susquehanna 1 | 99 | | 100% ELECTRICAL CAPABILITY | | |
Susquehanna 2 | 0 | 04/04/2011 | REFUELING OUTAGE | | |
Three Mile Island 1 | 100 | | | | |
Vermont Yankee | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 100 | | | | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 86 | | ROD PATTERN ADJUSTMENTS | * | |
Catawba 1 | 15 | | SHUTTING DOWN FOR REFUELING OUTAGE | * | |
Catawba 2 | 100 | | | | |
Crystal River 3 | 0 | 09/25/2009 | MAINTENANCE OUTAGE - CONTAINMENT TENSIONING ON HOLD | | |
Farley 1 | 100 | | 500 KV OFFSITE LINE OOS FOR PLANNED MAINTENANCE UNTIL 5/6 | | |
Farley 2 | 100 | | 500 KV OFFSITE LINE OOS FOR PLANNED MAINTENANCE UNTIL 5/6 | | |
Harris 1 | 100 | | | | |
Hatch 1 | 100 | | | | |
Hatch 2 | 0 | 03/28/2011 | REFUELING OUTAGE | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 100 | | | | |
North Anna 2 | 100 | | | | |
Oconee 1 | 0 | 04/01/2011 | DEFUELED | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 100 | | | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 0 | 01/02/2011 | REFUELING OUTAGE | | |
Sequoyah 1 | 100 | | | | |
Sequoyah 2 | 97 | | COASTDOWN TO REFUELING OUTAGE | * | |
Summer | 0 | 04/15/2011 | REFUELING OUTAGE | | |
Surry 1 | 0 | 04/16/2011 | FORCED OUTAGE - BEGINNING TO HEAT UP | * | |
Surry 2 | 0 | 04/16/2011 | REFUELING OUTAGE | * | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 0 | 03/20/2011 | REFUELING OUTAGE | | |
Vogtle 1 | 0 | 04/20/2011 | TRIP - SEE EN #46772 | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 0 | 04/03/2011 | DEFUELED | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 0 | 04/17/2011 | REFUELING OUTAGE | | |
Byron 1 | 0 | 03/13/2011 | REFUELING OUTAGE | | |
Byron 2 | 100 | | | | |
Clinton | 97 | | 100% ELECTRICAL CAPABILITY | | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 100 | | | | |
Davis-Besse | 99 | | CONDENSER VACUUM DEGRADED | * | |
Dresden 2 | 100 | | | | |
Dresden 3 | 100 | | | | |
Duane Arnold | 100 | | | | |
Fermi 2 | 100 | | | | |
Kewaunee | 100 | | | | |
La Salle 1 | 100 | | | | |
La Salle 2 | 100 | | | | |
Monticello | 0 | 03/04/2011 | REFUELING OUTAGE | | |
Palisades | 100 | | | | |
Perry 1 | 0 | 04/17/2011 | REFUELING OUTAGE | | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 0 | 02/28/2011 | REFUELING OUTAGE | | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 100 | | | | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 0 | 04/02/2011 | REFUELING OUTAGE | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 0 | 04/03/2011 | REFUELING OUTAGE | * | |
Cooper | 0 | 03/12/2011 | REFUELING OUTAGE | | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | | |
Grand Gulf 1 | 96 | | POWER LIMITED 2ND STAGE MSR OUT OF SERVICE FOR THE ENTIRE CYCLE | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 0 | 04/01/2011 | DEFUELED | | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 100 | | | | |
San Onofre 2 | 100 | | | | |
San Onofre 3 | 100 | | | | |
South Texas 1 | 0 | 04/02/2011 | REFUELING OUTAGE | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 0 | 04/05/2011 | REFUELING OUTAGE | | |
Wolf Creek 1 | 0 | 03/18/2011 | DEFUELED | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021