Power Reactor Status Report for October 09, 2023
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | High System Voltage Action | |||
| Beaver Valley 2 | 100 | High System Voltage Action | |||
| Calvert Cliffs 1 | 100 | High System Voltage Action | |||
| Calvert Cliffs 2 | 100 | High System Voltage Action | |||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Limerick 1 | 100 | High System Voltage Action | |||
| Limerick 2 | 100 | High System Voltage Action | * | ||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 97 | Reduced Power For Maintenance | |||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 78 | Coastdown To Refueling Outage | |||
| Salem 1 | 0 | 2023-10-08 | High System Voltage Action; Refueling Outage | ||
| Salem 2 | 100 | High System Voltage Action | |||
| Seabrook 1 | 100 | 900 MW Down Power Contingency | |||
| Susquehanna 1 | 100 | High System Voltage Action | |||
| Susquehanna 2 | 100 | High System Voltage Action |
Region 2
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 |