Power Reactor Status Report for November 21, 2020
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | Limited to 150 MVARS due to line outage | * | ||
| Indian Point 2 | 0 | 2020-04-30 | Reactor defueled for permanent shutdown | ||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Salem 1 | 0 | 2020-10-02 | Refueling Outage | ||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 100 | ||||
| Susquehanna 2 | 99 | Flow Limited | * | ||
| Three Mile Island 1 | 0 | 2019-09-20 | Reactor defueled for permanent shutdown |
Region 2
| Unit | Power | Down | Reason or Comment | Change in Report (*) | Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 85 | Holding Power | |||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 99 | Coasting down to rod pattern adjustment | * | ||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Farley 1 | 95 | Increasing power following rod pattern adjustment | * | ||
| Farley 2 | 97 | Increasing power | * | ||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 |