Power Reactor Status Report for April 13, 2019
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power |
Beaver Valley 1 | 100 |
Beaver Valley 2 | 100 |
Calvert Cliffs 1 | 100 |
Calvert Cliffs 2 | 100 |
FitzPatrick | 100 |
Ginna | 100 |
Hope Creek 1 | 100 |
Indian Point 2 | 100 |
Indian Point 3 | 100 |
Limerick 1 | 100 |
Limerick 2 | 84 |
Millstone 2 | 100 |
Millstone 3 | 0 |
Nine Mile Point 1 | 2 |
Nine Mile Point 2 | 100 |
Peach Bottom 2 | 100 |
Peach Bottom 3 | 77 |
Pilgrim 1 | 100 |
Salem 1 | 0 |
Salem 2 | 100 |
Seabrook 1 | 100 |
Susquehanna 1 | 100 |
Susquehanna 2 | 0 |
Three Mile Island 1 | 100 |
Region 2
Unit | Power |
Browns Ferry 1 | 100 |
Browns Ferry 2 | 66 |
Browns Ferry 3 | 100 |
Brunswick 1 | 77 |
Brunswick 2 | 21 |
Catawba 1 | 100 |
Catawba 2 | 100 |
Farley 1 | 96 |
Farley 2 | 0 |
Harris 1 | 100 |
Hatch 1 | 100 |
Hatch 2 | 100 |
McGuire 1 | 0 |
McGuire 2 | 100 |
North Anna 1 | 100 |
North Anna 2 | 99 |
Oconee 1 | 100 |
Oconee 2 | 100 |
Oconee 3 | 100 |
Robinson 2 | 100 |
Saint Lucie 1 | 100 |
Saint Lucie 2 | 100 |
Sequoyah 1 | 100 |
Sequoyah 2 | 100 |
Summer | 100 |
Surry 1 | 100 |
Surry 2 | 100 |
Turkey Point 3 | 100 |
Turkey Point 4 | 48 |
Vogtle 1 | 100 |
Vogtle 2 | 100 |
Watts Bar 1 | 100 |
Watts Bar 2 | 0 |
Region 3
Unit | Power |
Braidwood 1 | 100 |
Braidwood 2 | 100 |
Byron 1 | 100 |
Byron 2 | 0 |
Clinton | 98 |
D.C. Cook 1 | 0 |
D.C. Cook 2 | 100 |
Davis-Besse | 100 |
Dresden 2 | 100 |
Dresden 3 | 100 |
Duane Arnold | 100 |
Fermi 2 | 100 |
LaSalle 1 | 100 |
LaSalle 2 | 100 |
Monticello | 6 |
Palisades | 100 |
Perry 1 | 100 |
Point Beach 1 | 0 |
Point Beach 2 | 100 |
Prairie Island 1 | 100 |
Prairie Island 2 | 100 |
Quad Cities 1 | 100 |
Quad Cities 2 | 100 |
Region 4
Unit | Power |
Arkansas Nuclear 1 | 100 |
Arkansas Nuclear 2 | 100 |
Callaway | 0 |
Columbia Generating Station | 100 |
Comanche Peak 1 | 80 |
Comanche Peak 2 | 100 |
Cooper | 100 |
Diablo Canyon 1 | 100 |
Diablo Canyon 2 | 100 |
Grand Gulf 1 | 94 |
Palo Verde 1 | 0 |
Palo Verde 2 | 100 |
Palo Verde 3 | 100 |
River Bend Station 1 | 0 |
South Texas 1 | 100 |
South Texas 2 | 100 |
Waterford 3 | 100 |
Wolf Creek 1 | 100 |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021