Power Reactor Status Report for July 01, 2018
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 47 | | CONDENSER WATER BLOCK LEAK SEARCH HOT WEATHER ALERT | | |
Beaver Valley 2 | 100 | | HOT WEATHER ALERT | | |
Calvert Cliffs 1 | 100 | | HOT WEATHER ALERT | | |
Calvert Cliffs 2 | 100 | | HOT WEATHER ALERT | | |
FitzPatrick | 99 | | COASTDOWN TO REFUELING OUTAGE | * | |
Ginna | 100 | | | | |
Hope Creek 1 | 100 | | HOT WEATHER ALERT | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 100 | | | | |
Limerick 1 | 100 | | HOT WEATHER ALERT | | |
Limerick 2 | 100 | | HOT WEATHER ALERT | | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 98 | | COASTDOWN TO REFUELING OUTAGE | * | |
Peach Bottom 2 | 100 | | 150 MVAR RESTRICTION FOR TURBINE VIBRATION | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 100 | | | * | |
Salem 1 | 100 | | | | |
Salem 2 | 100 | | | | |
Seabrook 1 | 100 | | | | |
Susquehanna 1 | 100 | | HOT WEATHER ALERT | | |
Susquehanna 2 | 100 | | HOT WEATHER ALERT | | |
Three Mile Island 1 | 100 | | HOT WEATHER ALERT | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 96 | | HOLDING POWER EXTENDED POWER UPRATE | | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 80 | | XENON HOLD | * | |
Catawba 1 | 100 | | | | |
Catawba 2 | 100 | | | | |
Farley 1 | 100 | | | | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | | | |
Hatch 1 | 100 | | | | |
Hatch 2 | 100 | | | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 100 | | HOT WEATHER ALERT | | |
North Anna 2 | 100 | | HOT WEATHER ALERT | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 100 | | | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 100 | | | | |
Sequoyah 2 | 100 | | | | |
Summer | 100 | | | | |
Surry 1 | 100 | | HOT WEATHER ALERT | | |
Surry 2 | 100 | | HOT WEATHER ALERT | | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 100 | | | | |
Watts Bar 2 | 45 | | HOLDING POWER | * | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | HOT WEATHER ALERT | | |
Braidwood 2 | 100 | | HOT WEATHER ALERT | | |
Byron 1 | 100 | | HOT WEATHER ALERT | | |
Byron 2 | 100 | | HOT WEATHER ALERT | | |
Clinton | 98 | | 100% ELECTRICAL CAPABILITY | | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 100 | | | | |
Davis-Besse | 100 | | HOT WEATHER ALERT | | |
Dresden 2 | 100 | | HOT WEATHER ALERT | | |
Dresden 3 | 100 | | HOT WEATHER ALERT | | |
Duane Arnold | 99 | | LOAD LINE ADJUSTMENT | * | |
Fermi 2 | 100 | | | * | |
LaSalle 1 | 100 | | HOT WEATHER ALERT | | |
LaSalle 2 | 100 | | HOT WEATHER ALERT | | |
Monticello | 100 | | | | |
Palisades | 100 | | | | |
Perry 1 | 95 | | HOT WEATHER ALERT CIRCULATING WATER & CONDENSATE TEMPERATURE LIMITATION | * | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 100 | | HOT WEATHER ALERT | | |
Quad Cities 2 | 100 | | HOT WEATHER ALERT | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 99 | | | * | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 88 | | REDUCED POWER FOR ROD ADJUSTMENT | * | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Grand Gulf 1 | 0 | 04/06/2018 | REFUELING OUTAGE | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 1 | | INCREASING POWER | * | |
River Bend 1 | 100 | | | | |
South Texas 1 | 100 | | | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021