Power Reactor Status Report for January 18, 2018
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | * | |||
Beaver Valley 2 | 100 | * | |||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | 150 MVAR RESTRICTION FOR TURBINE VIBRATION | |||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | * | |||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | * | |||
Susquehanna 2 | 100 | * | |||
Three Mile Island 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | CONSERVATIVE OPERATIONS ALERT | |||
Browns Ferry 2 | 100 | CONSERVATIVE OPERATIONS ALERT | |||
Browns Ferry 3 | 100 | CONSERVATIVE OPERATIONS ALERT | |||
Brunswick 1 | 92 | COASTDOWN TO REFUELING OUTAGE YELLOW GRID RISK | * | ||
Brunswick 2 | 100 | YELLOW GRID RISK | |||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 100 | CONSERVATIVE OPERATIONAL WATCH DUE TO COLD WEATHER | |||
Farley 2 | 100 | MINIMIZING VOLTAGE ADJUSTMENTS DUE TO MAIN GENERATOR EXCITER VOLTAGE SWINGS - CONSERVATIVE OPERATIONAL WATCH DUE TO COLD WEATHER | * | ||
Harris 1 | 4 | INCREASING POWER | * | ||
Hatch 1 | 96 | COASTDOWN TO REFUELING OUTAGE CONSERVATIVE OPERATIONS WATCH DUE TO COLD WEATHER | |||
Hatch 2 | 100 | CONSERVATIVE OPERATIONS WATCH DUE TO COLD WEATHER | |||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | POWER SUPPLY ALERT | * | ||
Sequoyah 2 | 100 | POWER SUPPLY ALERT | * | ||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | CONSERVATIVE OPERATIONAL WATCH DUE TO COLD WEATHER | |||
Vogtle 2 | 100 | CONSERVATIVE OPERATIONAL WATCH DUE TO COLD WEATHER | |||
Watts Bar 1 | 100 | POWER SUPPLY ALERT | * | ||
Watts Bar 2 | 100 | POWER SUPPLY ALERT | * |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | * | |||
Braidwood 2 | 100 | * | |||
Byron 1 | 100 | * | |||
Byron 2 | 100 | * | |||
Clinton | 98 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | * | |||
D.C. Cook 2 | 100 | * | |||
Davis-Besse | 100 | * | |||
Dresden 2 | 100 | * | |||
Dresden 3 | 100 | * | |||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | ||||
LaSalle 1 | 100 | * | |||
LaSalle 2 | 100 | * | |||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 100 | * | |||
Point Beach 1 | 100 | LINE 121 OOS | |||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | * | |||
Quad Cities 2 | 100 | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 95 | HOLDING FOR WATERBOX CLEANING | * | ||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Grand Gulf 1 | 27 | COLD WEATHER ALERT INCREASING POWER | * | ||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 0 | 01/07/2018 | COLD WEATHER ALERT | ||
South Texas 1 | 100 | * | |||
South Texas 2 | 100 | * | |||
Waterford 3 | 100 | COLD WEATHER ALERT | * | ||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021