Power Reactor Status Report for October 7, 2016
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 0 | 09/23/2016 | REFUELING OUTAGE | ||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 78 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | 1 OF THE 2, 115 KV LINES OUT OF SERVICE FOR MAINTENANCE | * | ||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 0 | 09/18/2016 | REFUELING OUTAGE | ||
| Peach Bottom 2 | 97 | 100 MVAR LIMIT FOR TURBINE BEARING VIBRATION COASTDOWN TO REFUELING OUTAGE | |||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 100 | ||||
| Susquehanna 2 | 1 | START-UP IN PROGRESS | * | ||
| Three Mile Island 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 0 | 09/30/2016 | REFUELING OUTAGE | ||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 99 | END OF CYCLE WAITING FOR NEXT ROD PATTERN ADJUSTMENT | |||
| Catawba 1 | 100 | ||||
| Catawba 2 | 0 | 09/09/2016 | HEAT UP IN PROGRESS | * | |
| Farley 1 | 0 | 10/01/2016 | ENTERING REFUELING OUTAGE | * | |
| Farley 2 | 100 | ||||
| Harris 1 | 90 | COASTDOWN TO REFUELING OUTAGE | |||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 0 | 09/10/2016 | REFUELING OUTAGE | * | |
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 0 | 09/25/2016 | REFUELING OUTAGE UNUSUAL EVENT DECLARED DUE TO HURRICANE WARNING SEE EN #52280 | ||
| Saint Lucie 2 | 0 | 10/06/2016 | UNUSUAL EVENT DECLARED DUE TO HURRICANE WARNING SEE EN #52280 | * | |
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 | ||||
| Watts Bar 2 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 0 | 09/25/2016 | REFUELING OUTAGE | ||
| Braidwood 2 | 100 | ||||
| Byron 1 | 86 | DISPATCH REQUEST | * | ||
| Byron 2 | 92 | DISPATCH REQUEST | * | ||
| Clinton | 99 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 0 | 10/05/2016 | REFUELING OUTAGE | ||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | ||||
| Dresden 3 | 82 | COASTDOWN TO REFUELING OUTAGE | |||
| Duane Arnold | 0 | 10/03/2016 | REFUELING OUTAGE | ||
| Fermi 2 | 100 | ||||
| LaSalle 1 | 100 | ||||
| LaSalle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 0 | 09/23/2016 | REFUELING OUTAGE | * | |
| Arkansas Nuclear 2 | 0 | 09/28/2016 | FORCED OUTAGE - TECH SPEC REQUIRED SHUTDOWN TO REPAIR RED TRAIN EDG - SEE EN #52267 | ||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 0 | 09/24/2016 | REFUELING OUTAGE | * | |
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 92 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Grand Gulf 1 | 0 | 09/08/2016 | FORCED OUTAGE | ||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 95 | COASTDOWN TO REFUELING OUTAGE | * | ||
| River Bend 1 | 100 | ||||
| South Texas 1 | 100 | ||||
| South Texas 2 | 94 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 0 | 09/02/2016 | REFUELING OUTAGE |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021