Power Reactor Status Report for September 15, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | MINIMUM GENERATION ALERT | |||
| Beaver Valley 2 | 96 | COASTDOWN TO REFUELING OUTAGE - MINIMUM GENERATION ALERT | |||
| Calvert Cliffs 1 | 100 | MINIMUM GENERATION ALERT - HIGH SYSTEM VOLTAGE ACTION | * | ||
| Calvert Cliffs 2 | 100 | MINIMUM GENERATION ALERT - HIGH SYSTEM VOLTAGE ACTION | * | ||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | MINIMUM GENERATION ALERT - HIGH SYSTEM VOLTAGE ACTION | |||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 0 | 09/14/2015 | MAINTENANCE OUTAGE - RCS COOLDOWN IN PROGRESS TO REPAIR RV O-RING | * | |
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 95 | INCREASING POWER | * | ||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | MAXIMUM VAR LIMIT 100 MVAR | |||
| Peach Bottom 3 | 85 | COASTDOWN TO REFUELING OUTAGE | |||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
| Susquehanna 1 | 100 | MINIMUM GENERATION ALERT - HIGH SYSTEM VOLTAGE ACTION | * | ||
| Susquehanna 2 | 100 | MINIMUM GENERATION ALERT - HIGH SYSTEM VOLTAGE ACTION | |||
| Three Mile Island 1 | 100 | MINIMUM GENERATION ALERT - HIGH SYSTEM VOLTAGE ACTION |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | * | |||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 34 | INCREASING POWER TO 100% - GENERATOR REPAIR COMPLETED | * | ||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 0 | 09/12/2015 | REFUELING OUTAGE | ||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 0 | 09/07/2015 | REFUELING OUTAGE | ||
| Sequoyah 1 | 0 | 09/13/2015 | FORCED OUTAGE - REACTOR TRIP DUE TO LOSS OF POWER TO VITAL INSTRUMENT BOARD - SEE EN #51392 | * | |
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 92 | COASTDOWN TO REFUELING OUTAGE |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 0 | 09/13/2015 | REFUELING OUTAGE | ||
| Byron 2 | 100 | ||||
| Clinton | 99 | 100% ELECTRICAL GENERATION | |||
| D.C. Cook 1 | 100 | HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | |||
| D.C. Cook 2 | 100 | HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | |||
| Davis-Besse | 100 | MINIMUM GENERATION ALERT | * | ||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 0 | 09/13/2015 | FORCED OUTAGE - MANUAL REACTOR SCRAM DUE TO LOSS OF TURBINE BUILDING CLOSED COOLING WATER - SEE EN #51391 | ||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 86 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 96 | HOTWELL ANOMALIES DUE TO AMBIENT CONDITIONS | |||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 50 | HOLDING FOR PLANNED MAINTENANCE - TUNNEL CLEANING | |||
| Fort Calhoun | 100 | ||||
| Grand Gulf 1 | 88 | INCREASING POWER | * | ||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021