Power Reactor Status Report for April 20, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 48 | HOLDING POWER UNTIL REFUELING OUTAGE ON 4/25 | |||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | |||
Calvert Cliffs 2 | 100 | HIGH SYSTEM VOLTAGE ACTION MINIMUM GENERATION ALERT | |||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 0 | 04/10/2015 | REFUELING OUTAGE HIGH SYSTEM VOLTAGE ACTION | ||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 0 | 04/12/2015 | REFUELING OUTAGE | ||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 96 | HOLDING POWER FOR EPU TESTING | |||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 0 | 04/19/2015 | REFUELING OUTAGE | * | |
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
Susquehanna 2 | 0 | 04/10/2015 | REFUELING OUTAGE HIGH SYSTEM VOLTAGE ACTION | * | |
Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE ACTION |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 0 | 03/29/2015 | REFUELING OUTAGE | * | |
Farley 2 | 100 | ||||
Harris 1 | 0 | 04/01/2015 | REFUELING OUTAGE | ||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 0 | 03/22/2015 | REFUELING OUTAGE | * | |
Saint Lucie 2 | 0 | 04/11/2015 | STARTUP IN PROGRESS | ||
Sequoyah 1 | 0 | 04/11/2015 | REFUELING OUTAGE - FUEL MOVEMENT IN PROGRESS | ||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 0 | 04/18/2015 | REFUELING OUTAGE | * | |
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 89 | INCREASING POWER | * | ||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 94 | COASTDOWN TO REFUELING OUTAGE 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
D.C. Cook 2 | 0 | 03/25/2015 | REFUELING OUTAGE - COMMENCED RCS HEATUP HIGH SYSTEM VOLTAGE ACTION | ||
Davis-Besse | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 0 | 04/12/2015 | REFUELING OUTAGE | ||
Palisades | 100 | ||||
Perry 1 | 0 | 03/08/2015 | REFUELING OUTAGE HIGH SYSTEM VOLTAGE ACTION | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 0 | 04/07/2015 | FORCED OUTAGE TO REPLACE REACTOR COOLANT PUMP SEAL | ||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 98 | COASTDOWN TO REFUELING OUTAGE | |||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 04/11/2015 | REFUELING OUTAGE | ||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 0 | 04/03/2015 | REFUELING OUTAGE | ||
River Bend 1 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 0 | 03/28/2015 | REFUELING OUTAGE | ||
Waterford 3 | 99 | INCREASING POWER | * | ||
Wolf Creek 1 | 0 | 02/28/2015 | REFUELING OUTAGE |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021