Power Reactor Status Report for March 23, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 0 | 03/01/2015 | REFUELING OUTAGE | ||
Limerick 1 | 100 | ||||
Limerick 2 | 87 | COASTDOWN TO REFUELING OUTAGE | |||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 0 | 03/15/2015 | REFUELING OUTAGE | ||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 0 | 03/22/2015 | SCRAM. SEE EN #50916. | * | 1 |
Peach Bottom 2 | 89 | HOLDING POWER FOR EPU TESTING | * | ||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 46 | INCREASING POWER | * | ||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 0 | 03/13/2015 | REFUELING OUTAGE | ||
Browns Ferry 3 | 96 | INCREASING POWER | * | ||
Brunswick 1 | 100 | ||||
Brunswick 2 | 0 | 02/20/2015 | CORE RELOAD IN PROGRESS | ||
Catawba 1 | 100 | ||||
Catawba 2 | 0 | 02/27/2015 | REFUELING OUTAGE | ||
Farley 1 | 85 | COASTDOWN TO REFUELING OUTAGE | |||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 0 | 03/07/2015 | REFUELING OUTAGE | * | |
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 0 | 03/22/2015 | REFUELING OUTAGE | * | |
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 75 | COASTDOWN TO REFUELING OUTAGE | * | ||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 97 | COASTDOWN TO REFUELING OUTAGE | |||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 99 | 100% ELECTRICAL CAPABILITY | * | ||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 49 | PERFORMING STEAM GENERATOR SAFETY VALVE TESTING | * | ||
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 0 | 03/19/2015 | REACTOR SCRAM SEE EN #50903 | * | |
La Salle 1 | 100 | ||||
La Salle 2 | 48 | HOLDING POWER FOR JET PUMP ANALYSIS | |||
Monticello | 95 | EPU TESTING IN PROGRESS | |||
Palisades | 100 | ||||
Perry 1 | 0 | 03/08/2015 | REFUELING OUTAGE | ||
Point Beach 1 | 100 | SOLAR MAGNETIC DISTURBANCE WARNING | |||
Point Beach 2 | 100 | SOLAR MAGNETIC DISTURBANCE WARNING | |||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 0 | 03/05/2015 | HEATING UP - PREPARING FOR REACTOR STARTUP | ||
Quad Cities 1 | 0 | 03/02/2015 | REACTOR CRITICAL - CONTINUE WITHDRAWING RODS | * | |
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 0 | 02/22/2015 | REFUELING OUTAGE | * | |
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 0 | 02/28/2015 | REFUELING OUTAGE |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021