Power Reactor Status Report for February 20, 2015
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | COLD WEATHER ALERT | |||
| Beaver Valley 2 | 100 | COLD WEATHER ALERT | |||
| Calvert Cliffs 1 | 100 | COLD WEATHER ALERT | * | ||
| Calvert Cliffs 2 | 0 | 02/15/2015 | REFUELING OUTAGE COLD WEATHER ALERT | * | |
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | FEEDERS 96952 AND 95332 OOS FOR MAINTENANCE | |||
| Limerick 1 | 100 | COLD WEATHER ALERT | |||
| Limerick 2 | 99 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT | |||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 93 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Nine Mile Point 2 | 0 | 02/18/2015 | MANUAL RX SCRAM - SEE EN #50830 | ||
| Oyster Creek | 100 | COLD WEATHER ALERT | |||
| Peach Bottom 2 | 89 | HOLDING POWER FOR EPU POWER ASCENSION ANALYSIS | |||
| Peach Bottom 3 | 45 | TROUBLESHOOTING RECIRC PUMP TRIP | * | ||
| Pilgrim 1 | 92 | INCREASING POWER | * | ||
| Salem 1 | 99 | REDUCED DUE TO MAIN STEAM REHEATER OUT OF SERVICE | * | ||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 96 | COLD WEATHER ALERT REDUCED TO 1300 MWE DUE TO PJM REQUEST | |||
| Susquehanna 2 | 96 | COLD WEATHER ALERT REDUCED TO 1300 MWE DUE TO PJM REQUEST | |||
| Three Mile Island 1 | 100 | COLD WEATHER ALERT |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | GRID RELIABILITY ALERT LEVEL 0 | |||
| Brunswick 2 | 100 | GRID RELIABILITY ALERT LEVEL 0 | |||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Farley 1 | 100 | COLD WEATHER ALERT | |||
| Farley 2 | 100 | COLD WEATHER ALERT | |||
| Harris 1 | 100 | GRID RELIABILITY ALERT | |||
| Hatch 1 | 100 | ||||
| Hatch 2 | 0 | 02/09/2015 | REFUELING OUTAGE | ||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | COLD WEATHER ALERT | |||
| North Anna 2 | 100 | COLD WEATHER ALERT | |||
| Oconee 1 | 100 | COLD WEATHER ALERT - ORANGE GRID | |||
| Oconee 2 | 100 | COLD WEATHER ALERT - ORANGE GRID | |||
| Oconee 3 | 100 | COLD WEATHER ALERT - ORANGE GRID | |||
| Robinson 2 | 100 | GRID RELIABILITY ALERT LEVEL 0 | |||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 49 | CHEMISTRY HOLD | * | ||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | COLD WEATHER ALERT | |||
| Surry 2 | 100 | COLD WEATHER ALERT | |||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 | CONSERVATIVE OPERATION ALERT |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | COLD WEATHER ALERT | |||
| Braidwood 2 | 100 | COLD WEATHER ALERT | |||
| Byron 1 | 100 | COLD WEATHER ALERT | |||
| Byron 2 | 100 | COLD WEATHER ALERT | |||
| Clinton | 99 | 100% GENERATOR OUTPUT | |||
| D.C. Cook 1 | 100 | * | |||
| D.C. Cook 2 | 100 | * | |||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | COLD WEATHER ALERT | |||
| Dresden 3 | 100 | COLD WEATHER ALERT | |||
| Duane Arnold | 100 | ||||
| Fermi 2 | 100 | COLD WEATHER ALERT | |||
| La Salle 1 | 100 | COLD WEATHER ALERT | |||
| La Salle 2 | 0 | 02/01/2015 | REFUELING OUTAGE COLD WEATHER ALERT | ||
| Monticello | 95 | EPU TESTING IN PROGRESS | |||
| Palisades | 95 | REDUCING POWER TO 90% FOR PLANNED VALVE MAINTENANCE | * | ||
| Perry 1 | 90 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT | |||
| Point Beach 1 | 100 | * | |||
| Point Beach 2 | 100 | * | |||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | COLD WEATHER ALERT | |||
| Quad Cities 2 | 100 | COLD WEATHER ALERT |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 0 | 01/25/2015 | REFUELING OUTAGE | ||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 100 | ||||
| Grand Gulf 1 | 64 | INCREASING POWER AFTER ROD PATTERN ADJUSTMENT | * | ||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 97 | COASTDOWN TO REFUELING OUTAGE | * | ||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021