Power Reactor Status Report for October 26, 2013
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 0 | 09/29/2013 | REFUELING OUTAGE - CORE RELOAD COMPLETE | * | |
Beaver Valley 2 | 100 | | | | |
Calvert Cliffs 1 | 100 | | | | |
Calvert Cliffs 2 | 100 | | | | |
FitzPatrick | 100 | | | | |
Ginna | 100 | | | | |
Hope Creek 1 | 0 | 10/11/2013 | REFUELING OUTAGE | | |
Indian Point 2 | 100 | | 13.8 KV LINE 33332LM OOS | * | |
Indian Point 3 | 100 | | 13.8 KV LINE 33332LM OOS | | |
Limerick 1 | 100 | | | | |
Limerick 2 | 100 | | | | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 100 | | | | |
Peach Bottom 2 | 100 | | | | |
Peach Bottom 3 | 43 | | HOLDING POWER FOR TESTING | * | |
Pilgrim 1 | 100 | | 345 KV LINE 342 OUT OF SERVICE | * | |
Salem 1 | 100 | | | | |
Salem 2 | 100 | | | | |
Seabrook 1 | 100 | | ONE CONTINGENCY AWAY FROM DOWN POWER TO 800MW DUE TO LINE OUTAGE | | |
Susquehanna 1 | 100 | | | * | |
Susquehanna 2 | 100 | | | * | |
Three Mile Island 1 | 100 | | | | |
Vermont Yankee | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 100 | | | | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 70 | | DOWN POWER FOR MAINTENANCE AND ROD IMPROVEMENT | * | |
Catawba 1 | 100 | | | | |
Catawba 2 | 100 | | | | |
Farley 1 | 1 | | STARTUP IN PROGRESS | * | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | | | |
Hatch 1 | 23 | | HOLD FOR FEED WATER TEMPERATURE | * | |
Hatch 2 | 100 | | | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 100 | | | | |
North Anna 2 | 100 | | | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 0 | 10/11/2013 | REFUELING OUTAGE DEFUELED | | |
Oconee 3 | 0 | 10/24/2013 | MANUAL REACTOR TRIP FOLLOWING FEEDWATER OSCILLATIONS | | |
Robinson 2 | 0 | 09/13/2013 | REFUELING OUTAGE | | |
Saint Lucie 1 | 0 | 09/30/2013 | REFUELING OUTAGE - CORE RELOAD COMPLETE | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 0 | 10/14/2013 | REFUELING OUTAGE DEFUELED | | |
Sequoyah 2 | 100 | | | | |
Summer | 100 | | | | |
Surry 1 | 0 | 10/19/2013 | REFUELING OUTAGE | * | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 30 | | MAIN GENERATOR TRIP SHORTLY AFTER SYNCING TO GRID. INVESTIGATION IN PROGRESS | * | |
Watts Bar 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 100 | | | | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 0 | 10/07/2013 | STARTUP IN PROGRESS | * | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 0 | 10/01/2013 | REFUELING OUTAGE | | |
Davis-Besse | 100 | | | | |
Dresden 2 | 94 | | COASTDOWN TO REFUELING OUTAGE | * | |
Dresden 3 | 16 | | STARTUP IN PROGRESS | * | |
Duane Arnold | 100 | | | | |
Fermi 2 | 65 | | POWER SUPPRESSION TESTING | * | |
La Salle 1 | 100 | | | | |
La Salle 2 | 100 | | | | |
Monticello | 100 | | | | |
Palisades | 100 | | | | |
Perry 1 | 100 | | | | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 0 | 09/21/2013 | DEFUELED | | |
Quad Cities 1 | 100 | | | | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 100 | | | | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 0 | 04/09/2011 | EXTENDED OUTAGE | | |
Grand Gulf 1 | 100 | | | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 0 | 10/04/2013 | REFUELING OUTAGE | | |
River Bend 1 | 100 | | | | |
South Texas 1 | 100 | | | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 0 | 10/18/2013 | TECH SPEC REQUIRED SHUTDOWN. SEE EN #49448. | * | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021