Power Reactor Status Report for October 7, 2013
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 0 | 09/29/2013 | REFUELING OUTAGE | ||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 96 | CONDENSER BACKPRESSURE CONCERNS | * | ||
Indian Point 2 | 100 | 13.8 KV LINE 33332LM OOS | |||
Indian Point 3 | 100 | 13.8 KV LINE 33332LM OOS | |||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 0 | 10/06/2013 | SCRAM. SEE EN #49414. | * | 1 |
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 0 | 09/08/2013 | DEFUELED | ||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | CONTINGENCY DUE TO 307 LINE OUTAGE: DROP 800 MWE | |||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | * | |||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 0 | 09/13/2013 | REFUELING OUTAGE CORE RELOAD COMPLETE | ||
Farley 1 | 0 | 09/29/2013 | REFUELING OUTAGE | ||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | * | |||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 0 | 09/07/2013 | REFUELING OUTAGE | ||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 97 | COASTDOWN TO REFUELING OUTAGE | |||
Oconee 3 | 100 | ||||
Robinson 2 | 0 | 09/13/2013 | REFUELING OUTAGE - DEFUELED | ||
Saint Lucie 1 | 0 | 09/30/2013 | REFUELING OUTAGE - DEFUELING | * | |
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 79 | COASTDOWN TO REFUELING OUTAGE | |||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 3 | PLANT SHUTDOWN IN PROGRESS | * | ||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 0 | 10/01/2013 | REFUELING OUTAGE | * | |
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | * | |||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 0 | 09/21/2013 | DEFUELED | ||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 97 | INCREASING POWER | * | ||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE - FUEL LOADING COMPLETE | ||
Grand Gulf 1 | 0 | 10/04/2013 | SHUT DOWN FOR MAIN TRANSFORMER ISSUE | ||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 0 | 10/04/2013 | REFUELING OUTAGE | ||
River Bend 1 | 100 | ||||
South Texas 1 | 0 | 10/01/2013 | MAINTENANCE OUTAGE | ||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021