Power Reactor Status Report for May 25, 2013
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 30 | HOLDING FEEDPUMP MAINTENANCE | |||
FitzPatrick | 50 | REDUCED POWER TO ADDRESS CONDENSER TUBE LEAK | * | ||
Ginna | 100 | ||||
Hope Creek 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
Indian Point 2 | 100 | 13.8 KV LINE 33332LM OOS | |||
Indian Point 3 | 100 | 13.8 KV LINE 33332LM OOS | |||
Limerick 1 | 88 | INCREASING POWER | * | ||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 0 | 05/24/2013 | SHUTDOWN TO ADDRESS CONDENSER VACUUM ISSUE | * | |
Salem 1 | 17 | PREPARING TO SYNC GENERATOR HIGH SYSTEM VOLTAGE ACTION | * | ||
Salem 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 0 | 05/08/2013 | MAINTENANCE OUTAGE | ||
Susquehanna 2 | 0 | 04/13/2013 | REFUELING OUTAGE | ||
Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 97 | INCREASING POWER FOLLOWING MAINTENANCE ACTIVITIES | * | ||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 0 | 05/17/2013 | MAINTENANCE OUTAGE | * | |
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 50 | FEEDPUMP MAINTENANCE | * | ||
Crystal River 3 | 0 | 02/03/2013 | PERMANENT PLANT SHUTDOWN | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 0 | 05/15/2013 | TECH SPEC REQUIRED S/D. SEE EN# 49038. | ||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 93 | HOLDING POWER TO INVESTIGATE TURBINE VIBRATION ISSUES | * | ||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 49 | HOLDING FOR FEED PUMP REPAIR | |||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
D.C. Cook 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 68 | HOLDING - RX FEEDPUMP ISSUES | |||
Kewaunee | 0 | 05/07/2013 | PERMANENT PLANT SHUTDOWN | ||
La Salle 1 | 100 | * | |||
La Salle 2 | 100 | ||||
Monticello | 0 | 03/01/2013 | REFUELING OUTAGE | ||
Palisades | 0 | 05/05/2013 | FORCED OUTAGE - TECH SPEC REQUIRED SHUTDOWN; SEE EN #49002 | ||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 0 | 03/24/2013 | REFUELING OUTAGE | ||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 0 | 04/08/2013 | REFUELING OUTAGE | ||
Columbia Generating Station | 0 | 05/11/2013 | REFUELING OUTAGE | ||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | ||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
San Onofre 2 | 0 | 01/09/2012 | REFUELING OUTAGE | ||
San Onofre 3 | 0 | 01/31/2012 | FORCED OUTAGE - S/G REPAIR | ||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021