Power Reactor Status Report for October 20, 2011
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | * | |||
Calvert Cliffs 2 | 100 | * | |||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 92 | HOLDING POWER TO LOWER STATION DELTA T DUE TO CIRC WATER OFFLINE ON UNIT 3 | |||
Millstone 3 | 0 | 10/08/2011 | REFUELING OUTAGE DEFUELED | * | |
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
Salem 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
Seabrook 1 | 0 | 10/19/2011 | HEADING TO MODE 5 DUE TO CHEMISTRY ISSUES | * | |
Susquehanna 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
Susquehanna 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
Vermont Yankee | 0 | 10/08/2011 | REFUELING OUTAGE |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | YELLOW GRID - TRINITY 161 KV LINE OOS | * | ||
Browns Ferry 2 | 100 | YELLOW GRID - TRINITY 161 KV LINE OOS | * | ||
Browns Ferry 3 | 100 | YELLOW GRID - TRINITY 161 KV LINE OOS | * | ||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 0 | 09/25/2009 | DEFUELED; CONTAINMENT TENSIONING ON HOLD | ||
Farley 1 | 100 | ||||
Farley 2 | 0 | 10/09/2011 | REFUELING OUTAGE DEFUELED | * | |
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 91 | POWER LIMIT DUE TO SRV LEAKAGE | |||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 0 | 08/23/2011 | FORCED OUTAGE HI VOLTAGE ALERT | ||
North Anna 2 | 0 | 08/23/2011 | REFUELING OUTAGE HI VOLTAGE ALERT | ||
Oconee 1 | 100 | ||||
Oconee 2 | 91 | COASTDOWN TO REFUELING OUTAGE | * | ||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 0 | 10/19/2011 | MANUAL REACTOR TRIP ON LOSS OF CONDENSER VACUUM; SEE EN# 47353 | * | 1 |
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ONE 161 KV TRANSMISSION LINE OOS | * | ||
Sequoyah 2 | 100 | ONE 161 KV TRANSMISSION LINE OOS | * | ||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 60 | HOLDING POWER DUE TO REPAIR ON 3A FEEDPUMP | * | ||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 99 | FEEDWATER INSTRUMENT FLOW UNCERTAINTY | |||
Byron 2 | 100 | * | |||
Clinton | 97 | ||||
D.C. Cook 1 | 0 | 09/21/2011 | REFUELING OUTAGE | ||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 0 | 09/30/2011 | MAINTENANCE OUTAGE - DEFUELED | ||
Dresden 2 | 0 | 10/16/2011 | REFUELING OUTAGE | ||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | LOST 1 OF 3 OFFSITE POWER LINES DUE TO WEATHER | * | ||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 36 | POWER INCREASE IN PROGRESS | * | ||
Point Beach 1 | 0 | 10/02/2011 | REFUELING OUTAGE DEFUELED | ||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 7 | HOLDING POWER - EXPERIENCING VOLTAGE REGULATOR PROBLEMS | * | ||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 0 | 10/16/2011 | REFUELING OUTAGE | ||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 0 | 10/15/2011 | REFUELING OUTAGE | ||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 0 | 10/01/2011 | STARTUP IN PROGRESS | * | |
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | ||
Grand Gulf 1 | 96 | 2ND STAGE MSR LIMITED TO 96% POWER | |||
Palo Verde 1 | 0 | 10/07/2011 | REFUELING OUTAGE | ||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
San Onofre 2 | 100 | ||||
San Onofre 3 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021