Power Reactor Status Report for October 13, 2011
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Calvert Cliffs 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| FitzPatrick | 100 | ||||
| Ginna | 0 | 10/11/2011 | REACTOR TRIP - SEE EN#47338 | ||
| Hope Creek 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 0 | 10/08/2011 | REFUELING OUTAGE | ||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 0 | 09/11/2011 | COMMENCING STARTUP | * | |
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | * | |||
| Salem 2 | 100 | * | |||
| Seabrook 1 | 0 | 10/06/2011 | AUTOMATIC REACTOR TRIP-SEE EN #47327 | ||
| Susquehanna 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Susquehanna 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Vermont Yankee | 0 | 10/08/2011 | REFUELING OUTAGE |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 65 | DOWNPOWER TO REPAIR CONDENSER TUBE LEAK | * | ||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED; CONTAINMENT TENSIONING ON HOLD | ||
| Farley 1 | 100 | ||||
| Farley 2 | 0 | 10/09/2011 | REFUELING OUTAGE | ||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 91 | POWER LIMIT DUE TO SRV LEAKAGE | |||
| McGuire 1 | 0 | 09/17/2011 | REFUELING OUTAGE - PREPARE FOR RESTART | * | |
| McGuire 2 | 100 | ||||
| North Anna 1 | 0 | 08/23/2011 | FORCED OUTAGE - HIGH SYSTEM VOLTAGE ACTION | ||
| North Anna 2 | 0 | 08/23/2011 | REFUELING OUTAGE - HIGH SYSTEM VOLTAGE ACTION | * | |
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 86 | MONITORING CHEMISTRY FOLLOWING TUBE LEAK REPAIR | * | ||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | * | |||
| Sequoyah 2 | 100 | * | |||
| Summer | 100 | ||||
| Surry 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Surry 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Turkey Point 3 | 0 | 10/03/2011 | MAINTENANCE OUTAGE COMPLETED MAKING PREPS TO SWITCH MODES | * | |
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 34 | INCREASING POWER | * | ||
| Watts Bar 1 | 0 | 10/07/2011 | PLANNED MAINTENANCE OUTAGE |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 99 | FEEDWATER INSTRUMENT FLOW UNCERTAINTY | |||
| Byron 2 | 85 | INCREASING POWER | * | ||
| Clinton | 93 | ROD SEQUENCE EXCHANGE | * | ||
| D.C. Cook 1 | 0 | 09/21/2011 | REFUELING OUTAGE | * | |
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 0 | 09/30/2011 | MAINTENANCE OUTAGE | ||
| Dresden 2 | 100 | * | |||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 100 | ||||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 0 | 10/02/2011 | FORCED OUTAGE - TECH SPEC REQUIRED SHUTDOWN - SEE EN #47312 | ||
| Point Beach 1 | 0 | 10/02/2011 | REFUELING OUTAGE | ||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 0 | 10/04/2011 | MAINTENANCE OUTAGE - RX COOLANT PUMP SEAL FAILURE | ||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 83 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ONE COOLING TOWER OUT OF SERVICE | |||
| Comanche Peak 1 | 0 | 10/01/2011 | CORE RELOAD COMPLETE | * | |
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | ||
| Grand Gulf 1 | 96 | 2ND STAGE MSR LIMITED TO 96% POWER | |||
| Palo Verde 1 | 0 | 10/07/2011 | DETENSIONING HEAD | * | |
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 100 | ||||
| San Onofre 3 | 100 | ||||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021