Power Reactor Status Report for October 1, 2011
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | HIGH SYSTEM VOLTAGE ALERT | * | ||
Beaver Valley 2 | 100 | HIGH SYSTEM VOLTAGE ALERT | * | ||
Calvert Cliffs 1 | 95 | WATERBOX CLEANING | * | ||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | UE DECLARED DUE TO CHEMICAL SPILL - SEE EN #47303 | |||
Limerick 2 | 100 | UE DECLARED DUE TO CHEMICAL SPILL - SEE EN #47303 | |||
Millstone 2 | 100 | * | |||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 0 | 09/11/2011 | REFUELING OUTAGE | ||
Pilgrim 1 | 100 | ||||
Salem 1 | 84 | DECREASE IN POWER DUE TO RIVER GRASSING | * | ||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
Susquehanna 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
Three Mile Island 1 | 100 | HIGH VOLTAGE ACTION IN MID-ATLANTIC | |||
Vermont Yankee | 26 | HOLDING FOR RECIRC PUMP MG SET MAINTENANCE | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 23 | INCREASING POWER | * | ||
Brunswick 1 | 100 | ||||
Brunswick 2 | 95 | ROD IMPROVEMENT | * | ||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 0 | 09/25/2009 | DEFUELED; CONTAINMENT TENSIONING ON HOLD | ||
Farley 1 | 100 | ||||
Farley 2 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 90 | HOLDING DUE TO SRV LEAKAGE | * | ||
McGuire 1 | 0 | 09/17/2011 | DEFUELED | ||
McGuire 2 | 100 | ||||
North Anna 1 | 0 | 08/23/2011 | FORCED OUTAGE | * | |
North Anna 2 | 0 | 08/23/2011 | DEFUELED | * | |
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 18 | INCREASING POWER | * | ||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 0 | 09/18/2011 | DEFUELED | ||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 0 | 09/18/2011 | REFUELING OUTAGE - CORE RELOAD IN PROGRESS | * | |
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 0 | 09/21/2011 | DEFUELED | ||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 0 | 09/30/2011 | MAINTENANCE OUTAGE | * | |
Dresden 2 | 99 | APPROACHING END OF FUEL CYCLE | |||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | ||||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 0 | 09/25/2011 | FORCED OUTAGE - RCS HEATUP IN PROGRESS - EXPECT TO ENTER MODE 2 WITHIN THE NEXT 24 HOURS | * | |
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 93 | COASTDOWN TO REFUELING OUTAGE | * | ||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 55 | INCREASING POWER TO 100% | * | ||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | ||
Grand Gulf 1 | 67 | 2ND STAGE MSR LIMITED TO 96% POWER - REDUCED POWER FOR ROD SEQUENCE EXCHANGE, SCRAM TIME AND CHANNEL BOW TESTING | * | ||
Palo Verde 1 | 39 | REDUCING POWER FOR CONDENSER TUBE LEAK REPAIRS | |||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
San Onofre 2 | 100 | SWITCHYARD RESTRICTION DUE TO EDG OUTAGE ON UNIT 3 | |||
San Onofre 3 | 100 | SWITCHYARD RESTRICTION DUE TO EDG OUTAGE ON UNIT 3 | |||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021